Node ID: !b2a740c0 (2997305536) • Last seen: 5 minutes ago
| Node Name: | Gerena (R+GW) |
|---|---|
| Node ID (Hex): | !b2a740c0 |
| Node ID (Dec): | 2997305536 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-27 17:19:23 UTC |
| Last Seen: | 2026-05-27 18:00:53 UTC |
|---|---|
| Avg Signal: | -36.0 dBm |
| Avg SNR: | 0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 42.702848° |
|---|---|
| Longitude: | 23.362355° |
| Altitude: | 589 m |
| Location Updated: | 2026-05-27 10:37:10 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1276 |
49.0%
|
-42.6 dBm | 1.00 dB |
| TELEMETRY_APP | 470 |
18.1%
|
-49.1 dBm | 0.40 dB |
| NODEINFO_APP | 406 |
15.6%
|
-38.9 dBm | 0.40 dB |
| ROUTING_APP | 188 |
7.2%
|
-60.0 dBm | 1.60 dB |
| POSITION_APP | 151 |
5.8%
|
-51.5 dBm | 1.10 dB |
| TRACEROUTE_APP | 111 |
4.3%
|
-64.5 dBm | 1.40 dB |
| NEIGHBORINFO_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 50 minutes ago | TRACEROUTE_APP | m-base-v4 (a0f0) | 5 gateways | -112.0 to 0.0 dBm | -1.50 to 14.00 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -125.0 to -97.0 dBm | -5.00 to 7.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -98.0 to -83.0 dBm | 3.25 to 7.00 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -87.0 to 0.0 dBm | -3.25 to 11.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to 0.0 dBm | -5.75 to 0.00 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to 0.0 dBm | -7.00 to 0.00 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -86.0 to 0.0 dBm | 0.00 to 10.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to 0.0 dBm | -4.50 to 0.00 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -3.75 to 0.00 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | -3.75 dB | 1 | View |
| 5 minutes ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -70 dBm | 7.75 dB | 1 | View |
| 36 minutes ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -86 dBm | -7.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -69 dBm | 7.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Bin Cho (9d14) | Broadcast (ffff) | -78 dBm | -0.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -84 dBm | -3.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 8.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 4.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -72 dBm | 6.75 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Bin Sun ☀️ (51f3) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -74 dBm | 8.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -74 dBm | 6.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -85 dBm | -6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -75 dBm | -1.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 7.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -73 dBm | 6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -83 dBm | -4.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -73 dBm | 8.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -78 dBm | -4.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -81 dBm | 0.25 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -79 dBm | -0.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheGotinTower (5552) | -74 dBm | 1.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 9.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -78 dBm | -1.5 dB | 1 | View |
| 6 hours ago | TRACEROUTE_APP | Trihotiloman (c434) | Beekeeper - home (95df) | -82 dBm | -7.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -75 dBm | 6.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -83 dBm | -2.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -76 dBm | -0.75 dB | 1 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -0.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -83 dBm | -8.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -83 dBm | 0.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -82 dBm | -8.0 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -82 dBm | -1.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -73 dBm | 9.0 dB | 1 | View |
| 7 hours ago | TEXT_MESSAGE_APP | TheWhiteTower (9d28) | Broadcast (ffff) | -72 dBm | 6.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -82 dBm | -5.5 dB | 1 | View |
| 7 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -89 dBm | -3.75 dB | 1 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -77 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -4.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -73 dBm | 3.75 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -77 dBm | -6.25 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Vitoshko Rele (a158) | CityMesh (b8ac) | -70 dBm | 4.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -73 dBm | 6.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -77 dBm | -0.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -79 dBm | -1.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 4.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -78 dBm | -10.75 dB | 1 | View |
| 9 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -89 dBm | -3.5 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -74 dBm | -6.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -75 dBm | 0.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -88 dBm | -5.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -79 dBm | 0.0 dB | 1 | View |
| 9 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | 7.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -87 dBm | -7.5 dB | 1 | View |
| 10 hours ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -74 dBm | 1.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -73 dBm | 1.5 dB | 0 | View |
| 10 hours ago | POSITION_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -76 dBm | -2.25 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 4.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -88 dBm | -6.0 dB | 1 | View |
| 10 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -78 dBm | -6.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -79 dBm | 0.0 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -68 dBm | 6.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Vratsa D2 🇧🇬🔋🌞 (6dd6) | -79 dBm | 1.75 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -91 dBm | -6.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 2.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -76 dBm | 3.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -88 dBm | -6.5 dB | 1 | View |
| 11 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -5.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -75 dBm | 4.0 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -68 dBm | 9.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 6.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | -2.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 1.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -87 dBm | -8.25 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | -5.0 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -71 dBm | 5.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Bin Hop (d4dc) | Broadcast (ffff) | -74 dBm | 1.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -2.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -87 dBm | -4.75 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 5.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -71 dBm | 1.25 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -71 dBm | 7.5 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -65 dBm | 7.0 dB | 1 | View |
| 14 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -85 dBm | -8.75 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | 2.0 dB | 0 | View |
| 14 hours ago | TRACEROUTE_APP | Vitoshko Rele (a158) | Miro 5 LZ3MVM (b67f) | -74 dBm | 5.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -73 dBm | 7.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -85 dBm | -6.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -71 dBm | 9.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -92 dBm | -7.5 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | PAN GW (2db8) | Broadcast (ffff) | -71 dBm | 5.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -71 dBm | 8.75 dB | 0 | View |
| 16 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -73 dBm | 8.5 dB | 0 | View |
| 16 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -85 dBm | -11.0 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -77 dBm | -4.0 dB | 0 | View |
| Packet | BCBH | KILO | 9d28 | GERE | 🦄 | MMH0 | dc00 | 2db8 | 7175 | c954 | ab40 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ffc8e70f
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
50cf170b
|
- | - | - | 0 | 1 | - | - | - | 2 | 2 | 1 | 5 |
657a770d
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
93e39b09
|
- | - | - | - | - | 0 | 0 | - | - | - | - | 2 |
df05af0a
|
- | - | - | - | - | - | 1 | 1 | - | - | - | 4 |
12f89f07
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
cae9ff05
|
0 | 0 | - | 0 | - | - | - | - | - | - | - | 3 |
79f8f303
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
c8dda700
|
- | - | - | 0 | - | 1 | - | - | - | - | - | 2 |
1bfec2fd
|
- | - | - | 0 | 1 | - | - | - | - | - | - | 2 |
207a9efa
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
46498ef8
|
0 | - | - | 0 | - | - | - | - | - | - | - | 2 |
a9d0eaf2
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
c6c206ef
|
- | - | 0 | 0 | 0 | - | - | - | - | - | - | 3 |
5c5c1eec
|
- | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
f6fa16e9
|
- | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
af7cbdba
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
f18599b7
|
- | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
a675a5b4
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
bd2435b2
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |