Node ID: !b2a740c0 (2997305536) • Last seen: 46 minutes ago
| Node Name: | Gerena (R+GW) |
|---|---|
| Node ID (Hex): | !b2a740c0 |
| Node ID (Dec): | 2997305536 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-28 03:00:47 UTC |
| Last Seen: | 2026-05-28 02:00:45 UTC |
|---|---|
| Avg Signal: | -35.9 dBm |
| Avg SNR: | 0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 42.702848° |
|---|---|
| Longitude: | 23.362355° |
| Altitude: | 589 m |
| Location Updated: | 2026-05-27 22:37:10 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1267 |
49.0%
|
-42.2 dBm | 1.00 dB |
| TELEMETRY_APP | 467 |
18.1%
|
-48.9 dBm | 0.50 dB |
| NODEINFO_APP | 406 |
15.7%
|
-39.1 dBm | 0.40 dB |
| ROUTING_APP | 184 |
7.1%
|
-60.1 dBm | 1.50 dB |
| POSITION_APP | 155 |
6.0%
|
-52.5 dBm | 1.30 dB |
| TRACEROUTE_APP | 104 |
4.0%
|
-64.1 dBm | 1.20 dB |
| NEIGHBORINFO_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to 0.0 dBm | -3.00 to 0.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | 0.00 to 4.50 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -65.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -97.0 dBm | -5.00 to 7.50 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | 0.00 to 5.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 6 gateways | -115.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to 0.0 dBm | 0.00 to 2.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -107.0 to 0.0 dBm | 0.00 to 0.25 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | 2 gateways | -110.0 to 0.0 dBm | 0.00 to 7.25 dB | 2 | View |
| 6 hours ago | ROUTING_APP | Meshtastic d6bc (d6bc) | 3 gateways | -131.0 to 0.0 dBm | -9.50 to 10.50 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to 0.0 dBm | 0.00 to 2.50 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 9 hours ago | TRACEROUTE_APP | m-base-v4 (a0f0) | 5 gateways | -112.0 to 0.0 dBm | -1.50 to 14.00 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 38 minutes ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -70 dBm | 7.75 dB | 0 | View |
| 46 minutes ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -66 dBm | 10.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -85 dBm | -1.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 9.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 4.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 7.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 9.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -77 dBm | 2.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -71 dBm | 4.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -65 dBm | 8.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 9.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | -7.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -85 dBm | -4.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -76 dBm | 0.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | 0.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | !f66ab0b0 (b0b0) | HobbyIoT #298C (298c) | -71 dBm | 7.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | -3.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -69 dBm | 9.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -70 dBm | 9.25 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | LZ1YMN Home (8c38) | LZ1YMN (695c) | -87 dBm | -4.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -86 dBm | -3.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -85 dBm | -7.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -69 dBm | 4.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -72 dBm | -1.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -72 dBm | 7.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -71 dBm | 6.25 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 6.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -79 dBm | -7.75 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | gw stz (5ee4) | -84 dBm | -9.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -76 dBm | -1.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | OMEGA-STA-0 (b630) | m-base-v4 (a0f0) | -79 dBm | 1.75 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -71 dBm | 5.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -73 dBm | 1.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -80 dBm | -5.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -71 dBm | 7.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -73 dBm | 5.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -81 dBm | -1.25 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -79 dBm | -8.5 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | -3.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -80 dBm | -4.25 dB | 1 | View |
| 8 hours ago | TEXT_MESSAGE_APP | SECae (a254) | Broadcast (ffff) | -71 dBm | 5.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | SECae (a254) | LZ5ZX (0a53) | -68 dBm | 1.75 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -77 dBm | 2.0 dB | 1 | View |
| 8 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | -3.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -70 dBm | 7.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -86 dBm | -7.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -69 dBm | 7.75 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Bin Cho (9d14) | Broadcast (ffff) | -78 dBm | -0.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -84 dBm | -3.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 8.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -73 dBm | 4.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -72 dBm | 6.75 dB | 1 | View |
| 11 hours ago | TRACEROUTE_APP | Bin Sun ☀️ (51f3) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -74 dBm | 8.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -74 dBm | 6.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -85 dBm | -6.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -75 dBm | -1.0 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 7.75 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -73 dBm | 6.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -83 dBm | -4.75 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -73 dBm | 8.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -78 dBm | -4.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -81 dBm | 0.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -79 dBm | -0.5 dB | 1 | View |
| 14 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheGotinTower (5552) | -74 dBm | 1.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -67 dBm | 9.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | 0.0 dB | 0 | View |
| 15 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -78 dBm | -1.5 dB | 1 | View |
| 15 hours ago | TRACEROUTE_APP | Trihotiloman (c434) | Beekeeper - home (95df) | -82 dBm | -7.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -75 dBm | 6.0 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -83 dBm | -2.25 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -76 dBm | -0.75 dB | 1 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -0.75 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -83 dBm | -8.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -83 dBm | 0.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -82 dBm | -8.0 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -82 dBm | -1.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -73 dBm | 9.0 dB | 1 | View |
| 16 hours ago | TEXT_MESSAGE_APP | TheWhiteTower (9d28) | Broadcast (ffff) | -72 dBm | 6.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -82 dBm | -5.5 dB | 1 | View |
| 16 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -89 dBm | -3.75 dB | 1 | View |
| 17 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -77 dBm | 0.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -81 dBm | -4.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -73 dBm | 3.75 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -77 dBm | -6.25 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | Vitoshko Rele (a158) | CityMesh (b8ac) | -70 dBm | 4.5 dB | 0 | View |
| 17 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -73 dBm | 6.5 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -77 dBm | -0.5 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -79 dBm | -1.5 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.0 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 4.5 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -78 dBm | -10.75 dB | 1 | View |
| 18 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -89 dBm | -3.5 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -74 dBm | -6.5 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -75 dBm | 0.75 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -77 dBm | 1.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -88 dBm | -5.25 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -79 dBm | 0.0 dB | 1 | View |
| Packet | PAPA | BCBH | dc00 | 9d28 | MMH0 | GERE | 🦄 | 7175 | c954 | ab40 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
baec4b31
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
1702532f
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
07aab72d
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
642aaf2b
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
b4e4c729
|
0 | - | - | - | - | 0 | - | - | - | - | 2 |
94d28b27
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
93e39b09
|
- | - | 0 | 0 | 0 | - | - | - | - | - | 3 |
b1cf5325
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
4efe6323
|
0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 6 |
d6f2e321
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
29b95f1f
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
ee3ef31d
|
- | - | - | 0 | - | 0 | - | - | - | - | 2 |
a9cf0b19
|
- | - | - | - | - | 0 | 2 | - | - | - | 2 |
6be8171b
|
0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
05cc2f17
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
bc64bb15
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
4a86ab13
|
- | - | - | - | - | 0 | 0 | - | - | - | 2 |
3e6ae711
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
ffc8e70f
|
- | - | - | - | - | 0 | - | - | - | - | 1 |
50cf170b
|
- | - | - | - | - | 0 | 1 | 2 | 2 | 1 | 5 |