LZ1MMH-R 🇧🇬 🏠 Online

Node ID: !050d31b0 (84750768) • Last seen: 14 minutes ago

2293
Total Packets
33
Destinations
-0.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: LZ1MMH-R 🇧🇬 🏠
Node ID (Hex): !050d31b0
Node ID (Dec): 84750768
Hardware Model: TBEAM
Role: CLIENT_BASE
Primary Channel: Bulgaria
First Seen: 2026-04-28 07:10:33 UTC
Last Seen: 2026-05-28 07:19:17 UTC
Avg Signal: -0.6 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 42.698789°
Longitude: 23.285220°
Altitude: 645 m
Location Updated: 2026-05-28 07:19:17 UTC
Time Ago: 14 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 2054 89.6%
-0.9 dBm -
NODEINFO_APP 201 8.8%
- -
TRACEROUTE_APP 19 0.8%
-24.2 dBm -0.50 dB
ROUTING_APP 13 0.6%
- -
UNKNOWN_APP 6 0.3%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 minutes ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
46 minutes ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
51 minutes ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
1 hour ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
1 hour ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
2 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
2 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
2 hours ago NODEINFO_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
3 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
3 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
3 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
3 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
3 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
4 hours ago NODEINFO_APP Vratsa D2 🇧🇬🔋🌞 (6dd6) LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
4 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
4 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
5 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
5 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
6 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
6 hours ago POSITION_APP Broadcast LZ1MMH-R 🇧🇬 🏠 (31b0) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
1 hour ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -114 dBm 5.5 dB 0 View
1 hour ago UNKNOWN_APP BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) mesh.motaba.net (be1a) -111 dBm 5.5 dB 1 View
1 hour ago UNKNOWN_APP BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) mesh.motaba.net (be1a) -115 dBm 4.0 dB 1 View
1 hour ago TELEMETRY_APP Meshtastic d6bc (d6bc) Broadcast (ffff) -111 dBm 6.25 dB 0 View
1 hour ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -111 dBm 6.0 dB 1 View
1 hour ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -116 dBm 4.0 dB 1 View
1 hour ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -112 dBm 5.75 dB 1 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -110 dBm 7.0 dB 0 View
2 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -1.0 dB 1 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -108 dBm 4.0 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -109 dBm 7.25 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.25 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.5 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -114 dBm 1.75 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 3.75 dB 0 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.0 dB 1 View
2 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -114 dBm -2.25 dB 0 View
2 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -7.25 dB 0 View
2 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -7.5 dB 0 View
2 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -110 dBm 6.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -116 dBm 4.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -110 dBm 7.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -120 dBm -1.0 dB 1 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -114 dBm -2.5 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -121 dBm -6.25 dB 1 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -116 dBm 5.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.0 dB 2 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -121 dBm -2.75 dB 1 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -109 dBm 8.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -110 dBm 7.75 dB 1 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.5 dB 0 View
3 hours ago TELEMETRY_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -109 dBm 5.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 3.5 dB 1 View
3 hours ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -110 dBm 8.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.0 dB 0 View
3 hours ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -111 dBm 7.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.5 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -114 dBm 4.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm 0.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 3.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -1.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -112 dBm 7.0 dB 2 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -116 dBm 5.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -122 dBm -4.5 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -3.0 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -111 dBm 5.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -122 dBm -1.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -1.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 3.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -0.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -109 dBm 5.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -4.5 dB 2 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -127 dBm 0.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -119 dBm 0.0 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 4.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -8.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -4.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -5.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -113 dBm 0.0 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -3.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -109 dBm 1.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -0.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -110 dBm 5.5 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -115 dBm 5.25 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -7.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -9.75 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 5.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm 0.25 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -109 dBm -1.5 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -108 dBm 0.0 dB 2 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -122 dBm -2.5 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -111 dBm 7.25 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -7.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -120 dBm -3.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -122 dBm -4.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -3.5 dB 0 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -115 dBm 3.75 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -6.25 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -108 dBm 0.0 dB 1 View
3 hours ago UNKNOWN_APP The_OWL_Tower (82e4) Trihotiloman (c434) -116 dBm 4.75 dB 1 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -6.0 dB 0 View
3 hours ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -121 dBm -5.75 dB 0 View
3 hours ago POSITION_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -111 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -112 dBm 7.25 dB 0 View
4 hours ago NODEINFO_APP OMEGA-STA-0 (b630) Broadcast (ffff) -113 dBm 6.5 dB 0 View
4 hours ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -120 dBm -8.75 dB 0 View
4 hours ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -122 dBm -1.25 dB 0 View
4 hours ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -110 dBm 6.5 dB 0 View
4 hours ago UNKNOWN_APP BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) mesh.motaba.net (be1a) -110 dBm 5.5 dB 1 View
4 hours ago POSITION_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -111 dBm 7.0 dB 1 View
4 hours ago TRACEROUTE_APP Vitoshko Rele (a158) Miro 5 LZ3MVM (b67f) -110 dBm 2.5 dB 0 View
5 hours ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -109 dBm 7.25 dB 0 View
5 hours ago UNKNOWN_APP BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) mesh.motaba.net (be1a) -116 dBm 5.5 dB 1 View
5 hours ago UNKNOWN_APP BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) mesh.motaba.net (be1a) -107 dBm 0.75 dB 1 View
6 hours ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) mesh.motaba.net (be1a) -110 dBm 6.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
LZ1MMH-R 🇧🇬 🏠 (31b0) Direct
Packets: 2272
Hops: 0
Last: 14 minutes ago
Direct: 2272 pkts
LZ3WWW-MD-SF (08a4) Direct
Packets: 13
Hops: 0-2
Last: 8 days ago
Direct: 10 pkts
RSSI: -110.5 dBm
SNR: 3.4 dB
LZ5ZX (0a53) Direct
Packets: 4
Hops: 0-1
Last: 10 days ago
Direct: 2 pkts
RSSI: -113.0 dBm
SNR: -2.8 dB
LZ1CK (8498) Direct
Packets: 1
Hops: 0
Last: 14 days ago
Direct: 1 pkts
RSSI: -110.0 dBm
SNR: -2.0 dB
GW Nadejda SF 🇧🇬🏢🛰️ (8f08)
Packets: 1
Hops: 1
Last: 28 days ago
RSSI: -117.0 dBm
SNR: -7.2 dB
Meshtastic 1c28 (1c28)
Packets: 1
Hops: 1
Last: 20 days ago
RSSI: -101.0 dBm
SNR: -2.5 dB
lz3www (7175)
Packets: 1
Hops: 1
Last: 12 days ago
RSSI: -70.0 dBm
SNR: 15.5 dB