Node ID: !db2f5ee4 (3677314788) • Last seen: 3 minutes ago
| Node Name: | gw stz |
|---|---|
| Node ID (Hex): | !db2f5ee4 |
| Node ID (Dec): | 3677314788 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 11:47:35 UTC |
| Last Seen: | 2026-04-04 12:40:27 UTC |
|---|---|
| Avg Signal: | -4.9 dBm |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.429645° |
|---|---|
| Longitude: | 25.658982° |
| Altitude: | 207 m |
| Location Updated: | 2026-04-04 10:30:17 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3022 |
73.4%
|
-6.1 dBm | - |
| NODEINFO_APP | 788 |
19.1%
|
-5.7 dBm | 0.10 dB |
| TRACEROUTE_APP | 122 |
3.0%
|
-2.5 dBm | 0.10 dB |
| ROUTING_APP | 85 |
2.1%
|
-1.4 dBm | -0.10 dB |
| POSITION_APP | 77 |
1.9%
|
-6.7 dBm | -0.20 dB |
| UNKNOWN_APP | 22 |
0.5%
|
-16.4 dBm | -1.00 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 16 minutes ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 33 minutes ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 44 minutes ago | NODEINFO_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 48 minutes ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to 0.0 dBm | -5.00 to 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | gw stz (5ee4) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Lionpi0265 (0265) | Broadcast (ffff) | -94 dBm | 11.5 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -94 dBm | 11.5 dB | 0 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -95 dBm | 12.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -94 dBm | 12.0 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -92 dBm | 12.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Lionpi0265 (0265) | Broadcast (ffff) | -92 dBm | 12.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Meshtastic b411 (b411) | Meshtastic 192c (192c) | -94 dBm | 12.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -92 dBm | 12.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -93 dBm | 11.5 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -91 dBm | 12.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -93 dBm | 11.75 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -90 dBm | 12.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -92 dBm | 12.5 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -92 dBm | 12.25 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | mobile sof (fd50) | -97 dBm | 11.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -93 dBm | 11.75 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic b411 (b411) | mobile sof (fd50) | -92 dBm | 11.75 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -92 dBm | 11.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Lionpi0265 (0265) | Broadcast (ffff) | -92 dBm | 11.5 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -92 dBm | 12.25 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic b411 (b411) | mobile sof (fd50) | -92 dBm | 11.75 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -98 dBm | 10.5 dB | 1 | View |
| 6 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -117 dBm | -3.5 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic b411 (b411) | mobile sof (fd50) | -120 dBm | -7.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -122 dBm | -8.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -117 dBm | -3.5 dB | 0 | View |
| 7 days ago | POSITION_APP | Lionpi0265 (0265) | Broadcast (ffff) | -96 dBm | 10.75 dB | 0 | View |
| 7 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -103 dBm | 8.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | GBoys_Tracker (6bee) | Petrich (8e80) | -98 dBm | 10.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -113 dBm | 0.5 dB | 0 | View |
| 7 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -104 dBm | 8.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | GBoys_Tracker (6bee) | OmegaBG (fe80) | -116 dBm | -3.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -108 dBm | 5.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | GBoys_Tracker (6bee) | Petrich (8e80) | -102 dBm | 8.75 dB | 0 | View |
| 7 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -102 dBm | 9.25 dB | 0 | View |
| 7 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -108 dBm | 5.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Meshtastic b411 (b411) | TheGoldTower (4280) | -104 dBm | 7.75 dB | 0 | View |
| 7 days ago | POSITION_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -106 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -105 dBm | 7.0 dB | 0 | View |
| 7 days ago | NODEINFO_APP | GBoys_Tracker (6bee) | Burgas BS2A STA (62a9) | -120 dBm | -6.75 dB | 0 | View |
| 7 days ago | POSITION_APP | GBoys_Tracker (6bee) | Broadcast (ffff) | -119 dBm | -5.5 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Lionpic64a (c64a) | Broadcast (ffff) | -119 dBm | -6.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | gw mir (6ed8) | -105 dBm | 7.25 dB | 0 | View |
| 11 days ago | ROUTING_APP | Lionpic64a (c64a) | Meshtastic b411 (b411) | -104 dBm | 7.5 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Meshtastic b411 (b411) | -104 dBm | 7.5 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Lionpi0265 (0265) | -105 dBm | 7.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Lionpi0265 (0265) | -116 dBm | -3.75 dB | 0 | View |
| 11 days ago | ROUTING_APP | Lionpic64a (c64a) | gw stz (5ee4) | -113 dBm | 0.75 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | gw stz (5ee4) | -113 dBm | 0.0 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Lionpi0265 (0265) | -110 dBm | 1.75 dB | 0 | View |
| 11 days ago | ROUTING_APP | Lionpic64a (c64a) | Meshtastic b411 (b411) | -112 dBm | 1.0 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Meshtastic b411 (b411) | -117 dBm | -3.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Lionpic64a (c64a) | Lionpi0265 (0265) | -104 dBm | 7.5 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Lionpic64a (c64a) | Broadcast (ffff) | -109 dBm | 3.75 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -94 dBm | 12.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | gw stz (5ee4) | -115 dBm | -2.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw stz (5ee4) | -116 dBm | -2.0 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | gw stz (5ee4) | -117 dBm | -3.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw stz (5ee4) | -115 dBm | -1.75 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -118 dBm | -4.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw sof (ab40) | -117 dBm | -4.0 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -116 dBm | -2.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -114 dBm | -1.0 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -115 dBm | -2.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw stz (5ee4) | -116 dBm | -2.5 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -118 dBm | -5.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -50 dBm | 12.75 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -51 dBm | 12.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -50 dBm | 12.75 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -50 dBm | 12.25 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -50 dBm | 13.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Lionpi0265 (0265) | -50 dBm | 12.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw sof (ab40) | -50 dBm | 12.25 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -50 dBm | 12.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Lionpi0265 (0265) | -50 dBm | 13.5 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -50 dBm | 13.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -77 dBm | 12.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -84 dBm | 12.25 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -99 dBm | 10.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | mobile sof (fd50) | gw sof (ab40) | -117 dBm | -3.5 dB | 0 | View |
| 12 days ago | NODEINFO_APP | mobile sof (fd50) | TheGoldTower (4280) | -117 dBm | -3.25 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -120 dBm | -6.5 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -121 dBm | -8.0 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -118 dBm | -4.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic b411 (b411) | -117 dBm | -3.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw stz (5ee4) | -119 dBm | -5.5 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -119 dBm | -6.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -116 dBm | -3.0 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -105 dBm | 7.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -106 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -98 dBm | 11.5 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -114 dBm | -0.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Meshtastic b411 (b411) | Vratsa HV4-2 🇧🇬 ba48 (ba48) | -113 dBm | -0.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -117 dBm | -4.0 dB | 0 | View |
| 12 days ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -123 dBm | -9.5 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -117 dBm | -3.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | gw stz (5ee4) | -108 dBm | 5.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | mobile sof (fd50) | gw stz (5ee4) | -111 dBm | 2.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic b411 (b411) | Broadcast (ffff) | -107 dBm | 5.5 dB | 0 | View |
| 12 days ago | ROUTING_APP | mobile sof (fd50) | gw stz (5ee4) | -115 dBm | -1.25 dB | 0 | View |
| Packet | 5ee4 | 0265 | Count |
|---|---|---|---|
5f9ba4f4
|
0 | - | 1 |
152920f3
|
0 | - | 1 |
a92040f0
|
0 | - | 1 |
b7b1a8ef
|
0 | - | 1 |
b787f4ee
|
0 | - | 1 |
7786a0eb
|
0 | - | 1 |
f0e374e8
|
0 | - | 1 |
212330e5
|
0 | - | 1 |
f635b4e2
|
0 | - | 1 |
77671cdf
|
0 | - | 1 |
f6b5e8dc
|
0 | - | 1 |
46cbc0d3
|
0 | - | 1 |
dcda1cd9
|
0 | - | 1 |
f435d4d6
|
0 | - | 1 |
b156d4d2
|
0 | - | 1 |
713894d1
|
0 | 0 | 2 |
2a2a28ce
|
0 | - | 1 |
7efa7ccb
|
0 | - | 1 |
f61174c8
|
0 | - | 1 |
95f6b8c5
|
0 | - | 1 |