Node ID: !49b69d28 (1236704552) • Last seen: 2 days ago
| Node Name: | TheWhiteTower |
|---|---|
| Node ID (Hex): | !49b69d28 |
| Node ID (Dec): | 1236704552 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-13 19:34:57 UTC |
| Last Seen: | 2026-04-01 20:52:58 UTC |
|---|---|
| Avg Signal: | -39.2 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 115 |
37.5%
|
-69.5 dBm | 2.00 dB |
| NODEINFO_APP | 101 |
32.9%
|
-36.0 dBm | -1.20 dB |
| ROUTING_APP | 63 |
20.5%
|
-20.0 dBm | -0.60 dB |
| TRACEROUTE_APP | 27 |
8.8%
|
-38.2 dBm | -1.20 dB |
| TEXT_MESSAGE_APP | 1 |
0.3%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -71 dBm | -10.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -66 dBm | 3.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -8.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9110 (9110) | Broadcast (ffff) | -62 dBm | -3.0 dB | 2 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -66 dBm | -3.25 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -61 dBm | -4.0 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -20 dBm | 13.5 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -0.25 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -74 dBm | -9.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -61 dBm | -1.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Gerena (R+GW) | web-bot (be1a) | -66 dBm | 1.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -7.75 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -66 dBm | -0.5 dB | 1 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -61 dBm | -3.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 13.5 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -73 dBm | -9.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -61 dBm | -6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.5 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 13.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -5.25 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -74 dBm | -0.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | The_OWL_Tower (82e4) | MeshMonitor VR (4b24) | -66 dBm | 1.5 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 12.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -84 dBm | -7.5 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -2.75 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -73 dBm | -4.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -1.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -2.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -77 dBm | -8.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -77 dBm | -2.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -73 dBm | -6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -80 dBm | -4.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -2.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | web-bot (be1a) | -62 dBm | 6.75 dB | 2 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -19 dBm | 12.75 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -73 dBm | -8.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -8.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -8.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -76 dBm | -8.5 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -75 dBm | -7.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -73 dBm | -8.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -75 dBm | -0.5 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -74 dBm | -1.25 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -20 dBm | 13.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -0.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -2.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -63 dBm | -5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -75 dBm | -6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -74 dBm | 1.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | LondarBG-VRDeck (20e8) | -67 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Vitoshko Rele (a158) | LondarBG-VRDeck (20e8) | -62 dBm | 1.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | TheGoldTower (4280) | LondarBG-VRDeck (20e8) | -65 dBm | -10.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -5.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -20 dBm | 13.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | The_OWL_Tower (82e4) | LondarBG-VRDeck (20e8) | -20 dBm | 13.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Slatina 74be ☀️ (74be) | LondarBG-VRDeck (20e8) | -76 dBm | -5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -75 dBm | -3.5 dB | 0 | View |
| 2 days ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -74 dBm | -5.25 dB | 0 | View |
| 2 days ago | ROUTING_APP | TheGoldTower (4280) | MeshMonitor VR (4b24) | -65 dBm | 2.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Vitoshko Rele (a158) | TheGoldTower (4280) | -73 dBm | -5.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | TheGoldTower (4280) | Vitoshko Rele (a158) | -65 dBm | -2.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -66 dBm | -2.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -20 dBm | 13.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -20 dBm | 13.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -20 dBm | 13.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -20 dBm | 14.0 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -11.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -76 dBm | -1.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -64 dBm | 8.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -64 dBm | 8.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -64 dBm | -0.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -8.25 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -4.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Gerena (R+GW) | web-bot (be1a) | -66 dBm | -7.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | web-bot (be1a) | -73 dBm | -3.0 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -76 dBm | -5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -62 dBm | -6.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -77 dBm | -6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -76 dBm | -10.25 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Trihotiloman (c434) | Broadcast (ffff) | -16 dBm | 10.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -17 dBm | 12.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -65 dBm | -8.5 dB | 0 | View |
| 2 days ago | ROUTING_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -65 dBm | -7.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | TheGoldTower (4280) | TheWhiteTower (9d28) | -65 dBm | 6.25 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -94 dBm | 10.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -99 dBm | 3.25 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | web-bot (be1a) | -108 dBm | -3.75 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | Trihotiloman (c434) | 100io (06c0) | -60 dBm | 11.25 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | 100io (06c0) | Trihotiloman (c434) | -95 dBm | -3.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -99 dBm | -4.0 dB | 0 | View |
| 7 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -99 dBm | 1.5 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -100 dBm | -8.5 dB | 0 | View |
| Packet | Bial | Gold | GERE | BCGW | SFGN | Count |
|---|---|---|---|---|---|---|
6ba1734a
|
0 | - | - | - | - | 1 |
4c1f2f25
|
0 | 0 | 0 | 0 | 0 | 5 |
54de9cc9
|
0 | - | - | - | - | 1 |
4a83f0b4
|
0 | - | - | - | - | 1 |
60bc3f36
|
0 | - | - | - | - | 1 |
30176b31
|
0 | - | - | - | - | 1 |
ca7da72e
|
0 | - | - | - | - | 1 |
68defb28
|
0 | - | - | - | - | 1 |
159c5322
|
0 | - | - | - | - | 1 |
b13f231f
|
0 | - | - | - | - | 1 |
487f0f19
|
0 | - | - | - | - | 1 |
adad4b13
|
0 | - | - | - | - | 1 |
18884b10
|
0 | - | - | - | - | 1 |
5063b30a
|
0 | - | - | - | - | 1 |
da2a3307
|
0 | - | - | - | - | 1 |
2ea3a702
|
0 | - | - | - | - | 1 |
0c8b62ff
|
0 | - | - | - | - | 1 |
99f4defc
|
0 | - | - | - | - | 1 |
998a86f6
|
0 | - | - | - | - | 1 |
d5fcfeef
|
0 | - | - | - | - | 1 |