Node ID: !c59d695c (3315427676) • Last seen: 1 day ago
| Node Name: | LZ1YMN |
|---|---|
| Node ID (Hex): | !c59d695c |
| Node ID (Dec): | 3315427676 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-04-30 16:10:02 UTC |
| Last Seen: | 2026-05-26 13:17:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 42.690150° |
|---|---|
| Longitude: | 23.370138° |
| Altitude: | 536 m |
| Location Updated: | 2026-05-07 05:31:28 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 233 |
45.0%
|
-92.5 dBm | 0.10 dB |
| TRACEROUTE_APP | 88 |
17.0%
|
-82.7 dBm | 1.30 dB |
| POSITION_APP | 86 |
16.6%
|
-81.1 dBm | 4.90 dB |
| ROUTING_APP | 35 |
6.8%
|
-95.1 dBm | 1.60 dB |
| NODEINFO_APP | 28 |
5.4%
|
-84.3 dBm | 5.00 dB |
| TELEMETRY_APP | 24 |
4.6%
|
-86.2 dBm | 4.10 dB |
| TEXT_MESSAGE_APP | 19 |
3.7%
|
-67.3 dBm | 9.80 dB |
| ADMIN_APP | 5 |
1.0%
|
-92.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | !f9e0e874 (e874) | 15 gateways | -119.0 to -41.0 dBm | -8.00 to 12.50 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !f9e0e874 (e874) | 12 gateways | -111.0 to -41.0 dBm | -6.75 to 12.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 4 gateways | -130.0 to -84.0 dBm | -7.75 to 1.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 4 gateways | -116.0 to -84.0 dBm | -5.50 to 2.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 3 gateways | -129.0 to -83.0 dBm | -8.75 to -2.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 3 gateways | -123.0 to -89.0 dBm | -4.50 to -1.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 2 gateways | -95.0 to -87.0 dBm | -8.25 to -5.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 2 gateways | -95.0 to -87.0 dBm | -6.00 to -0.50 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 6 gateways | -131.0 to -85.0 dBm | -7.75 to 7.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 7 gateways | -115.0 to -82.0 dBm | -9.50 to 8.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 2 gateways | -96.0 to -86.0 dBm | -8.50 to -1.50 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 2 gateways | -97.0 to -86.0 dBm | -7.00 to -5.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | LOZEN Solar (b999) | 2 gateways | -95.0 to -84.0 dBm | -4.00 to -1.50 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Vitoshko Rele (a158) | Gerena (R+GW) | -82 dBm | -6.25 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Bin Hop (d4dc) | 2 gateways | -114.0 to -80.0 dBm | -7.25 to -3.00 dB | 2 | View |
| 3 days ago | TRACEROUTE_APP | Gerena (R+GW) | Bin Hop (d4dc) | -33 dBm | 11.0 dB | 0 | View |
| 5 days ago | TRACEROUTE_APP | Gerena (R+GW) | Gerena (R+GW) | -83 dBm | -1.75 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | LOZEN Solar (b999) | LZ2HT 🇧🇬 CA4123KH (9d4b) | -122 dBm | -8.5 dB | 2 | View |
| 8 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | SofiaRedutaSG (2678) | -100 dBm | -5.5 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | Gerena (R+GW) | -87 dBm | -6.0 dB | 0 | View |
| Packet | SFRD | GERE | MMH0 | BCBH | 9d14 | 🦄 | 1IRQ | PAGW | dc00 | c954 | 7175 | SEC | ab40 | 8080 | KILO | PAPA | 9d4b | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97c57eed
|
0 | 0 | 1 | 1 | 1 | 1 | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | - | 15 |
898c3a08
|
0 | 0 | 1 | 1 | 2 | - | - | 1 | 1 | 2 | - | - | 2 | 1 | 1 | 0 | - | 12 |
32cc1402
|
0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
0d430268
|
0 | 0 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 |
d7b3553f
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
23859b9f
|
0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 |
a3ed2a8e
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
b098490a
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
1be9bd1b
|
0 | 0 | 0 | - | - | 0 | 2 | - | 1 | - | - | - | - | - | - | - | - | 6 |
bc9ff18e
|
0 | 0 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 7 |
bc3d3930
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
924a4358
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
f72e1b11
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
74fddf1a
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
181fb494
|
- | 0 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
c555e645
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7b7cf366
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d6f9d91e
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
20a47d53
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
02ee8f9a
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |