Node ID: !b2a73028 (2997301288) • Last seen: 33 minutes ago
| Node Name: | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 |
|---|---|
| Node ID (Hex): | !b2a73028 |
| Node ID (Dec): | 2997301288 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-28 08:00:23 UTC |
| Last Seen: | 2026-05-28 07:00:29 UTC |
|---|---|
| Avg Signal: | -23.7 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 42.696704° |
|---|---|
| Longitude: | 23.324262° |
| Altitude: | 545 m |
| Location Updated: | 2026-05-24 11:34:44 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1636 |
96.5%
|
-51.0 dBm | 1.10 dB |
| ROUTING_APP | 40 |
2.4%
|
-32.8 dBm | -0.50 dB |
| NODEINFO_APP | 14 |
0.8%
|
-8.3 dBm | -0.40 dB |
| POSITION_APP | 3 |
0.2%
|
- | - |
| TRACEROUTE_APP | 2 |
0.1%
|
-45.0 dBm | -2.00 dB |
| TEXT_MESSAGE_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -115.0 to 0.0 dBm | -5.25 to 13.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -124.0 to 0.0 dBm | -5.00 to 0.00 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 4 gateways | -124.0 to 0.0 dBm | -4.50 to 0.75 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -115.0 to 0.0 dBm | -6.50 to 12.00 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 9 gateways | -131.0 to 0.0 dBm | -7.75 to 8.00 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -113.0 to 0.0 dBm | -7.25 to 0.00 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 7 gateways | -113.0 to 0.0 dBm | -6.00 to 14.00 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 6 gateways | -119.0 to 0.0 dBm | -1.25 to 14.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 12 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 13 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -111.0 to 0.0 dBm | 0.00 to 11.75 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 6 gateways | -116.0 to 0.0 dBm | 0.00 to 12.50 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -115.0 to 0.0 dBm | 0.00 to 2.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 17 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -108.0 to 0.0 dBm | 0.00 to 7.75 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -120.0 to 0.0 dBm | -4.00 to 15.50 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 7 gateways | -130.0 to 0.0 dBm | -6.50 to 9.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 minutes ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -98 dBm | -3.5 dB | 0 | View |
| 33 minutes ago | UNKNOWN_APP | Gerena (R+GW) | mesh.motaba.net (be1a) | -67 dBm | 12.25 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -7.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -60 dBm | 13.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Hermes (908f) | Broadcast (ffff) | -78 dBm | 10.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Gerena (R+GW) | mesh.motaba.net (be1a) | -67 dBm | 11.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -61 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -97 dBm | -1.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -97 dBm | -4.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -96 dBm | -11.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | -10.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 0.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -9.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 3.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | -0.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -96 dBm | -1.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -96 dBm | -4.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | 0.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -67 dBm | 9.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -96 dBm | -2.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -62 dBm | 12.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -61 dBm | 13.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 0.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 4.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -61 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 4.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -94 dBm | 1.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 1.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 5.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 4.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -87 dBm | -5.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -0.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | -2.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -7.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -94 dBm | -10.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 5.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 5.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 4.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -7.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 2.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | 0.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -0.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -7.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -1.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -5.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -9.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 1.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -6.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -66 dBm | 9.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | 1.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 5.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | -5.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -66 dBm | 8.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -66 dBm | 9.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -3.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -87 dBm | -3.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | 2.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -1.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -66 dBm | 9.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -85 dBm | -6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -7.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -8.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | The_OWL_Tower (82e4) | -88 dBm | -2.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -61 dBm | 12.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -61 dBm | 13.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -62 dBm | 13.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -86 dBm | -8.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -88 dBm | -0.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -61 dBm | 13.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 3.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -1.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -4.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -96 dBm | -4.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -5.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -61 dBm | 13.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Vitoshko Rele (a158) | Miro 5 LZ3MVM (b67f) | -61 dBm | 12.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -98 dBm | -3.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -6.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -62 dBm | 12.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -92 dBm | 0.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -1.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -9.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -6.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -3.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -2.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -101 dBm | -4.25 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -90 dBm | -8.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 2.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -91 dBm | 2.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 1.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 12.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -0.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -88 dBm | -3.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -61 dBm | 12.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Gerena (R+GW) | mesh.motaba.net (be1a) | -65 dBm | 9.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 2.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -4.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -4.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 13.25 dB | 0 | View |
| Packet | BCBH | BCGW | 9d28 | PAPA | GERE | fe80 | PAGW | 🦄 | MMH0 | 1IRQ | 7175 | k300 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701d21fd
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
034545f3
|
- | - | - | 0 | - | - | 1 | 2 | 1 | - | - | 2 | 5 |
be653deb
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
1aa7c9e1
|
- | - | - | 0 | - | - | - | 2 | - | - | - | - | 2 |
3da295d7
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
90afd5cf
|
- | - | - | 0 | - | 1 | - | 2 | 1 | - | - | - | 4 |
cfa5d1c5
|
- | - | - | 0 | 0 | - | - | - | 1 | 2 | - | 2 | 5 |
e79065bf
|
0 | 0 | - | 0 | 0 | 1 | - | 2 | 1 | 1 | - | - | 9 |
918fddb3
|
- | - | - | 0 | - | - | - | 2 | - | - | - | - | 2 |
4d3041ad
|
- | - | - | 0 | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 7 |
1f85c9a1
|
- | 0 | - | 0 | 0 | - | - | 1 | - | - | 2 | 2 | 6 |
f4ac6999
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
f461258f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
066da589
|
- | - | - | 0 | - | - | 1 | 2 | 1 | - | - | 2 | 5 |
d8c5b57d
|
0 | - | - | 0 | - | - | 1 | 2 | 1 | - | - | 2 | 6 |
341dfd79
|
- | - | - | 0 | - | - | - | - | 2 | - | - | - | 2 |
dd47596f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
06370167
|
- | - | 1 | 0 | 0 | - | - | - | - | - | - | - | 3 |
073da55d
|
- | - | - | 0 | - | - | - | 0 | - | - | 1 | - | 3 |
75794953
|
0 | 0 | - | 0 | 0 | - | 2 | 2 | 1 | - | - | - | 7 |