Node ID: !b2a73028 (2997301288) • Last seen: 6 minutes ago
| Node Name: | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 |
|---|---|
| Node ID (Hex): | !b2a73028 |
| Node ID (Dec): | 2997301288 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-27 17:54:04 UTC |
| Last Seen: | 2026-05-27 18:00:51 UTC |
|---|---|
| Avg Signal: | -23.9 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 42.696704° |
|---|---|
| Longitude: | 23.324262° |
| Altitude: | 545 m |
| Location Updated: | 2026-05-24 11:34:44 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1627 |
96.4%
|
-50.8 dBm | 1.00 dB |
| ROUTING_APP | 40 |
2.4%
|
-32.8 dBm | -0.50 dB |
| NODEINFO_APP | 14 |
0.8%
|
-8.3 dBm | -0.40 dB |
| TRACEROUTE_APP | 3 |
0.2%
|
-30.0 dBm | -1.30 dB |
| POSITION_APP | 3 |
0.2%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -111.0 to 0.0 dBm | 0.00 to 11.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 6 gateways | -116.0 to 0.0 dBm | 0.00 to 12.50 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -115.0 to 0.0 dBm | 0.00 to 2.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -108.0 to 0.0 dBm | 0.00 to 7.75 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -120.0 to 0.0 dBm | -4.00 to 15.50 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 7 gateways | -130.0 to 0.0 dBm | -6.50 to 9.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -113.0 to 0.0 dBm | -7.25 to 5.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 4 gateways | -117.0 to 0.0 dBm | -8.50 to 3.00 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -114.0 to 0.0 dBm | -5.75 to 0.00 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 11 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 6 gateways | -114.0 to 0.0 dBm | -7.25 to 12.25 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 7 gateways | -116.0 to 0.0 dBm | -1.25 to 12.00 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 14 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | - | - | 0 | View |
| 15 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -114.0 to 0.0 dBm | -2.25 to 14.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -115.0 to 0.0 dBm | 0.00 to 15.75 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 4 gateways | -113.0 to 0.0 dBm | 0.00 to 14.75 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 4 gateways | -108.0 to 0.0 dBm | 0.00 to 7.50 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -99.0 to 0.0 dBm | 0.00 to 0.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -88 dBm | 4.0 dB | 1 | View |
| 1 minute ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -0.75 dB | 0 | View |
| 3 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -61 dBm | 13.0 dB | 1 | View |
| 35 minutes ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -0.5 dB | 0 | View |
| 45 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -88 dBm | 5.0 dB | 1 | View |
| 52 minutes ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 1.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -86 dBm | 2.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 2.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -6.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -7.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -91 dBm | 2.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -90 dBm | 1.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 13.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 12.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -10.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -60 dBm | 12.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -92 dBm | -9.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Bin Sun ☀️ (51f3) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -88 dBm | 4.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -88 dBm | 1.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 2.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -10.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -61 dBm | 13.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic bdd4 (bdd4) | Meshtastic 4d8d (4d8d) | -92 dBm | -6.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -98 dBm | -3.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -91 dBm | -1.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -61 dBm | 13.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -90 dBm | -6.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | -0.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | 1.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | 0.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -61 dBm | 12.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -90 dBm | 3.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -1.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -9.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -89 dBm | -0.5 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -89 dBm | 4.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | 1.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -89 dBm | -2.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -89 dBm | 5.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -66 dBm | 10.75 dB | 2 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -89 dBm | -4.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | -2.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -100 dBm | -5.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -91 dBm | 4.0 dB | 1 | View |
| 7 hours ago | TEXT_MESSAGE_APP | TheWhiteTower (9d28) | Broadcast (ffff) | -89 dBm | -4.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheWhiteTower (9d28) | Trihotiloman (c434) | -66 dBm | 11.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | -8.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -61 dBm | 13.75 dB | 2 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -88 dBm | -3.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -87 dBm | -2.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -61 dBm | 12.5 dB | 0 | View |
| 8 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -96 dBm | -2.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -4.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -62 dBm | 13.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Vitoshko Rele (a158) | CityMesh (b8ac) | -62 dBm | 12.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -62 dBm | 12.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -91 dBm | -3.5 dB | 1 | View |
| 9 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | 1.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -94 dBm | -1.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -95 dBm | -2.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -88 dBm | -7.5 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -62 dBm | 12.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -60 dBm | 13.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Trihotiloman (c434) | -93 dBm | -8.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -90 dBm | 3.0 dB | 1 | View |
| 9 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -61 dBm | 13.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | -2.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -62 dBm | 13.5 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Gerena (R+GW) | mesh.motaba.net (be1a) | -65 dBm | 13.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -89 dBm | -5.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -94 dBm | -0.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -62 dBm | 13.5 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 11.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | 2.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -87 dBm | -4.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -93 dBm | 3.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -87 dBm | -3.25 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Vratsa D2 🇧🇬🔋🌞 (6dd6) | -87 dBm | 6.5 dB | 1 | View |
| 11 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -86 dBm | -0.5 dB | 1 | View |
| 11 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | -1.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 13.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -60 dBm | 13.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -65 dBm | 4.75 dB | 2 | View |
| 11 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -95 dBm | -0.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -86 dBm | -1.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -61 dBm | 12.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -99 dBm | -5.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -88 dBm | 6.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -87 dBm | 2.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -97 dBm | -2.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -61 dBm | 11.25 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -62 dBm | 13.25 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -89 dBm | -0.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -87 dBm | -3.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -99 dBm | -4.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -60 dBm | 14.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -61 dBm | 12.5 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -61 dBm | 13.0 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -87 dBm | -2.75 dB | 0 | View |
| Packet | BCBH | BCGW | 9d28 | PAPA | GERE | PAGW | MMH0 | 🦄 | 1IRQ | 7175 | k300 | SEC | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
066da589
|
- | - | - | 0 | - | 1 | 1 | 2 | - | - | 2 | - | 5 |
d8c5b57d
|
0 | - | - | 0 | - | 1 | 1 | 2 | - | - | 2 | - | 6 |
341dfd79
|
- | - | - | 0 | - | - | 2 | - | - | - | - | - | 2 |
dd47596f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
06370167
|
- | - | 1 | 0 | 0 | - | - | - | - | - | - | - | 3 |
073da55d
|
- | - | - | 0 | - | - | - | 0 | - | 1 | - | - | 3 |
75794953
|
0 | 0 | - | 0 | 0 | 2 | 1 | 2 | - | - | - | - | 7 |
9d8e614b
|
- | - | - | 0 | - | 1 | 1 | 2 | 1 | - | - | - | 5 |
95542541
|
- | - | - | 0 | - | 2 | 2 | - | 1 | - | - | - | 4 |
69d4293b
|
- | - | - | 0 | - | - | 1 | 1 | - | - | - | - | 3 |
e522fd2f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
d342f929
|
- | - | - | 0 | 0 | 1 | - | - | 2 | - | 2 | 1 | 6 |
c3ad191f
|
0 | 0 | - | 0 | 0 | - | 1 | 1 | - | - | 2 | - | 7 |
17ec5f49
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
b56a933f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
6678a737
|
- | - | - | 0 | - | - | - | 1 | - | 2 | 2 | 1 | 5 |
6717af2f
|
- | - | - | 0 | - | - | - | 1 | - | 2 | - | - | 3 |
ebb84723
|
- | - | - | 0 | - | - | 1 | 1 | - | 2 | - | - | 4 |
afb1731d
|
0 | - | - | 0 | 0 | - | 1 | - | - | - | - | - | 4 |
2bf12711
|
0 | - | - | 0 | - | - | - | - | - | - | - | - | 2 |