Node ID: !b2a74c38 (2997308472) • Last seen: 52 minutes ago
| Node Name: | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 |
|---|---|
| Node ID (Hex): | !b2a74c38 |
| Node ID (Dec): | 2997308472 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 07:00:28 UTC |
| Last Seen: | 2026-04-04 06:00:32 UTC |
|---|---|
| Avg Signal: | -30.0 dBm |
| Avg SNR: | 1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1575 |
91.3%
|
-49.4 dBm | 1.70 dB |
| ROUTING_APP | 73 |
4.2%
|
-14.4 dBm | 0.30 dB |
| TRACEROUTE_APP | 48 |
2.8%
|
-38.1 dBm | 0.50 dB |
| NODEINFO_APP | 29 |
1.7%
|
-6.5 dBm | 0.20 dB |
| TEXT_MESSAGE_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 9.25 dB | 0 | View |
| 15 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 0.25 dB | 0 | View |
| 17 minutes ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -64 dBm | -5.75 dB | 1 | View |
| 31 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.0 dB | 0 | View |
| 31 minutes ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 4.75 dB | 0 | View |
| 45 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | -1.5 dB | 0 | View |
| 46 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 8.25 dB | 0 | View |
| 46 minutes ago | POSITION_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -88 dBm | -5.25 dB | 0 | View |
| 47 minutes ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -66 dBm | 11.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 5.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -65 dBm | 10.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 10.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 8.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 10.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 8.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Broadcast (ffff) | -65 dBm | 10.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -93 dBm | -2.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | K-2SO (4ba4) | Broadcast (ffff) | -91 dBm | -5.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 4.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 3.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 8.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -97 dBm | -5.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -3.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -2.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 10.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 10.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 11.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | K-2SO (4ba4) | Broadcast (ffff) | -87 dBm | 2.5 dB | 0 | View |
| 4 hours ago | ROUTING_APP | PAN GW (2db8) | Pushevo GW (9dfc) | -95 dBm | -4.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | -5.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 11.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | K-2SO (4ba4) | Broadcast (ffff) | -89 dBm | -0.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 10.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -93 dBm | -6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | -5.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Bin bin (3b6a) | MeshMonitor VR (4b24) | -87 dBm | 0.5 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Vitoshko Rele (a158) | MeshMonitor VR (4b24) | -63 dBm | 10.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | TheGoldTower (4280) | MeshMonitor VR (4b24) | -88 dBm | -1.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | 10.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -94 dBm | -4.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | -1.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | -4.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -93 dBm | -1.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -72 dBm | -7.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | K-2SO (4ba4) | Broadcast (ffff) | -87 dBm | -6.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 6.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -96 dBm | -4.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 11.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 12.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 7.25 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -94 dBm | -3.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 2.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 9.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 9.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -72 dBm | 11.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 11.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 7.5 dB | 0 | View |
| 8 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -88 dBm | -6.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 11.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.75 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 8.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 9.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 10.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | OmegaBG (fe80) | LZ2HT🇧🇬 CA4123KH (9d4b) | -64 dBm | 11.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 8.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | -4.75 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | -5.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 6.75 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 7.25 dB | 0 | View |
| 9 hours ago | ROUTING_APP | gw sof (ab40) | mobile sof (fd50) | -74 dBm | 1.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | mobile sof (fd50) | gw sof (ab40) | -82 dBm | 5.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | gw sof (ab40) | mobile sof (fd50) | -74 dBm | 7.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | mobile sof (fd50) | gw sof (ab40) | -83 dBm | -2.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | mobile sof (fd50) | gw sof (ab40) | -79 dBm | -10.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 9.25 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 8.0 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 1.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | -11.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -73 dBm | 10.5 dB | 0 | View |
| 9 hours ago | ROUTING_APP | gw sof (ab40) | mobile sof (fd50) | -72 dBm | -9.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | mobile sof (fd50) | gw sof (ab40) | -79 dBm | -5.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 11.75 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 11.5 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 9.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | mobile sof (fd50) | Broadcast (ffff) | -73 dBm | -4.25 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -73 dBm | 1.5 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | mobile sof (fd50) | HobbyIoT #A1CC (a1cc) | -79 dBm | 3.0 dB | 0 | View |
| 9 hours ago | ROUTING_APP | Vitoshko Rele (a158) | mobile sof (fd50) | -65 dBm | 8.25 dB | 0 | View |
| 9 hours ago | ROUTING_APP | Vitoshko Rele (a158) | mobile sof (fd50) | -65 dBm | 7.25 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | mobile sof (fd50) | Vitoshko Rele (a158) | -80 dBm | 0.25 dB | 0 | View |
| Packet | KILO | MMH0 | VRR | 🦄 | Count |
|---|---|---|---|---|---|
7927658b
|
0 | - | - | - | 1 |
b592e187
|
0 | - | - | - | 1 |
b3ff8985
|
0 | - | - | - | 1 |
dfad6183
|
0 | 1 | - | - | 2 |
e7959181
|
0 | - | - | - | 1 |
4fe9b57f
|
0 | - | - | - | 1 |
1db9017d
|
0 | - | - | - | 1 |
ff82b179
|
0 | - | - | - | 1 |
21d03d77
|
0 | - | - | - | 1 |
00788175
|
0 | - | - | - | 1 |
72a67571
|
0 | - | - | - | 1 |
db26c16f
|
0 | - | - | - | 1 |
5fccfd6d
|
0 | - | - | - | 1 |
c6841d69
|
0 | - | - | - | 1 |
3709f967
|
0 | 1 | 0 | - | 3 |
ba54b965
|
0 | - | - | - | 1 |
f0930557
|
0 | 1 | - | 1 | 3 |
fc56cd61
|
0 | - | - | - | 1 |
9094855f
|
0 | - | - | - | 1 |
ebcfbd5d
|
0 | - | - | - | 1 |