Node ID: !f01b5552 (4028323154) • Last seen: 6 hours ago
| Node Name: | TheGotinTower |
|---|---|
| Node ID (Hex): | !f01b5552 |
| Node ID (Dec): | 4028323154 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-09 18:35:29 UTC |
| Last Seen: | 2026-05-27 13:42:37 UTC |
|---|---|
| Avg Signal: | -78.0 dBm |
| Avg SNR: | 3.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 90 |
65.7%
|
-87.2 dBm | 1.60 dB |
| TRACEROUTE_APP | 30 |
21.9%
|
-81.1 dBm | 3.50 dB |
| NODEINFO_APP | 10 |
7.3%
|
-84.7 dBm | 4.70 dB |
| TEXT_MESSAGE_APP | 6 |
4.4%
|
-74.5 dBm | 3.50 dB |
| AUDIO_APP | 1 |
0.7%
|
-53.0 dBm | 12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -21 dBm | 10.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -21 dBm | 10.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -22 dBm | 12.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -22 dBm | 12.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -22 dBm | 12.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | banderas (700f) | 6 gateways | -113.0 to -69.0 dBm | -0.50 to 6.00 dB | 2 | View |
| 12 days ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | 7 gateways | -113.0 to -66.0 dBm | -5.50 to 9.00 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | Trihotiloman (c434) | 6 gateways | -113.0 to -15.0 dBm | -8.25 to 11.25 dB | 2 | View |
| 13 days ago | UNKNOWN_APP | Trihotiloman (c434) | 8 gateways | -114.0 to -46.0 dBm | -7.25 to 12.75 dB | 2 | View |
| 13 days ago | UNKNOWN_APP | TheGoldTower (4280) | 10 gateways | -118.0 to -76.0 dBm | -7.75 to 7.25 dB | 1 | View |
| 14 days ago | TRACEROUTE_APP | Meshtastic dc64 (dc64) | 6 gateways | -98.0 to -63.0 dBm | -6.75 to 10.50 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | TheGoldTower (4280) | 7 gateways | -111.0 to -42.0 dBm | -10.50 to 12.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Trihotiloman (c434) | 8 gateways | -111.0 to -62.0 dBm | -9.75 to 11.00 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Trihotiloman (c434) | 4 gateways | -112.0 to -78.0 dBm | -4.50 to 3.75 dB | 1 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | 6 gateways | -115.0 to -68.0 dBm | -6.25 to 7.75 dB | 2 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | 6 gateways | -114.0 to -79.0 dBm | -9.25 to 6.00 dB | 2 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | Bin Cho (9d14) | -97 dBm | 2.25 dB | 1 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | Bin Cho (9d14) | -97 dBm | -5.25 dB | 1 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | 7 gateways | -116.0 to -79.0 dBm | -9.00 to 5.25 dB | 2 | View |
| 15 days ago | UNKNOWN_APP | Trihotiloman (c434) | 3 gateways | -118.0 to -79.0 dBm | -4.50 to 3.25 dB | 1 | View |
| Packet | 9d28 | SFRD | BCBH | Gold | BCGW | SEC | PAPA | GERE | SFGN | 🦄 | MMH0 | VRR | vilk | k300 | PAGW | 4c38 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e3ca2eb7
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ebfa9ab5
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
45afd6ae
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1009f6ac
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
50e2c6aa
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
c7426672
|
- | - | - | 0 | - | - | - | - | 0 | 2 | 2 | 1 | - | - | - | - | 6 |
1a8bbe66
|
- | 1 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | - | - | - | - | - | - | 7 |
59a66a51
|
- | - | - | - | - | 2 | - | 0 | 0 | - | 1 | 0 | 1 | - | - | - | 6 |
be222ef7
|
- | - | - | - | 0 | - | 0 | 0 | - | 0 | 1 | 0 | - | 2 | 1 | - | 8 |
be222ee3
|
- | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | - | - | - | - | 10 |
464605cb
|
- | - | 1 | 0 | 0 | - | 1 | 0 | 1 | - | - | - | - | - | - | - | 6 |
57a71653
|
- | - | - | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | 2 | - | - | 7 |
406559de
|
- | - | - | - | 1 | - | 2 | 1 | 1 | - | 2 | 1 | 2 | - | - | 2 | 8 |
57a71637
|
- | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
391be636
|
- | - | - | - | - | - | 2 | 2 | 1 | 1 | 2 | 2 | - | - | - | - | 6 |
4bef7a33
|
- | - | - | - | 1 | - | - | 1 | 1 | 2 | 2 | 1 | - | - | - | - | 6 |
519c8231
|
- | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e680de2f
|
- | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e85a636f
|
- | - | - | - | 1 | - | 1 | 1 | 0 | 1 | 2 | 1 | - | - | - | - | 7 |
98c22f6d
|
- | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 |