Node ID: !9e9fab40 (2661264192) • Last seen: 14 minutes ago
| Node Name: | gw sof |
|---|---|
| Node ID (Hex): | !9e9fab40 |
| Node ID (Dec): | 2661264192 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-27 23:20:52 UTC |
| Last Seen: | 2026-05-27 23:39:49 UTC |
|---|---|
| Avg Signal: | -69.4 dBm |
| Avg SNR: | 3.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 42.659021° |
|---|---|
| Longitude: | 23.276749° |
| Altitude: | 645 m |
| Location Updated: | 2026-05-27 23:08:46 UTC |
|---|---|
| Time Ago: | 45 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 8583 |
89.5%
|
-71.2 dBm | 3.50 dB |
| TRACEROUTE_APP | 370 |
3.9%
|
-70.4 dBm | 4.00 dB |
| NODEINFO_APP | 230 |
2.4%
|
-75.1 dBm | 3.20 dB |
| UNKNOWN_APP | 179 |
1.9%
|
-66.4 dBm | 2.60 dB |
| POSITION_APP | 133 |
1.4%
|
-73.4 dBm | 2.80 dB |
| ROUTING_APP | 65 |
0.7%
|
-52.3 dBm | 2.50 dB |
| NEIGHBORINFO_APP | 34 |
0.4%
|
-72.2 dBm | 2.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to 0.0 dBm | -0.25 to 0.00 dB | 0 | View |
| 14 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 44 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 44 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 45 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 46 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 46 minutes ago | NEIGHBORINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 59 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -110.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | 0.00 to 2.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to 0.0 dBm | -4.50 to 0.00 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -114.0 to 0.0 dBm | -3.75 to 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to 0.0 dBm | 0.00 to 4.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -24 dBm | 13.5 dB | 0 | View |
| 4 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -24 dBm | 13.5 dB | 0 | View |
| 12 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -23 dBm | 12.5 dB | 0 | View |
| 12 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -23 dBm | 12.5 dB | 0 | View |
| 12 minutes ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -106 dBm | -5.75 dB | 0 | View |
| 12 minutes ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -106 dBm | -5.75 dB | 0 | View |
| 13 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.0 dB | 0 | View |
| 13 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.0 dB | 0 | View |
| 19 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.25 dB | 0 | View |
| 19 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.25 dB | 0 | View |
| 20 minutes ago | POSITION_APP | TaC LuBo (d269) | Broadcast (ffff) | -96 dBm | -1.75 dB | 2 | View |
| 20 minutes ago | POSITION_APP | TaC LuBo (d269) | Broadcast (ffff) | -96 dBm | -1.75 dB | 2 | View |
| 27 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -23 dBm | 13.0 dB | 0 | View |
| 27 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -23 dBm | 13.0 dB | 0 | View |
| 34 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.5 dB | 0 | View |
| 34 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -23 dBm | 13.5 dB | 0 | View |
| 45 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -37 dBm | 12.0 dB | 0 | View |
| 45 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw mir (6ed8) | -37 dBm | 12.0 dB | 0 | View |
| 49 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.0 dB | 0 | View |
| 49 minutes ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.0 dB | 0 | View |
| 59 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 12.5 dB | 0 | View |
| 59 minutes ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 12.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 11.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 11.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 12.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 12.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 11.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw sof (ab40) | -27 dBm | 11.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -106 dBm | -6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -106 dBm | -6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 11.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 11.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | AP2-SAN☀️🔋 (63fc) | -96 dBm | -8.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | AP2-SAN☀️🔋 (63fc) | -96 dBm | -8.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -106 dBm | -7.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -106 dBm | -7.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -27 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -38 dBm | 13.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -38 dBm | 13.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -33 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -33 dBm | 13.25 dB | 0 | View |
| 2 hours ago | ROUTING_APP | mobile sof (fd50) | Meshtastic d6bc (d6bc) | -33 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -34 dBm | 12.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -34 dBm | 12.0 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -34 dBm | 12.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic d6bc (d6bc) | -33 dBm | 14.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -34 dBm | 11.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -34 dBm | 11.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | mobile sof (fd50) | Broadcast (ffff) | -33 dBm | 14.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | mobile sof (fd50) | Broadcast (ffff) | -33 dBm | 14.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw stz (5ee4) | -34 dBm | 12.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic d6bc (d6bc) | gw stz (5ee4) | -34 dBm | 12.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -96 dBm | -6.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -96 dBm | -6.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -97 dBm | 2.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | HobbyIoT #298C (298c) | !ba6a7f64 (7f64) | -97 dBm | 2.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -33 dBm | 12.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -33 dBm | 12.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -33 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -33 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 11.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 11.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic d6bc (d6bc) | Broadcast (ffff) | -34 dBm | 11.75 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | TaC LuBo (d269) | Broadcast (ffff) | -87 dBm | 1.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | TaC LuBo (d269) | Broadcast (ffff) | -87 dBm | 1.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -34 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -34 dBm | 13.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -34 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -35 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -35 dBm | 12.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -35 dBm | 13.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic 1c28 (1c28) | -35 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -35 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mobile sof (fd50) | Broadcast (ffff) | -35 dBm | 12.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | mobile sof (fd50) | Broadcast (ffff) | -35 dBm | 12.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | mobile sof (fd50) | Broadcast (ffff) | -35 dBm | 12.75 dB | 0 | View |
| 2 hours ago | ROUTING_APP | mobile sof (fd50) | Meshtastic d6bc (d6bc) | -35 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -38 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | mobile sof (fd50) | -38 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mobile sof (fd50) | Meshtastic d6bc (d6bc) | -34 dBm | 13.5 dB | 0 | View |
| Packet | ab40 | 🦄 | Count |
|---|---|---|---|
94150d39
|
0 | 0 | 3 |
7fb4c535
|
0 | - | 2 |
81cd8d31
|
0 | - | 2 |
2b15b12d
|
0 | - | 2 |
ebf3c129
|
0 | - | 2 |
4be93125
|
0 | - | 2 |
085d2121
|
0 | - | 2 |
fef2ad1d
|
0 | - | 2 |
bfc95119
|
0 | - | 2 |
85705515
|
0 | - | 2 |
d98db111
|
0 | - | 2 |
8e64990d
|
0 | - | 2 |
38bfa109
|
0 | 0 | 3 |
299d7d05
|
0 | - | 2 |
e6403901
|
0 | - | 2 |
e3bc20fd
|
0 | 1 | 3 |
394438f9
|
0 | - | 2 |
834b0cf1
|
0 | 1 | 3 |
bf23e8f5
|
0 | 0 | 3 |
c47044ed
|
0 | 0 | 3 |