Node ID: !33696bd8 (862546904) • Last seen: 41 minutes ago
| Node Name: | OMEGA-STA-2 |
|---|---|
| Node ID (Hex): | !33696bd8 |
| Node ID (Dec): | 862546904 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 07:01:00 UTC |
| Last Seen: | 2026-04-04 06:10:30 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 42.690150° |
|---|---|
| Longitude: | 23.291494° |
| Altitude: | 567 m |
| Location Updated: | 2026-04-04 05:55:30 UTC |
|---|---|
| Time Ago: | 56 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 857 |
41.6%
|
-98.9 dBm | -0.70 dB |
| TELEMETRY_APP | 826 |
40.1%
|
-100.1 dBm | -1.30 dB |
| NODEINFO_APP | 310 |
15.0%
|
-99.9 dBm | -0.70 dB |
| TRACEROUTE_APP | 30 |
1.5%
|
-102.3 dBm | -1.90 dB |
| ROUTING_APP | 20 |
1.0%
|
-90.5 dBm | 1.40 dB |
| UNKNOWN_APP | 19 |
0.9%
|
-83.5 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 minutes ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | 0.75 dB | 0 | View |
| 56 minutes ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | 0.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | -0.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | -0.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -101 dBm | 2.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | 0.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -100 dBm | -8.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Vitoshko Rele (a158) | -89 dBm | -8.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -91.0 to -80.0 dBm | 1.00 to 11.50 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -102.0 to -85.0 dBm | -9.50 to 1.00 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | -0.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -87.0 dBm | -3.75 to 1.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | -0.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | 0.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -96.0 to -84.0 dBm | -5.50 to 9.00 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -102 dBm | - | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -86.0 dBm | 0.00 to 2.50 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | 0.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | VR-WX (0ff8) | LZ1IRQ (d9a4) | -103 dBm | 0.5 dB | 0 | View |
| Packet | SFGN | 1IRQ | VRR | OGBG | Count |
|---|---|---|---|---|---|
76224bc3
|
- | 0 | - | - | 1 |
bbaa3fc1
|
- | 0 | - | - | 1 |
3c70a3bf
|
- | 0 | - | - | 1 |
b791dfbd
|
- | 0 | - | - | 1 |
302a6fbb
|
- | 0 | - | - | 1 |
eb82fbb9
|
- | 0 | - | - | 1 |
9b23c7b7
|
- | 0 | - | - | 1 |
cefa5fb5
|
- | - | 0 | - | 1 |
c6be2fb3
|
0 | - | 0 | 0 | 4 |
ae8257b1
|
- | 0 | 0 | - | 2 |
b1389baf
|
- | 0 | - | - | 1 |
8fc0dbad
|
- | 0 | - | - | 1 |
11bfdbab
|
- | 0 | 0 | - | 2 |
547a0fa9
|
- | 0 | - | - | 1 |
7403cfa7
|
- | 0 | - | - | 1 |
a190dfa5
|
- | 0 | 0 | 1 | 3 |
3b3167a1
|
- | 0 | - | - | 1 |
17e4139f
|
- | 0 | 0 | - | 2 |
288e2f9d
|
- | 0 | - | - | 1 |
d625479b
|
- | 0 | - | - | 1 |