Node ID: !d234af71 (3526668145) • Last seen: 25 minutes ago
| Node Name: | Angine de Poitrine |
|---|---|
| Node ID (Hex): | !d234af71 |
| Node ID (Dec): | 3526668145 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 07:25:20 UTC |
| Last Seen: | 2026-04-04 06:28:00 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 42.670490° |
|---|---|
| Longitude: | 23.298048° |
| Altitude: | 557 m |
| Location Updated: | 2026-04-04 04:27:01 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 954 |
55.0%
|
-95.1 dBm | 1.40 dB |
| POSITION_APP | 423 |
24.4%
|
-95.9 dBm | 1.00 dB |
| NODEINFO_APP | 289 |
16.7%
|
-95.8 dBm | 1.70 dB |
| TRACEROUTE_APP | 35 |
2.0%
|
-95.5 dBm | 0.90 dB |
| ROUTING_APP | 21 |
1.2%
|
-102.6 dBm | -3.20 dB |
| TEXT_MESSAGE_APP | 7 |
0.4%
|
-95.4 dBm | 1.00 dB |
| UNKNOWN_APP | 5 |
0.3%
|
-108.2 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 minutes ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -107 dBm | -3.75 dB | 0 | View |
| 42 minutes ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -107 dBm | -3.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -2.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -1.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -2.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -106.0 to -91.0 dBm | -9.00 to 1.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -2.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -1.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -2.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -1.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -1.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -3.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -90 dBm | 9.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | -1.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -107 dBm | -4.5 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | VR-WX (0ff8) | LZ1IRQ (d9a4) | -106 dBm | -3.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -3.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -107 dBm | -4.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -108 dBm | -5.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -92 dBm | 8.25 dB | 0 | View |
| Packet | OGBG | VRR | 1IRQ | Count |
|---|---|---|---|---|
4b41de1d
|
- | - | 0 | 1 |
7716ee0a
|
- | - | 0 | 1 |
c08b25dc
|
- | - | 0 | 1 |
474a7d9b
|
- | - | 0 | 1 |
fa30959a
|
- | - | 0 | 1 |
aaa6f15a
|
0 | 0 | 0 | 3 |
ffa0014a
|
- | - | 0 | 1 |
f0a33519
|
- | - | 0 | 1 |
1a91acd9
|
- | - | 0 | 1 |
0403f4d8
|
- | - | 0 | 1 |
46ae8098
|
- | - | 0 | 1 |
042bfc96
|
- | - | 0 | 1 |
37eda087
|
- | - | 0 | 1 |
64baa856
|
- | - | 0 | 1 |
a4ede831
|
- | - | 0 | 1 |
2b7e5014
|
- | - | 0 | 1 |
f00b8013
|
- | - | 0 | 1 |
9e9287d1
|
- | - | 0 | 1 |
c06a67c4
|
- | - | 0 | 1 |
2efb2b8e
|
- | - | 0 | 1 |