Node ID: !0432a4f0 (70427888) • Last seen: 5 hours ago
| Node Name: | Meshtastic a4f0 |
|---|---|
| Node ID (Hex): | !0432a4f0 |
| Node ID (Dec): | 70427888 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-07 20:40:45 UTC |
| Last Seen: | 2026-04-04 13:49:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 38 |
52.8%
|
-93.5 dBm | 0.70 dB |
| UNKNOWN_APP | 27 |
37.5%
|
-89.0 dBm | 2.40 dB |
| ROUTING_APP | 3 |
4.2%
|
-96.0 dBm | -3.00 dB |
| NODEINFO_APP | 3 |
4.2%
|
-109.7 dBm | -1.70 dB |
| TRACEROUTE_APP | 1 |
1.4%
|
-110.0 dBm | -4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -8.75 to -4.00 dB | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -113.0 to -107.0 dBm | -3.75 to -2.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | LondarVR-BG03 (eb58) | 2 gateways | -116.0 to -109.0 dBm | -4.75 to 2.75 dB | 0 | View |
| 6 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -114.0 to -109.0 dBm | -7.25 to 0.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ4NY🙍🇧🇬 (ad81) | Bin Cho (9d14) | -107 dBm | -1.0 dB | 0 | View |
| 7 hours ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | 2 gateways | -105.0 to -76.0 dBm | -3.25 to 1.00 dB | 2 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -117.0 to -71.0 dBm | -0.25 to 9.00 dB | 0 | View |
| 7 hours ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Bin Cho (9d14) | -107 dBm | -6.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Bin Cho (9d14) | -110 dBm | -4.5 dB | 0 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -97.0 to -71.0 dBm | -5.00 to -3.75 dB | 0 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Broadcast | 7 gateways | -116.0 to -72.0 dBm | -2.50 to 6.00 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Vratsa HV4-2 🇧🇬 ba48 (ba48) | Bin Cho (9d14) | -104 dBm | -3.0 dB | 0 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Broadcast | 7 gateways | -116.0 to -72.0 dBm | 1.25 to 11.00 dB | 0 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Vitoshko Rele (a158) | -82 dBm | -4.5 dB | 0 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Vitoshko Rele (a158) | -90 dBm | -6.0 dB | 0 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -83.0 to -67.0 dBm | 1.50 to 12.50 dB | 2 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | LZ1IRQ (d9a4) | -110 dBm | -6.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | PAN GW (2db8) | 12 gateways | -119.0 to -61.0 dBm | -9.00 to 15.00 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Angine de Poitrine (af71) | 13 gateways | -119.0 to -61.0 dBm | -11.00 to 11.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Meshtastic 8430 (8430) | Meshtastic a91b (a91b) | -109 dBm | -17.25 dB | 0 | View |
| Packet | PAGW | BCBH | a91b | 1IRQ | SFGN | GERE | KILO | PAPA | 🦄 | MMH0 | BCGW | VRR | 8080 | cde0 | 7175 | Gold | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708ea413
|
- | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 2 |
708ea410
|
- | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 2 |
b3515bd4
|
- | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 2 |
708ea3fe
|
- | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 2 |
6e15c7f1
|
- | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 |
007fe7f0
|
- | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 |
708ea403
|
1 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | 8 |
dd7a97d8
|
- | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 |
ad015bd7
|
- | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 |
708ea3eb
|
- | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | 3 |
708ea3e7
|
- | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | 7 |
bd21d7a7
|
- | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 |
708ea3e6
|
- | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | 7 |
c2db2e57
|
- | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 |
c2db2e4c
|
- | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 |
c2db2e0e
|
- | - | - | - | - | - | - | - | - | - | - | 0 | - | 2 | - | 1 | 3 |
c2db2dff
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
fedd0ba5
|
- | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 12 |
fedd0ba7
|
0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | - | - | 13 |
532eb380
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |