TheGoldTower Recent

Node ID: !69854280 (1770340992) • Last seen: 9 hours ago

1030
Total Packets
69
Destinations
-54.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: TheGoldTower
Node ID (Hex): !69854280
Node ID (Dec): 1770340992
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: ShortFast
First Seen: 2026-03-22 10:55:48 UTC
Last Seen: 2026-04-04 01:58:44 UTC
Avg Signal: -54.1 dBm
Avg SNR: 2.70 dB
Firmware Version: Not available
Unique Gateways: 17
Location Information
Latitude: 42.572186°
Longitude: 23.278387°
Altitude: 558 m
Location Updated: 2026-03-29 20:37:32 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 410 39.8%
-61.9 dBm 2.80 dB
NODEINFO_APP 278 27.0%
-53.2 dBm 3.20 dB
ROUTING_APP 191 18.5%
-42.6 dBm 1.70 dB
TRACEROUTE_APP 141 13.7%
-58.2 dBm 3.50 dB
POSITION_APP 6 0.6%
-11.0 dBm 2.10 dB
TEXT_MESSAGE_APP 4 0.4%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 hours ago NODEINFO_APP MeshMonitor VR (4b24) 3 gateways -90.0 to -63.0 dBm -1.75 to 11.25 dB 0 View
1 day ago ROUTING_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 2 gateways -86.0 to -82.0 dBm -4.25 to 5.75 dB 0 View
1 day ago ROUTING_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 3 gateways -99.0 to -82.0 dBm -7.75 to 6.75 dB 0 View
1 day ago ROUTING_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 3 gateways -97.0 to -82.0 dBm -3.50 to 6.25 dB 0 View
1 day ago TRACEROUTE_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 2 gateways -87.0 to -82.0 dBm 1.00 to 6.25 dB 0 View
1 day ago NODEINFO_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 3 gateways -82.0 to -62.0 dBm 5.50 to 9.50 dB 0 View
1 day ago ROUTING_APP BRC MM 🖥️🇧🇬 (6301) 3 gateways -97.0 to -82.0 dBm -4.25 to 7.50 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 3 gateways -82.0 to 0.0 dBm 0.00 to 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) - - 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 3 gateways -80.0 to 0.0 dBm 0.00 to 12.50 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 3 gateways -67.0 to 0.0 dBm -1.25 to 13.00 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 2 gateways -59.0 to 0.0 dBm 0.00 to 12.50 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) - - 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 3 gateways -83.0 to 0.0 dBm -0.25 to 13.50 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) - - 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 6 gateways -88.0 to 0.0 dBm -5.25 to 13.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 3 gateways -58.0 to 0.0 dBm 0.00 to 12.50 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 4 gateways -88.0 to 0.0 dBm -5.25 to 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) 4 gateways -83.0 to 0.0 dBm -10.00 to 11.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -74 dBm -0.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -74 dBm 0.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -73 dBm -7.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -73 dBm -7.0 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -74 dBm -4.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -75 dBm -4.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -74 dBm -3.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -79 dBm -0.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -78 dBm -3.25 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -79 dBm -0.25 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -76 dBm -5.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -75 dBm -0.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheGoldTower (4280) -74 dBm -1.0 dB 0 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -66 dBm 0.75 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm -6.75 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -78 dBm -4.25 dB 0 View
2 days ago POSITION_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -74 dBm -6.5 dB 0 View
2 days ago UNKNOWN_APP BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) web-bot (be1a) -77 dBm -4.5 dB 1 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -76 dBm -3.5 dB 0 View
2 days ago POSITION_APP Angine de Poitrine (af71) Broadcast (ffff) -67 dBm -0.75 dB 1 View
2 days ago TELEMETRY_APP Meshtastic 9110 (9110) Broadcast (ffff) -76 dBm -9.5 dB 1 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -75 dBm -2.25 dB 0 View
2 days ago POSITION_APP OMEGA-STA-0 (b630) Broadcast (ffff) -67 dBm 1.75 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm -7.0 dB 0 View
2 days ago POSITION_APP Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) Broadcast (ffff) -66 dBm 4.0 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -1.25 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) web-bot (be1a) -74 dBm -4.5 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -67 dBm 4.5 dB 1 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -74 dBm -7.0 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -73 dBm -5.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 9110 (9110) Broadcast (ffff) -68 dBm 1.25 dB 2 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -79 dBm -6.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -6.25 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -76 dBm -2.0 dB 0 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -74 dBm -2.5 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -7.75 dB 0 View
2 days ago POSITION_APP Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) Broadcast (ffff) -67 dBm -2.5 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -0.5 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -74 dBm -3.25 dB 0 View
2 days ago NODEINFO_APP Bin Cho (9d14) MeshMonitor VR (4b24) -68 dBm -2.75 dB 1 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm -3.0 dB 0 View
2 days ago NODEINFO_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -6.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 9110 (9110) Broadcast (ffff) -67 dBm 5.0 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -67 dBm 0.0 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -79 dBm -1.75 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -74 dBm -4.25 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -76 dBm -4.0 dB 1 View
2 days ago NODEINFO_APP Angine de Poitrine (af71) Broadcast (ffff) -68 dBm 0.5 dB 1 View
2 days ago NODEINFO_APP LZ3OM WioL1 pro (c5f1) Broadcast (ffff) -75 dBm 1.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -69 dBm 2.25 dB 1 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) web-bot (be1a) -79 dBm -7.75 dB 1 View
2 days ago TEXT_MESSAGE_APP Bin bin (3b6a) Broadcast (ffff) -74 dBm 3.25 dB 2 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -77 dBm -5.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 9110 (9110) Broadcast (ffff) -79 dBm -3.5 dB 1 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -78 dBm -1.0 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm 0.75 dB 0 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -70 dBm -1.25 dB 1 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -74 dBm -4.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -79 dBm -3.75 dB 0 View
2 days ago TRACEROUTE_APP Trihotiloman (c434) TheWhiteTower (9d28) -73 dBm -6.5 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -68 dBm -4.25 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -71 dBm 2.0 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -75 dBm -3.75 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -59 dBm 9.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -78 dBm -2.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 3.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm 6.25 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -77 dBm 6.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 5.5 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -28 dBm 13.75 dB 0 View
2 days ago ROUTING_APP Meshtastic 3f04 (3f04) MeshMonitor VR (4b24) -82 dBm -1.0 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -27 dBm 12.75 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 2.75 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 4.75 dB 0 View
2 days ago POSITION_APP K-2SO (4ba4) Broadcast (ffff) -83 dBm -1.25 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -83 dBm -0.75 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -77 dBm 0.25 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm 0.25 dB 0 View
2 days ago NODEINFO_APP Tito4ka (b83c) !05e6c205 (c205) -28 dBm 12.0 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm 3.0 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 1.75 dB 0 View
2 days ago POSITION_APP PAN GW (2db8) Broadcast (ffff) -74 dBm 6.25 dB 0 View
2 days ago TELEMETRY_APP Angine de Poitrine (af71) Broadcast (ffff) -71 dBm 5.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -79 dBm -8.0 dB 0 View
2 days ago POSITION_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -75 dBm -0.75 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -78 dBm 2.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -0.5 dB 0 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -78 dBm 2.25 dB 0 View
2 days ago NODEINFO_APP Meshtastic 8a94 (8a94) Broadcast (ffff) -67 dBm 4.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm 3.0 dB 0 View
2 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -78 dBm -1.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 9110 (9110) Broadcast (ffff) -74 dBm -7.25 dB 2 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -74 dBm -5.25 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -72 dBm -1.0 dB 1 View
2 days ago NODEINFO_APP TheWhiteTower (9d28) LZ1BLG🇧🇬 (30f4) -73 dBm -5.75 dB 0 View
2 days ago POSITION_APP K3000 (c954) Broadcast (ffff) -78 dBm -9.5 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -73 dBm -7.5 dB 0 View
2 days ago POSITION_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -71 dBm -2.0 dB 1 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -78 dBm -6.0 dB 0 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -69 dBm -2.0 dB 1 View
Packet Gold cde0 VRR GERE SFGN KILO PAPA 8080 Count
2bd398a3 - - - - 0 0 0 - 3
cdba2409 - - - - 0 0 - - 2
f5001c07 - - - - 0 0 - 0 3
32027805 - - - - 0 0 0 - 3
c7984403 - - - - 0 0 - - 2
ca5f5802 - - - - 0 0 - 0 3
d6429400 - - - - 0 0 0 - 3
0b9985bb 0 0 - - 0 - - - 3
18dc51ba 0 - - - - - - - 1
2034e9b6 0 0 - - 0 - - - 3
96eb55b3 0 0 0 - - - - - 3
f1e8b9b0 0 0 - - - - - - 2
51f151ae 0 - - - - - - - 1
1a8365ab 0 0 - - 0 - - - 3
d164a5aa 0 - - - - - - - 1
24fd59a8 0 0 - 0 0 0 - - 6
767e19a2 0 - - - - - - - 2
79afb99b 0 0 - - - - - - 3
fc511197 0 0 - - 0 0 - - 4
33931d8e 0 0 0 - 0 - - - 4
Received Gateways
Gateways that have received packets from this node
TheGoldTower (4280) Direct
Packets: 304
Hops: 0
Last: 2 days ago
Direct: 304 pkts
GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Direct
Packets: 246
Hops: 0-1
Last: 9 hours ago
Direct: 243 pkts
RSSI: -84.0 dBm
SNR: 6.0 dB
TheDarkTower (cde0) Direct
Packets: 117
Hops: 0
Last: 2 days ago
Direct: 117 pkts
RSSI: -63.1 dBm
SNR: 12.2 dB
Vitoshko Rele (a158) Direct
Packets: 110
Hops: 0-1
Last: 2 days ago
Direct: 109 pkts
RSSI: -65.8 dBm
SNR: 2.2 dB
Gerena (R+GW) Direct
Packets: 66
Hops: 0
Last: 2 days ago
Direct: 66 pkts
RSSI: -81.0 dBm
SNR: -4.3 dB
BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) Direct
Packets: 63
Hops: 0-1
Last: 9 hours ago
Direct: 58 pkts
RSSI: -84.4 dBm
SNR: -2.2 dB
BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) Direct
Packets: 39
Hops: 0-1
Last: 9 hours ago
Direct: 32 pkts
RSSI: -83.5 dBm
SNR: 1.7 dB
Orthanc (21d8) Direct
Packets: 30
Hops: 0-1
Last: 1 day ago
Direct: 29 pkts
RSSI: -94.9 dBm
SNR: -4.8 dB
TheWhiteTower (9d28) Direct
Packets: 20
Hops: 0
Last: 2 days ago
Direct: 20 pkts
RSSI: -61.8 dBm
SNR: 5.8 dB
Bin Cho (9d14) Direct
Packets: 9
Hops: 0-1
Last: 2 days ago
Direct: 8 pkts
RSSI: -100.6 dBm
SNR: 0.8 dB
LZ3WWW-MD-SF (08a4) Direct
Packets: 7
Hops: 0-1
Last: 9 days ago
Direct: 3 pkts
RSSI: -116.7 dBm
SNR: -1.6 dB
LZ1MMH-R 🇧🇬 🏠 (31b0) Direct
Packets: 6
Hops: 0-1
Last: 10 days ago
Direct: 2 pkts
RSSI: -118.5 dBm
SNR: -2.4 dB
Bin Hop (d4dc) Direct
Packets: 6
Hops: 0-1
Last: 7 days ago
Direct: 4 pkts
RSSI: -88.2 dBm
SNR: 5.9 dB
PAN GW (2db8) Direct
Packets: 4
Hops: 0
Last: 7 days ago
Direct: 4 pkts
RSSI: -93.2 dBm
SNR: -3.8 dB
Stefchu (e7f0) Direct
Packets: 1
Hops: 0
Last: 11 days ago
Direct: 1 pkts
RSSI: -116.0 dBm
SNR: -5.2 dB