Node ID: !6982ba48 (1770175048) • Last seen: 18 hours ago
| Node Name: | Vratsa G2-V4 🇧🇬 |
|---|---|
| Node ID (Hex): | !6982ba48 |
| Node ID (Dec): | 1770175048 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-28 02:08:35 UTC |
| Last Seen: | 2026-05-27 08:33:39 UTC |
|---|---|
| Avg Signal: | -11.1 dBm |
| Avg SNR: | 3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.222221° |
|---|---|
| Longitude: | 23.545037° |
| Altitude: | 356 m |
| Location Updated: | 2026-05-24 11:34:44 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1193 |
42.7%
|
-11.6 dBm | 4.10 dB |
| STORE_FORWARD_APP | 1117 |
40.0%
|
-8.2 dBm | 1.60 dB |
| UNKNOWN_APP | 188 |
6.7%
|
-19.8 dBm | 3.50 dB |
| ROUTING_APP | 153 |
5.5%
|
-17.7 dBm | 4.60 dB |
| POSITION_APP | 70 |
2.5%
|
-4.9 dBm | 2.00 dB |
| TRACEROUTE_APP | 45 |
1.6%
|
-20.3 dBm | 5.20 dB |
| TELEMETRY_APP | 24 |
0.9%
|
-21.6 dBm | 3.90 dB |
| ADMIN_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 hours ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Vladimirovo D 🇧🇬🔋🌞 (6a50) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LondarVR-BG02 (78b0) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LondarVRService (a018) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LondarVR-BG02 (78b0) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LondarVR-BG02 (78b0) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Vladimirovo D 🇧🇬🔋🌞 (6a50) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 3 days ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 4 days ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | banderas (700f) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| 5 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 3 gateways | -106.0 to 0.0 dBm | 0.00 to 11.75 dB | 0 | View |
| 5 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 2 gateways | -107.0 to 0.0 dBm | 0.00 to 3.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa G2-V4 🇧🇬 (ba48) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -44 dBm | 13.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -44 dBm | 13.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -50 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -50 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -49 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -49 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -51 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -51 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -51 dBm | 12.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -51 dBm | 12.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -46 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -46 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -42 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -42 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 14.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 14.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -24 dBm | 12.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 12.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -45 dBm | 12.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Vratsa MK 🇧🇬🏚️🛰️ (ec60) | mesh.motaba.net (be1a) | -99 dBm | -4.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -32 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -32 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -32 dBm | 14.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -32 dBm | 14.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -30 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -30 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -26 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -33 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -33 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -25 dBm | 13.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -34 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -34 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -34 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | LZ4NY🙍📟🇧🇬 (ad81) | -34 dBm | 13.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D3 🇧🇬🔋🌞🚧 (edb2) | -31 dBm | 14.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D1 🇧🇬🌞🔋🏕️ (acc0) | LZ4NY🙍📟🇧🇬 (ad81) | -91 dBm | -1.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Vratsa D1 🇧🇬🌞🔋🏕️ (acc0) | LZ4NY🙍📟🇧🇬 (ad81) | -91 dBm | -1.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D1 🇧🇬🌞🔋🏕️ (acc0) | -41 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Vratsa D1 🇧🇬🌞🔋🏕️ (acc0) | -41 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | LondarVR-BG02 (78b0) | -42 dBm | 13.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | LondarVR-BG02 (78b0) | -42 dBm | 13.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | LondarVR-BG02 (78b0) | -42 dBm | 13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | LondarVR-BG02 (78b0) | -42 dBm | 13.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -46 dBm | 11.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -46 dBm | 11.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -46 dBm | 10.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -46 dBm | 10.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | -45 dBm | 11.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | -45 dBm | 11.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK (186b) | LZ2VTK t1000e (3cef) | -94 dBm | -1.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ2VTK t1000e (3cef) | -101 dBm | -6.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ2VTK t1000e (3cef) | -101 dBm | -5.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ2VTK t1000e (3cef) | -101 dBm | -5.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ2VTK t1000e (3cef) | -100 dBm | -8.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVRService (a018) | LondarVR-BG06TR (1fe8) | -98 dBm | -3.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVRService (a018) | LondarVR-BG06TR (1fe8) | -98 dBm | -3.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ2VTK t1000e (3cef) | -101 dBm | -7.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVR-BG06TR (1fe8) | LondarVR-BG02 (78b0) | 0 dBm | 12.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVR-BG06TR (1fe8) | LondarVR-BG02 (78b0) | 0 dBm | 12.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVR-BG06TR (1fe8) | LondarVR-BG02 (78b0) | -98 dBm | -4.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | LondarVR-BG06TR (1fe8) | LondarVR-BG02 (78b0) | -98 dBm | -4.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -45 dBm | 11.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -45 dBm | 11.0 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK t1000e (3cef) | mobile sof (fd50) | -93 dBm | -0.5 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK t1000e (3cef) | mobile sof (fd50) | -93 dBm | -0.5 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK (186b) | mobile sof (fd50) | -93 dBm | -0.25 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK (186b) | mobile sof (fd50) | -93 dBm | -0.25 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK Solar (c636) | mobile sof (fd50) | -101 dBm | -7.0 dB | 0 | View |
| 8 hours ago | ROUTING_APP | LZ2VTK Solar (c636) | mobile sof (fd50) | -101 dBm | -7.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -44 dBm | 11.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -44 dBm | 11.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | lz3www (7175) | 0 dBm | 11.5 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | lz3www (7175) | 0 dBm | 11.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -45 dBm | 10.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | mesh.motaba.net (be1a) | -45 dBm | 10.5 dB | 0 | View |
| Packet | VRG2 | VRTB | VRMK | Count |
|---|---|---|---|---|
731119ed
|
0 | - | - | 2 |
1a96b1d6
|
0 | - | - | 1 |
7b0a50e3
|
0 | - | - | 1 |
e2110868
|
0 | - | - | 1 |
fb86e26c
|
0 | - | - | 2 |
fb86e266
|
0 | - | - | 2 |
fb86e264
|
0 | - | - | 2 |
fb86e263
|
0 | - | - | 2 |
fb86e25e
|
0 | - | - | 2 |
fb86e25c
|
0 | - | - | 2 |
d5cbba91
|
0 | - | - | 1 |
a7a0ce8f
|
0 | - | - | 1 |
56a319bc
|
0 | - | - | 1 |
d06f30d2
|
0 | - | - | 1 |
842c816b
|
0 | - | - | 1 |
ec591d5e
|
0 | - | - | 1 |
874960b5
|
0 | - | - | 1 |
4e34c8b2
|
0 | 0 | 0 | 3 |
ffcb80b1
|
0 | - | 0 | 2 |
3e7178af
|
0 | - | - | 1 |