Node ID: !db2acde0 (3677015520) • Last seen: 24 days ago
| Node Name: | TheDarkTower |
|---|---|
| Node ID (Hex): | !db2acde0 |
| Node ID (Dec): | 3677015520 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-17 08:53:53 UTC |
| Last Seen: | 2026-05-17 08:57:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 42.572186° |
|---|---|
| Longitude: | 23.278387° |
| Altitude: | 604 m |
| Location Updated: | 2026-05-17 08:57:10 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
33.3%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
33.3%
|
- | - |
| POSITION_APP | 1 |
33.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | TRACEROUTE_APP | LZ4NY🙋📟🇧🇬 (ad81) | TheDarkTower (cde0) | - | - | 0 | View |
| 24 days ago | POSITION_APP | LZ4NY🙋📟🇧🇬 (ad81) | TheDarkTower (cde0) | - | - | 0 | View |
| 24 days ago | TEXT_MESSAGE_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |