TheDarkTower Offline

Node ID: !db2acde0 (3677015520) • Last seen: 2 days ago

928
Total Packets
90
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: TheDarkTower
Node ID (Hex): !db2acde0
Node ID (Dec): 3677015520
Hardware Model: HELTEC_V3
Role: CLIENT_BASE
Primary Channel: Bulgaria
First Seen: 2026-03-05 06:53:20 UTC
Last Seen: 2026-04-01 14:18:26 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 42.728435°
Longitude: 23.255396°
Altitude: 604 m
Location Updated: 2026-03-15 19:43:26 UTC
Time Ago: 19 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 402 43.3%
- -
NODEINFO_APP 249 26.8%
- -
ROUTING_APP 126 13.6%
- -
UNKNOWN_APP 73 7.9%
- -
TRACEROUTE_APP 66 7.1%
- -
TEXT_MESSAGE_APP 12 1.3%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago NODEINFO_APP TheWhiteTower (9d28) TheDarkTower (cde0) - - 0 View
3 days ago UNKNOWN_APP HobbyIoT #298C (298c) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago ROUTING_APP The_OWL_Tower (82e4) TheDarkTower (cde0) - - 0 View
5 days ago TRACEROUTE_APP TheWhiteTower (9d28) TheDarkTower (cde0) - - 0 View
5 days ago UNKNOWN_APP TheWhiteTower (9d28) TheDarkTower (cde0) - - 0 View
5 days ago NODEINFO_APP MeshMonitor VR (4b24) TheDarkTower (cde0) - - 0 View
5 days ago UNKNOWN_APP TheWhiteTower (9d28) TheDarkTower (cde0) - - 0 View
11 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
11 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
11 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
11 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
11 days ago TRACEROUTE_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
12 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
12 days ago ROUTING_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
12 days ago TRACEROUTE_APP TheGoldTower (4280) TheDarkTower (cde0) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
51 minutes ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) web-bot (be1a) -122 dBm -8.0 dB 0 View
10 hours ago TELEMETRY_APP OMEGA-STA-0 (b630) Broadcast (ffff) -123 dBm -8.75 dB 0 View
10 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -123 dBm -9.25 dB 0 View
11 hours ago POSITION_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -121 dBm -7.0 dB 0 View
12 hours ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 1 View
13 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -121 dBm -6.75 dB 0 View
13 hours ago TELEMETRY_APP gw sof (ab40) Broadcast (ffff) -120 dBm -6.25 dB 0 View
13 hours ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -120 dBm -6.25 dB 0 View
13 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -117 dBm -6.75 dB 1 View
13 hours ago NODEINFO_APP OMEGA-STA-0 (b630) Broadcast (ffff) -121 dBm -7.25 dB 0 View
13 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -116 dBm -7.0 dB 0 View
14 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -121 dBm -7.0 dB 0 View
14 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 0 View
14 hours ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -123 dBm -8.75 dB 1 View
14 hours ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -121 dBm -7.25 dB 1 View
15 hours ago NODEINFO_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 1 View
18 hours ago POSITION_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -123 dBm -9.25 dB 1 View
18 hours ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 1 View
20 hours ago TELEMETRY_APP Angine de Poitrine (af71) Broadcast (ffff) -123 dBm -9.0 dB 1 View
1 day ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -56 dBm 11.75 dB 1 View
1 day ago UNKNOWN_APP !bbad1a34 (1a34) TAC-3 (6a00) -56 dBm 12.25 dB 1 View
1 day ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -123 dBm -9.25 dB 1 View
1 day ago UNKNOWN_APP Meshtastic 903c (903c) LZ4NY🙍🇧🇬 (ad81) -123 dBm -8.25 dB 0 View
1 day ago UNKNOWN_APP Meshtastic 903c (903c) Gerena (R+GW) -57 dBm 12.25 dB 1 View
1 day ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -124 dBm -9.75 dB 0 View
1 day ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.0 dB 1 View
1 day ago TELEMETRY_APP OMEGA-STA-0 (b630) Broadcast (ffff) -122 dBm -8.25 dB 1 View
1 day ago UNKNOWN_APP Gerena (R+GW) web-bot (be1a) -57 dBm 12.5 dB 1 View
1 day ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -58 dBm 12.5 dB 1 View
1 day ago UNKNOWN_APP BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) web-bot (be1a) -58 dBm 12.75 dB 2 View
1 day ago TELEMETRY_APP Angine de Poitrine (af71) Broadcast (ffff) -57 dBm 12.75 dB 1 View
1 day ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) web-bot (be1a) -60 dBm 12.5 dB 1 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.25 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 13.0 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -57 dBm 13.75 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.25 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 11.75 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.0 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 13.25 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.0 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 11.75 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.25 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.25 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 11.75 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -58 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -57 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP TheGoldTower (4280) Trihotiloman (c434) -59 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) web-bot (be1a) -60 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) web-bot (be1a) -60 dBm 12.5 dB 0 View
2 days ago NODEINFO_APP TheGoldTower (4280) web-bot (be1a) -59 dBm 12.0 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) web-bot (be1a) -59 dBm 12.5 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) web-bot (be1a) -59 dBm 11.75 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) web-bot (be1a) -59 dBm 13.75 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) LZ1GAN (97b0) -59 dBm 12.75 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) BRC MM 🖥️🇧🇬 (6301) -59 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) TheWhiteTower (9d28) -59 dBm 12.0 dB 0 View
2 days ago TRACEROUTE_APP TheGoldTower (4280) TheWhiteTower (9d28) -59 dBm 11.5 dB 0 View
2 days ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) web-bot (be1a) -58 dBm 12.5 dB 1 View
2 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -27 dBm 12.0 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) TheWhiteTower (9d28) -59 dBm 12.5 dB 0 View
2 days ago TRACEROUTE_APP TheGoldTower (4280) TheWhiteTower (9d28) -58 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -28 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -26 dBm 13.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -26 dBm 12.75 dB 0 View
2 days ago TRACEROUTE_APP Trihotiloman (c434) TheWhiteTower (9d28) -25 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -25 dBm 12.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -26 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -28 dBm 13.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -28 dBm 12.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -27 dBm 12.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -27 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -30 dBm 12.75 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) TheWhiteTower (9d28) -30 dBm 12.0 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -27 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -27 dBm 12.5 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -28 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -27 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP Trihotiloman (c434) The_OWL_Tower (82e4) -38 dBm 13.0 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) TheWhiteTower (9d28) -58 dBm 13.0 dB 0 View
2 days ago TRACEROUTE_APP TheGoldTower (4280) TheWhiteTower (9d28) -59 dBm 12.0 dB 0 View
2 days ago TRACEROUTE_APP TheGoldTower (4280) TheWhiteTower (9d28) -59 dBm 11.75 dB 0 View
2 days ago UNKNOWN_APP TheGoldTower (4280) TheWhiteTower (9d28) -58 dBm 12.75 dB 0 View
2 days ago TRACEROUTE_APP TheGoldTower (4280) TheWhiteTower (9d28) -58 dBm 12.25 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) TheWhiteTower (9d28) -60 dBm 12.25 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) TheWhiteTower (9d28) -60 dBm 12.25 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) TheWhiteTower (9d28) -60 dBm 13.5 dB 0 View
2 days ago ROUTING_APP TheGoldTower (4280) TheWhiteTower (9d28) -60 dBm 12.75 dB 0 View
2 days ago TELEMETRY_APP gw sof (ab40) Broadcast (ffff) -123 dBm -9.5 dB 0 View
3 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.25 dB 1 View
3 days ago TELEMETRY_APP HobbyIoT #298C (298c) Broadcast (ffff) -121 dBm -7.75 dB 1 View
3 days ago POSITION_APP HobbyIoT #298C (298c) Broadcast (ffff) -122 dBm -8.5 dB 1 View
Received Gateways
Gateways that have received packets from this node
TheDarkTower (cde0) Direct
Packets: 928
Hops: 0
Last: 2 days ago
Direct: 928 pkts