Node ID: !69826fec (1770156012) • Last seen: 32 minutes ago
| Node Name: | Miro 2 LZ3MVM |
|---|---|
| Node ID (Hex): | !69826fec |
| Node ID (Dec): | 1770156012 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-12 17:14:20 UTC |
| Last Seen: | 2026-05-12 16:40:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 42.736845° |
|---|---|
| Longitude: | 23.290675° |
| Altitude: | 537 m |
| Location Updated: | 2026-05-03 18:28:30 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1063 |
31.9%
|
-93.1 dBm | 0.10 dB |
| UNKNOWN_APP | 650 |
19.5%
|
-98.0 dBm | -1.10 dB |
| NODEINFO_APP | 630 |
18.9%
|
-91.6 dBm | 0.60 dB |
| POSITION_APP | 512 |
15.4%
|
-91.7 dBm | 0.90 dB |
| ROUTING_APP | 338 |
10.1%
|
-94.2 dBm | 0.50 dB |
| TEXT_MESSAGE_APP | 59 |
1.8%
|
-93.4 dBm | -0.10 dB |
| NEIGHBORINFO_APP | 47 |
1.4%
|
-99.1 dBm | -0.10 dB |
| TELEMETRY_APP | 28 |
0.8%
|
-91.6 dBm | 1.40 dB |
| STORE_FORWARD_APP | 3 |
0.1%
|
-104.0 dBm | -0.30 dB |
| ADMIN_APP | 3 |
0.1%
|
-100.3 dBm | 1.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 32 minutes ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | 3 gateways | -107.0 to -85.0 dBm | -4.50 to 2.75 dB | 0 | View |
| 33 minutes ago | TELEMETRY_APP | Broadcast | 5 gateways | -118.0 to -85.0 dBm | -7.00 to -2.25 dB | 1 | View |
| 34 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -112.0 to -71.0 dBm | -5.25 to 10.75 dB | 1 | View |
| 35 minutes ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 6 gateways | -112.0 to -71.0 dBm | -6.75 to 10.75 dB | 1 | View |
| 35 minutes ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 4 gateways | -113.0 to -84.0 dBm | -3.75 to 3.50 dB | 0 | View |
| 35 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -112.0 to -85.0 dBm | -5.50 to 1.25 dB | 0 | View |
| 36 minutes ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -107 dBm | -5.5 dB | 0 | View |
| 1 hour ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 7 gateways | -113.0 to -70.0 dBm | -7.75 to 12.00 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 4 gateways | -108.0 to -69.0 dBm | -9.75 to -3.50 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 6 gateways | -111.0 to -71.0 dBm | -8.25 to 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 2 gateways | -110.0 to -83.0 dBm | 0.50 to 1.50 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 5 gateways | -112.0 to -83.0 dBm | -10.50 to 3.50 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to -87.0 dBm | -5.00 to 3.50 dB | 0 | View |
| 1 hour ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 4 gateways | -113.0 to -69.0 dBm | -3.50 to 9.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 2 gateways | -117.0 to -109.0 dBm | -0.50 to 1.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 5 gateways | -113.0 to -64.0 dBm | -6.25 to 12.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 2 gateways | -87.0 to -70.0 dBm | -3.00 to 0.50 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | 2 gateways | -87.0 to -70.0 dBm | -1.75 to 9.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -96.0 to -70.0 dBm | -2.00 to 9.50 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Miro 4 LZ3MVM (c7d2) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -108 dBm | -10.25 dB | 0 | View |
| Packet | KILO | GERE | MMH0 | SEC | SFGN | Gold | VRR | OGBG | 🦄 | SFRD | PAGW | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
247e95c4
|
- | - | - | - | 0 | 0 | 0 | - | - | - | - | 3 |
b731b1c1
|
- | - | - | 0 | 0 | 0 | 0 | - | 1 | - | - | 5 |
b77c01bf
|
- | - | - | 1 | 0 | 0 | 0 | - | - | - | - | 4 |
d4c8dec8
|
- | - | - | 1 | 0 | 0 | 0 | 1 | - | 1 | - | 6 |
0bf536c6
|
- | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 4 |
3cda32c3
|
- | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 4 |
12bb2634
|
- | - | - | - | 0 | - | - | - | - | - | - | 1 |
0a1eba02
|
- | - | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
e43a31e5
|
- | - | - | - | 0 | 0 | 1 | 2 | - | - | - | 4 |
f4b9a5d9
|
- | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | 6 |
709bf1d6
|
- | - | - | - | 0 | - | 0 | - | - | - | - | 2 |
dd0ee9d4
|
- | - | - | - | 0 | - | 0 | 1 | 1 | 1 | - | 5 |
053f1dd3
|
- | - | - | - | 0 | 0 | - | - | - | - | - | 2 |
17eefe79
|
- | - | - | - | 1 | 0 | 1 | - | 2 | - | - | 4 |
9cf7d678
|
- | - | - | - | 0 | - | - | - | 2 | - | - | 2 |
4016b677
|
1 | - | - | - | 0 | 0 | 0 | - | 1 | - | - | 5 |
00a7ba76
|
- | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
05e4ce74
|
- | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
0a165673
|
- | - | - | - | 0 | 0 | 0 | - | - | - | - | 3 |
c6ee626c
|
- | - | - | - | 0 | - | - | - | - | - | - | 1 |