Node ID: !f669cadc (4134128348) • Last seen: 7 days ago
| Node Name: | LZ1AEW |
|---|---|
| Node ID (Hex): | !f669cadc |
| Node ID (Dec): | 4134128348 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-13 09:32:33 UTC |
| Last Seen: | 2026-05-04 20:02:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 42.775347° |
|---|---|
| Longitude: | 23.153869° |
| Altitude: | 590 m |
| Location Updated: | 2026-04-15 19:05:56 UTC |
|---|---|
| Time Ago: | 26 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 465 |
53.4%
|
-94.2 dBm | -1.90 dB |
| TRACEROUTE_APP | 146 |
16.8%
|
-90.1 dBm | -1.60 dB |
| ROUTING_APP | 142 |
16.3%
|
-89.0 dBm | -0.40 dB |
| TEXT_MESSAGE_APP | 67 |
7.7%
|
-92.4 dBm | 0.40 dB |
| NODEINFO_APP | 45 |
5.2%
|
-98.0 dBm | -1.90 dB |
| POSITION_APP | 5 |
0.6%
|
-96.8 dBm | -4.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | 9 gateways | -114.0 to -34.0 dBm | -6.50 to 12.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | LZ2PAJ (2484) | 4 gateways | -113.0 to -35.0 dBm | -6.75 to 12.00 dB | 1 | View |
| 7 days ago | ROUTING_APP | LZ2PAJ (2484) | 5 gateways | -109.0 to -34.0 dBm | -6.25 to 13.00 dB | 1 | View |
| 7 days ago | NODEINFO_APP | LZ2PAJ (2484) | Vitoshko Rele (a158) | -76 dBm | -11.5 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | LZ2PAJ (2484) | 3 gateways | -111.0 to -78.0 dBm | -7.50 to 2.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | LZ2PAJ (2484) | 5 gateways | -114.0 to -77.0 dBm | -3.50 to 6.00 dB | 0 | View |
| 7 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -109.0 to -33.0 dBm | -5.25 to 11.75 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | LZ2PAJ (2484) | 8 gateways | -120.0 to -34.0 dBm | -9.50 to 12.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | LZ2PAJ (2484) | 3 gateways | -112.0 to -81.0 dBm | -1.00 to 3.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | LZ2PAJ (2484) | 3 gateways | -113.0 to -34.0 dBm | -2.75 to 12.50 dB | 1 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -123.0 to -83.0 dBm | -8.00 to -0.50 dB | 0 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -114.0 to -85.0 dBm | -4.50 to 5.75 dB | 0 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | 10 gateways | -113.0 to -59.0 dBm | -1.25 to 11.75 dB | 1 | View |
| 16 days ago | NODEINFO_APP | Meshtastic 9cbc (9cbc) | LZ1DC/r (d448) | -118 dBm | -6.25 dB | 0 | View |
| 16 days ago | NODEINFO_APP | mesh.qrp.ro (6138) | LZ1DC/r (d448) | -117 dBm | -5.5 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Miro 4 LZ3MVM (c7d2) | 3 gateways | -83.0 to -82.0 dBm | -1.00 to 9.25 dB | 0 | View |
| 18 days ago | TRACEROUTE_APP | MeshMonitor VR (4b24) | 4 gateways | -109.0 to -73.0 dBm | -8.25 to 9.75 dB | 2 | View |
| 18 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 4 gateways | -114.0 to -73.0 dBm | -8.50 to -1.25 dB | 2 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -113.0 to -60.0 dBm | -8.25 to 11.00 dB | 0 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -110.0 to -72.0 dBm | -4.75 to 5.50 dB | 1 | View |
| Packet | fe80 | d448 | VRR | MMH0 | 1c28 | 🦄 | PAPA | SFGN | SEC | PAGW | KILO | BCGW | SFRD | Gold | GERE | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c956abd0
|
- | - | 0 | - | 1 | 0 | 0 | 0 | 2 | - | - | 0 | - | 0 | 0 | 9 |
849a2cfc
|
- | - | 0 | - | 0 | 1 | - | - | 1 | - | - | - | - | - | - | 4 |
19beb3cb
|
- | - | 0 | - | 0 | - | - | - | 1 | 0 | - | - | 0 | - | - | 5 |
c62f3fb3
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
df1a5b2a
|
- | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | 3 |
6c2ecbc5
|
- | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 5 |
df86b2fc
|
- | - | 0 | - | 0 | - | - | 0 | 1 | - | - | - | - | - | - | 4 |
2859e855
|
- | - | 0 | 1 | 1 | 1 | - | 0 | 2 | - | - | - | 1 | - | - | 8 |
11c14348
|
- | - | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 3 |
2fb1a0ca
|
- | - | - | - | - | 0 | - | 0 | 1 | - | - | - | - | - | - | 3 |
dc7d9be8
|
- | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 5 |
c45d82e4
|
0 | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 4 |
55a4da93
|
- | - | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 |
d9adf426
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
de8ba018
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
316b8c15
|
- | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | 3 |
ee43205f
|
- | - | 0 | - | - | 2 | - | 0 | - | - | - | - | - | - | - | 4 |
f5223458
|
- | - | - | - | - | 2 | - | - | - | - | - | 0 | - | 0 | 0 | 4 |
7fbb9c70
|
- | - | 0 | - | - | 0 | 0 | - | - | - | - | 0 | - | - | - | 4 |
810bac42
|
- | - | 0 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |