Node ID: !a6962484 (2794857604) • Last seen: 1 day ago
| Node Name: | LZ2PAJ |
|---|---|
| Node ID (Hex): | !a6962484 |
| Node ID (Dec): | 2794857604 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-28 16:21:00 UTC |
| Last Seen: | 2026-05-26 15:09:06 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 42.644469° |
|---|---|
| Longitude: | 23.426426° |
| Altitude: | -43 m |
| Location Updated: | 2026-05-14 11:00:47 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 650 |
77.0%
|
-88.4 dBm | -0.40 dB |
| TEXT_MESSAGE_APP | 89 |
10.5%
|
-92.4 dBm | 0.70 dB |
| TRACEROUTE_APP | 39 |
4.6%
|
-88.7 dBm | 0.20 dB |
| UNKNOWN_APP | 32 |
3.8%
|
-95.6 dBm | -0.60 dB |
| ROUTING_APP | 20 |
2.4%
|
-92.2 dBm | - |
| POSITION_APP | 14 |
1.7%
|
-83.1 dBm | 0.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | ROUTING_APP | Pushevo GW (9dfc) | Bin Cho (9d14) | -110 dBm | -8.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | niee niee (376c) | 8 gateways | -111.0 to -65.0 dBm | -6.00 to 12.50 dB | 0 | View |
| 4 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | Gerena (R+GW) | -74 dBm | 1.5 dB | 0 | View |
| 4 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 2 gateways | -113.0 to -77.0 dBm | -7.25 to 4.50 dB | 1 | View |
| 4 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 2 gateways | -115.0 to -111.0 dBm | -5.75 to 6.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | banderas (700f) | 2 gateways | -96.0 to -75.0 dBm | -4.00 to -2.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | LZ1AEW (cadc) | 6 gateways | -116.0 to -77.0 dBm | -5.50 to 4.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | LZ1AEW (cadc) | 5 gateways | -111.0 to -77.0 dBm | -8.25 to 7.00 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | LZ1AEW (cadc) | Bin Cho (9d14) | -106 dBm | -10.5 dB | 0 | View |
| 6 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 4 gateways | -114.0 to -76.0 dBm | -3.25 to 3.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !e2e5a8b0 (a8b0) | 6 gateways | -129.0 to -73.0 dBm | -8.25 to -3.75 dB | 2 | View |
| 10 days ago | NODEINFO_APP | !f1160bab (0bab) | 3 gateways | -112.0 to -30.0 dBm | -9.25 to 11.75 dB | 1 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -112.0 to -66.0 dBm | -7.00 to -1.75 dB | 0 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -111.0 to -66.0 dBm | -9.00 to 7.50 dB | 0 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -110.0 to -66.0 dBm | 0.25 to 8.75 dB | 0 | View |
| 10 days ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | 2 gateways | -128.0 to -104.0 dBm | -6.25 to 1.75 dB | 0 | View |
| 10 days ago | NODEINFO_APP | LZ4NY🙍📟🇧🇬 (ad81) | 4 gateways | -107.0 to -31.0 dBm | -8.25 to 11.50 dB | 2 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -111.0 to -31.0 dBm | -8.00 to 12.25 dB | 2 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -116.0 to -74.0 dBm | -4.75 to 11.25 dB | 0 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -114.0 to -73.0 dBm | -3.00 to 9.00 dB | 0 | View |
| Packet | KILO | PAGW | d9a4 | BCGW | SFRD | PAPA | SEC | dc00 | MMH0 | 🦄 | VRR | GERE | 8080 | SFGN | Gold | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b4937e70
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7ad8b2fc
|
0 | 0 | 0 | - | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - | - | 8 |
252c53eb
|
- | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 |
60650fe8
|
- | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | - | 2 |
973693e7
|
- | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 2 |
63033be6
|
- | - | - | - | 1 | - | - | - | - | - | - | 0 | - | - | - | 2 |
40c45113
|
- | - | - | 0 | - | 0 | - | 0 | 1 | - | 0 | 0 | - | - | - | 6 |
40c45112
|
- | - | - | 0 | - | - | - | 0 | 1 | - | 0 | 0 | - | - | - | 5 |
40c45111
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
afeac496
|
- | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | - | - | 4 |
dfed38b3
|
- | - | - | - | - | - | - | - | - | 2 | - | 0 | 0 | 0 | 0 | 6 |
6be7ab6c
|
- | - | - | - | - | - | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
40c450f2
|
- | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | - | 3 |
40c450f1
|
- | - | - | 0 | - | - | 0 | - | 0 | 0 | 0 | - | - | - | - | 5 |
40c450f0
|
- | - | - | 0 | - | - | - | - | - | 0 | 0 | - | - | - | - | 3 |
476dfd41
|
- | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 2 |
8885d140
|
- | - | - | 0 | - | - | 2 | - | - | 2 | 0 | - | - | - | - | 4 |
40c450ef
|
- | - | - | 0 | - | - | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
40c450ee
|
- | - | - | 0 | - | - | 0 | - | - | 0 | 0 | - | - | - | - | 4 |
40c450ed
|
- | - | - | 0 | - | - | 0 | - | - | 0 | 0 | - | - | - | - | 4 |