Node ID: !633ec434 (1665057844) • Last seen: 2 days ago
| Node Name: | Trihotiloman |
|---|---|
| Node ID (Hex): | !633ec434 |
| Node ID (Dec): | 1665057844 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-05 18:27:01 UTC |
| Last Seen: | 2026-04-02 11:16:15 UTC |
|---|---|
| Avg Signal: | -70.6 dBm |
| Avg SNR: | 4.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 42.572186° |
|---|---|
| Longitude: | 23.278387° |
| Altitude: | 558 m |
| Location Updated: | 2026-03-12 05:42:50 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 844 |
62.8%
|
-71.8 dBm | 3.60 dB |
| TRACEROUTE_APP | 191 |
14.2%
|
-77.0 dBm | 3.10 dB |
| ROUTING_APP | 124 |
9.2%
|
-62.8 dBm | 6.70 dB |
| NODEINFO_APP | 105 |
7.8%
|
-57.5 dBm | 9.60 dB |
| TEXT_MESSAGE_APP | 67 |
5.0%
|
-85.9 dBm | 1.90 dB |
| ATAK_FORWARDER | 8 |
0.6%
|
-65.1 dBm | 7.30 dB |
| POSITION_APP | 5 |
0.4%
|
-58.4 dBm | 3.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | TheWhiteTower (9d28) | 2 gateways | -100.0 to -99.0 dBm | 4.00 to 4.50 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheWhiteTower (9d28) | 5 gateways | -113.0 to -73.0 dBm | -9.00 to 6.50 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheWhiteTower (9d28) | 5 gateways | -99.0 to -73.0 dBm | -8.00 to 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | 7 gateways | -117.0 to 0.0 dBm | -4.00 to 6.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | 2 gateways | -74.0 to 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | 5 gateways | -116.0 to 0.0 dBm | -8.75 to 2.50 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | 2 gateways | -73.0 to 0.0 dBm | -7.00 to 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | 2 gateways | -73.0 to 0.0 dBm | -7.00 to 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Trihotiloman (c434) | - | - | 0 | View |
| Packet | Gold | VRR | KILO | SFGN | Go6o | BCGW | GERE | PAPA | MMH0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
a98697cc
|
- | - | - | 0 | - | 0 | - | - | - | 2 |
a98697cb
|
- | 0 | 0 | 0 | - | 0 | 0 | - | - | 5 |
a98697ca
|
- | 0 | - | 0 | - | 0 | 0 | 0 | - | 5 |
a98697c5
|
0 | - | - | 0 | 0 | 0 | 0 | - | 1 | 7 |
a98697c3
|
0 | - | - | - | 0 | - | - | - | - | 2 |
a98697c4
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697c2
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697c1
|
- | - | - | - | 0 | 0 | 0 | 0 | 1 | 5 |
a98697c0
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697bf
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697be
|
0 | - | - | - | 0 | - | - | - | - | 2 |
a98697bd
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697bc
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697bb
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697ba
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697b9
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697b8
|
0 | - | - | - | 0 | - | - | - | - | 2 |
a98697b7
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697b6
|
- | - | - | - | 0 | - | - | - | - | 1 |
a98697b5
|
- | - | - | - | 0 | - | - | - | - | 1 |