Node ID: !3a88c9ce (982043086) • Last seen: 3 hours ago
| Node Name: | OMEGA-STA-1 |
|---|---|
| Node ID (Hex): | !3a88c9ce |
| Node ID (Dec): | 982043086 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-27 17:20:10 UTC |
| Last Seen: | 2026-05-27 15:03:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 42.663936° |
|---|---|
| Longitude: | 23.291494° |
| Altitude: | 581 m |
| Location Updated: | 2026-05-27 15:03:53 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 177 |
53.3%
|
-90.3 dBm | 5.60 dB |
| NODEINFO_APP | 73 |
22.0%
|
-88.0 dBm | 5.20 dB |
| POSITION_APP | 62 |
18.7%
|
-80.9 dBm | 5.00 dB |
| UNKNOWN_APP | 16 |
4.8%
|
-88.1 dBm | 7.30 dB |
| TRACEROUTE_APP | 2 |
0.6%
|
-92.5 dBm | 3.40 dB |
| ROUTING_APP | 2 |
0.6%
|
-63.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | gw sof (ab40) | -98 dBm | 1.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | gw sof (ab40) | -98 dBm | -6.75 dB | 1 | View |
| 15 hours ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 12.25 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | low ball client (ed00) | gw sof (ab40) | -96 dBm | -6.5 dB | 1 | View |
| 19 hours ago | POSITION_APP | Broadcast | gw sof (ab40) | -96 dBm | -1.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | gw sof (ab40) | -96 dBm | 1.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | gw sof (ab40) | -97 dBm | 1.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | LZ2VTK Solar (c636) | LZ1IRQ (d9a4) | -87 dBm | 10.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | gw sof (ab40) | -103 dBm | -4.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Gerena (R+GW) | 4 gateways | -113.0 to -61.0 dBm | -11.50 to 12.50 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -42.0 dBm | 0.75 to 12.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to -42.0 dBm | -6.00 to 12.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Vega-SAN☀️🔋📡 (2ca0) | gw sof (ab40) | -96 dBm | -1.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | gw sof (ab40) | -103 dBm | -6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | gw sof (ab40) | -96 dBm | 3.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | gw sof (ab40) | -96 dBm | -6.0 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | gw sof (ab40) | -84 dBm | 5.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | gw sof (ab40) | -99 dBm | -3.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 12.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 11.25 dB | 2 | View |
| Packet | ab40 | 1IRQ | k300 | 🦄 | PAPA | KILO | Count |
|---|---|---|---|---|---|---|---|
a1644383
|
1 | - | - | - | - | - | 1 |
181a1381
|
1 | - | - | - | - | - | 1 |
4813777b
|
- | - | 2 | - | - | - | 1 |
b308bb79
|
1 | - | - | - | - | - | 1 |
06500378
|
1 | - | - | - | - | - | 1 |
36524f75
|
1 | - | - | - | - | - | 1 |
8f32df6f
|
1 | - | - | - | - | - | 1 |
ff98036e
|
- | 0 | - | - | - | - | 1 |
8c62876c
|
0 | - | - | - | - | - | 1 |
dcf5c76a
|
- | 0 | - | 2 | 0 | 0 | 4 |
60643369
|
1 | - | 2 | - | - | - | 2 |
00238768
|
1 | - | 2 | - | - | - | 2 |
20b9f767
|
1 | - | - | - | - | - | 1 |
f8677766
|
0 | - | - | - | - | - | 1 |
1105eb65
|
1 | - | - | - | - | - | 1 |
8eb26361
|
1 | - | - | - | - | - | 1 |
41b64f5c
|
0 | - | - | - | - | - | 1 |
895aeb5b
|
1 | - | - | - | - | - | 1 |
19125f57
|
- | - | 2 | - | - | - | 1 |
0a4f3b56
|
- | - | 2 | - | - | - | 1 |