Node ID: !a0cc2ca0 (2697735328) • Last seen: 1 hour ago
| Node Name: | Vega-SAN☀️🔋📡 |
|---|---|
| Node ID (Hex): | !a0cc2ca0 |
| Node ID (Dec): | 2697735328 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-02 08:48:57 UTC |
| Last Seen: | 2026-05-28 06:02:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.566990° |
|---|---|
| Longitude: | 23.273799° |
| Altitude: | 310 m |
| Location Updated: | 2026-05-21 10:05:20 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 270 |
89.1%
|
-104.1 dBm | 5.10 dB |
| TRACEROUTE_APP | 16 |
5.3%
|
-105.2 dBm | 4.60 dB |
| ADMIN_APP | 9 |
3.0%
|
-108.7 dBm | 2.00 dB |
| ROUTING_APP | 6 |
2.0%
|
-108.2 dBm | 2.30 dB |
| POSITION_APP | 2 |
0.7%
|
-112.5 dBm | -1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Hermes (908f) | CityMesh (b8ac) | -108 dBm | 2.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | CityMesh (b8ac) | -106 dBm | 4.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | CityMesh (b8ac) | -108 dBm | 2.75 dB | 0 | View |
| 11 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -106 dBm | 4.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | SECae (a254) | CityMesh (b8ac) | -113 dBm | -1.75 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -111 dBm | 0.5 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | TheWhiteTower (9d28) | CityMesh (b8ac) | -109 dBm | 1.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | 🦉MMB (3ed5) | CityMesh (b8ac) | -82 dBm | 12.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | 2 gateways | -116.0 to 0.0 dBm | -5.00 to 0.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | CityMesh (b8ac) | -103 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Vesko_hard (e57d) | CityMesh (b8ac) | -113 dBm | -2.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1AXZ (0462) | CityMesh (b8ac) | -119 dBm | -8.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1AXZ (0462) | CityMesh (b8ac) | -111 dBm | 0.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | CityMesh (b8ac) | -106 dBm | 4.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | TaC LuBo (d269) | CityMesh (b8ac) | -108 dBm | 2.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | LZ5ZX (0a53) | CityMesh (b8ac) | -104 dBm | 6.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Vesko_hard (e57d) | ADN🇧🇬 (0eb4) | -99 dBm | 5.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Asparuh Vitkinov (04fd) | CityMesh (b8ac) | -109 dBm | 1.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | LZ2VTK (186b) | ADN🇧🇬 (0eb4) | -98 dBm | 7.25 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Undert@ker 📡 (72b5) | CityMesh (b8ac) | -107 dBm | 3.25 dB | 0 | View |
| Packet | b1cc | ADN | city | Count |
|---|---|---|---|---|
df8e44a9
|
- | - | 0 | 1 |
c4694087
|
- | - | 0 | 1 |
81936c7b
|
- | - | 0 | 1 |
3372c073
|
- | - | 0 | 1 |
91acb865
|
- | - | 0 | 1 |
2f849855
|
- | - | 0 | 1 |
06c7f03b
|
- | - | 0 | 1 |
e6441c1e
|
- | - | 1 | 1 |
261d6bad
|
0 | - | 0 | 2 |
f0b0fb8c
|
- | - | 0 | 1 |
20af4f4d
|
- | - | 0 | 1 |
f8ba2f40
|
- | - | 0 | 1 |
90abbf3e
|
- | - | 0 | 1 |
8d9d3f32
|
- | - | 0 | 1 |
a81eab30
|
- | - | 0 | 1 |
5bccbb10
|
- | - | 0 | 1 |
4934169d
|
- | 0 | - | 1 |
dd3b6e5f
|
- | - | 0 | 1 |
68ed4634
|
- | 0 | - | 1 |
42f11a12
|
- | - | 0 | 1 |