Node ID: !21ed6688 (569206408) • Last seen: 9 days ago
| Node Name: | L10_Sol |
|---|---|
| Node ID (Hex): | !21ed6688 |
| Node ID (Dec): | 569206408 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-28 11:32:04 UTC |
| Last Seen: | 2026-05-31 21:12:14 UTC |
|---|---|
| Avg Signal: | -62.6 dBm |
| Avg SNR: | 6.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.709811° |
|---|---|
| Longitude: | 23.271834° |
| Location Updated: | 2026-05-29 06:14:55 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 42 |
28.8%
|
-96.7 dBm | 0.20 dB |
| POSITION_APP | 28 |
19.2%
|
-48.0 dBm | 10.10 dB |
| TELEMETRY_APP | 24 |
16.4%
|
-51.5 dBm | 8.50 dB |
| TRACEROUTE_APP | 22 |
15.1%
|
-87.3 dBm | 3.70 dB |
| NODEINFO_APP | 13 |
8.9%
|
-50.8 dBm | 8.90 dB |
| TEXT_MESSAGE_APP | 9 |
6.2%
|
-82.0 dBm | 4.20 dB |
| ROUTING_APP | 8 |
5.5%
|
-81.4 dBm | 8.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | UNKNOWN_APP | Bin bin (3b6a) | 3 gateways | -116.0 to -106.0 dBm | -5.00 to 4.50 dB | 2 | View |
| 9 days ago | UNKNOWN_APP | Bin bin (3b6a) | m-base-x (dc00) | -107 dBm | -4.0 dB | 0 | View |
| 9 days ago | NODEINFO_APP | SG03 (29e9) | m-base-x (dc00) | -108 dBm | -5.5 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -74.0 dBm | -4.75 to 5.50 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 4 gateways | -117.0 to -87.0 dBm | -6.75 to 0.50 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 4 gateways | -118.0 to -86.0 dBm | -8.00 to 0.25 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 9 gateways | -124.0 to -81.0 dBm | -4.25 to 11.25 dB | 2 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -116.0 to -107.0 dBm | -0.50 to 5.00 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 9 gateways | -114.0 to -61.0 dBm | -9.50 to 13.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | Bin bin (3b6a) | 3 gateways | -116.0 to -87.0 dBm | -4.75 to 1.50 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 6 gateways | -123.0 to -80.0 dBm | -6.50 to 2.50 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Bin bin (3b6a) | m-base-x (dc00) | -106 dBm | -0.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | MT_LN10 (c154) | m-base-x (dc00) | -106 dBm | -0.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | MT_LN10 (c154) | 7 gateways | -115.0 to -62.0 dBm | 0.25 to 12.75 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | Bin bin (3b6a) | 2 gateways | -116.0 to -108.0 dBm | -6.75 to -0.75 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -108.0 to -62.0 dBm | -0.75 to 12.00 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | 7 gateways | -118.0 to -62.0 dBm | -1.25 to 12.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -108.0 dBm | -0.75 to 4.50 dB | 1 | View |
| 12 days ago | ROUTING_APP | Bin bin (3b6a) | 7 gateways | -115.0 to -61.0 dBm | 5.25 to 12.50 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | Bin bin (3b6a) | 2 gateways | -108.0 to -92.0 dBm | -1.00 dB | 1 | View |
| Packet | ab40 | PAGW | mb-x | PAPA | KILO | MMH0 | GERE | 9d28 | BCGW | 🦄 | OGBG | 0a53 | BCBH | 8080 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93ba4fcf
|
- | - | 0 | - | - | - | - | - | - | 1 | - | 2 | - | - | 3 |
9b0b33cb
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
0ffc1fc8
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
b9b3ebc7
|
- | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
8bff7fc6
|
- | - | 0 | - | - | - | 0 | - | 0 | 1 | - | - | - | - | 4 |
fef1afbe
|
- | - | 0 | - | - | - | 0 | - | 0 | 1 | - | - | - | - | 4 |
e95ebbb5
|
- | 1 | 0 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | 2 | 1 | 9 |
4b5b77ab
|
- | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
266bcbaa
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | 9 |
df979775
|
- | - | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | 3 |
c6b1e773
|
- | - | 0 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 6 |
db43676d
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
f6bac359
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
15d30757
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | 7 |
e4bf4f7d
|
- | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
7a82ab56
|
- | - | 0 | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 6 |
b0fde755
|
- | - | 0 | 1 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - | 7 |
79fb7354
|
- | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
fa569f84
|
- | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | 7 |
24beb382
|
- | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | 2 |