Node ID: !9e7531d8 (2658480600) • Last seen: 46 minutes ago
| Node Name: | LZ3AD |
|---|---|
| Node ID (Hex): | !9e7531d8 |
| Node ID (Dec): | 2658480600 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-10 12:43:00 UTC |
| Last Seen: | 2026-05-12 15:40:20 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 42.709811° |
|---|---|
| Longitude: | 23.258726° |
| Altitude: | 651 m |
| Location Updated: | 2026-05-12 14:44:29 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 48 |
22.4%
|
-85.3 dBm | 1.70 dB |
| NODEINFO_APP | 39 |
18.2%
|
-96.1 dBm | -1.50 dB |
| POSITION_APP | 38 |
17.8%
|
-95.5 dBm | -0.50 dB |
| TELEMETRY_APP | 29 |
13.6%
|
-95.0 dBm | -2.20 dB |
| UNKNOWN_APP | 21 |
9.8%
|
-93.8 dBm | -1.90 dB |
| TRACEROUTE_APP | 16 |
7.5%
|
-81.1 dBm | -0.40 dB |
| ADMIN_APP | 13 |
6.1%
|
-96.6 dBm | 1.90 dB |
| ROUTING_APP | 5 |
2.3%
|
-94.2 dBm | -0.10 dB |
| RANGE_TEST_APP | 3 |
1.4%
|
-81.0 dBm | -6.30 dB |
| STORE_FORWARD_APP | 2 |
0.9%
|
-78.0 dBm | -8.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 minutes ago | TRACEROUTE_APP | StarCamp (e33c) | 2 gateways | -84.0 to -75.0 dBm | -5.50 to 4.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -75.0 dBm | -5.50 to 3.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -73.0 dBm | -8.25 to 0.00 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -109.0 to -73.0 dBm | -7.75 to 3.00 dB | 1 | View |
| 1 hour ago | ROUTING_APP | StarCamp (e33c) | 4 gateways | -114.0 to -76.0 dBm | -8.00 to 4.50 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -115.0 to -72.0 dBm | -4.00 to 3.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -71.0 dBm | -4.00 to 10.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -70.0 dBm | -3.25 to 6.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -73.0 dBm | -2.75 to -0.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -74.0 dBm | -4.50 to -4.00 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | Vitoshko Rele (a158) | -73 dBm | -5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -74.0 dBm | -8.25 to 0.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -95.0 to -72.0 dBm | -10.75 to -2.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -79.0 dBm | -6.25 to -5.00 dB | 0 | View |
| 5 hours ago | TRACEROUTE_APP | StarCamp (e33c) | 6 gateways | -104.0 to -62.0 dBm | -9.75 to 12.00 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | StarCamp (e33c) | Vitoshko Rele (a158) | -83 dBm | 1.75 dB | 0 | View |
| 5 hours ago | TRACEROUTE_APP | StarCamp (e33c) | Vitoshko Rele (a158) | -84 dBm | -4.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Vitoshko Rele (a158) | -77 dBm | 5.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | StarCamp (e33c) | Vitoshko Rele (a158) | -78 dBm | -8.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 4 gateways | -80.0 to -62.0 dBm | 1.25 to 13.00 dB | 0 | View |
| Packet | KILO | PAPA | Gold | PAGW | VRR | SFRD | SFGN | 🦄 | GERE | OGBG | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
9cc5b449
|
- | - | - | 0 | 0 | - | - | - | - | - | 2 |
dd2b86c4
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
119a32c2
|
- | - | - | - | 0 | - | - | 2 | - | 0 | 3 |
8ab66e51
|
- | - | - | - | 0 | - | - | 1 | 0 | 0 | 4 |
9dccbada
|
- | - | 0 | - | 0 | - | 0 | 1 | - | - | 4 |
5bfe5ad8
|
- | - | - | 0 | 0 | 0 | - | 1 | - | - | 4 |
0842a41d
|
0 | - | - | - | 0 | - | 0 | 0 | - | - | 4 |
ee3c381c
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
21078395
|
- | - | - | - | 0 | - | - | 2 | - | - | 2 |
b17ca9de
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
a9f0e5dc
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
d0c57323
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
bfafcb22
|
- | - | - | 0 | 0 | 0 | - | - | - | - | 3 |
6c81d864
|
- | - | - | - | 0 | - | - | 0 | - | - | 2 |
0b39b401
|
- | 1 | - | 1 | 0 | 1 | 1 | - | 1 | - | 6 |
7ad177e6
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
9079261c
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
c589a3ca
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
90792610
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
ac98b823
|
0 | 0 | 0 | - | 0 | - | - | - | - | - | 4 |