CityMesh Online

Node ID: !a0cbb8ac (2697705644) • Last seen: 35 minutes ago

1010
Total Packets
50
Destinations
-0.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: CityMesh
Node ID (Hex): !a0cbb8ac
Node ID (Dec): 2697705644
Hardware Model: HELTEC_WSL_V3
Role: ROUTER
Primary Channel: Bulgaria
First Seen: 2026-03-05 08:00:33 UTC
Last Seen: 2026-04-04 08:07:31 UTC
Avg Signal: -0.3 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 41.565464°
Longitude: 23.280877°
Altitude: 231 m
Location Updated: 2026-03-29 20:10:48 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 671 66.4%
-1.1 dBm -0.10 dB
TRACEROUTE_APP 176 17.4%
- -
ROUTING_APP 66 6.5%
- -
NODEINFO_APP 45 4.5%
-4.6 dBm -0.30 dB
UNKNOWN_APP 18 1.8%
-6.4 dBm -0.20 dB
TEXT_MESSAGE_APP 16 1.6%
- -
ADMIN_APP 9 0.9%
- -
POSITION_APP 7 0.7%
- -
PAXCOUNTER_APP 2 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
35 minutes ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
42 minutes ago TELEMETRY_APP web-bot (be1a) CityMesh (b8ac) - - 0 View
47 minutes ago TRACEROUTE_APP gw stz (5ee4) CityMesh (b8ac) - - 0 View
1 hour ago TRACEROUTE_APP DaemonKeeper-T-Echo (de82) CityMesh (b8ac) - - 0 View
1 hour ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
1 hour ago TELEMETRY_APP web-bot (be1a) CityMesh (b8ac) - - 0 View
1 hour ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
1 hour ago TRACEROUTE_APP Belasica 770f (770f) CityMesh (b8ac) - - 0 View
2 hours ago TRACEROUTE_APP DaemonKeeper-T-Echo (de82) CityMesh (b8ac) - - 0 View
2 hours ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
2 hours ago TELEMETRY_APP web-bot (be1a) CityMesh (b8ac) - - 0 View
2 hours ago TRACEROUTE_APP bee2bee (b1cc) CityMesh (b8ac) - - 0 View
2 hours ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
3 hours ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
3 hours ago TELEMETRY_APP web-bot (be1a) CityMesh (b8ac) - - 0 View
4 hours ago TRACEROUTE_APP gw stz (5ee4) CityMesh (b8ac) - - 0 View
4 hours ago TRACEROUTE_APP DaemonKeeper-T-Echo (de82) CityMesh (b8ac) - - 0 View
4 hours ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
4 hours ago TELEMETRY_APP web-bot (be1a) CityMesh (b8ac) - - 0 View
4 hours ago TRACEROUTE_APP Meshtastic_433_SVlas_1 (d8a8) CityMesh (b8ac) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
36 minutes ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -97 dBm 10.5 dB 0 View
1 hour ago TELEMETRY_APP niee niee (376c) LZ1BLG🇧🇬 (30f4) -85 dBm 11.25 dB 0 View
1 hour ago TRACEROUTE_APP niee niee (376c) LZ1BLG🇧🇬 (30f4) -86 dBm 11.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
1 hour ago TRACEROUTE_APP SANDANSKI☀️🔋📡 (7f0c) niee niee (376c) -98 dBm 8.0 dB 0 View
1 hour ago TRACEROUTE_APP SANDANSKI☀️🔋📡 (7f0c) niee niee (376c) -98 dBm 8.25 dB 0 View
1 hour ago TRACEROUTE_APP Belasica 770f (770f) CityMesh (b8ac) -97 dBm 8.5 dB 0 View
2 hours ago TRACEROUTE_APP SANDANSKI☀️🔋📡 (7f0c) bee2bee2 b488 (b488) -96 dBm 10.0 dB 0 View
2 hours ago TRACEROUTE_APP SANDANSKI☀️🔋📡 (7f0c) bee2bee2 b488 (b488) -86 dBm 12.0 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
2 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
2 hours ago TRACEROUTE_APP SANDANSKI☀️🔋📡 (7f0c) bee2bee2 b488 (b488) -90 dBm 11.25 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
4 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.75 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
5 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -101 dBm 8.0 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
8 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -101 dBm 7.75 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
11 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
11 hours ago UNKNOWN_APP ZubMesh (b283) iTushev SenseCAP a00c (a00c) -100 dBm 8.75 dB 1 View
11 hours ago UNKNOWN_APP ZubMesh (b283) iTushev SenseCAP a00c (a00c) -100 dBm 8.75 dB 1 View
12 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.75 dB 0 View
12 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -101 dBm 8.0 dB 0 View
13 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
14 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
14 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
15 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
16 hours ago TRACEROUTE_APP Meshtastic 23ab (23ab) niee niee (376c) -102 dBm 8.0 dB 0 View
16 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
16 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.75 dB 0 View
17 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
18 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
19 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 8.0 dB 0 View
19 hours ago TRACEROUTE_APP TheCross ☀️🔋 (192c) LZ1BLG🇧🇬 (30f4) -103 dBm 7.0 dB 1 View
19 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -80 dBm 11.0 dB 2 View
19 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -82 dBm 10.75 dB 2 View
19 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -82 dBm 12.0 dB 2 View
19 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -83 dBm 12.0 dB 2 View
20 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -79 dBm 11.5 dB 2 View
20 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -78 dBm 11.5 dB 2 View
20 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -79 dBm 11.25 dB 2 View
20 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -101 dBm 8.25 dB 2 View
20 hours ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Hermes (908f) -101 dBm 8.5 dB 2 View
20 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
20 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.5 dB 0 View
21 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.25 dB 0 View
21 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.75 dB 0 View
21 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.25 dB 0 View
22 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -103 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 7.25 dB 0 View
23 hours ago NODEINFO_APP Meshtastic 23ab (23ab) Broadcast (ffff) -103 dBm 7.0 dB 0 View
23 hours ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -103 dBm 7.0 dB 0 View
23 hours ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -103 dBm 7.0 dB 0 View
23 hours ago TRACEROUTE_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -103 dBm 7.0 dB 0 View
1 day ago UNKNOWN_APP iTushev SenseCAP a00c (a00c) LZ1BLG🇧🇬 (30f4) -91 dBm 10.5 dB 1 View
1 day ago UNKNOWN_APP iTushev SenseCAP a00c (a00c) LZ1BLG🇧🇬 (30f4) -105 dBm 5.25 dB 1 View
1 day ago TRACEROUTE_APP iTushev SenseCAP a00c (a00c) LZ1BLG🇧🇬 (30f4) -95 dBm 10.25 dB 1 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) iTushev SenseCAP a00c (a00c) -94 dBm 10.75 dB 1 View
1 day ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -98 dBm 9.0 dB 1 View
1 day ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -102 dBm 7.25 dB 0 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -95 dBm 10.0 dB 1 View
1 day ago TRACEROUTE_APP iTushev SenseCAP a00c (a00c) LZ1BLG🇧🇬 (30f4) -102 dBm 7.5 dB 2 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) motaba (3bbe) -94 dBm 9.5 dB 1 View
1 day ago TEXT_MESSAGE_APP LZ1BLG🇧🇬 (30f4) Broadcast (ffff) -103 dBm 6.75 dB 2 View
1 day ago ROUTING_APP iTushev SenseCAP a00c (a00c) LZ1BLG🇧🇬 (30f4) -88 dBm 10.75 dB 2 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) iTushev SenseCAP a00c (a00c) -103 dBm 7.0 dB 1 View
1 day ago ROUTING_APP !2770a06e (a06e) iTushev SenseCAP a00c (a00c) -87 dBm 10.5 dB 0 View
1 day ago UNKNOWN_APP iTushev SenseCAP a00c (a00c) !2770a06e (a06e) -91 dBm 10.25 dB 1 View
1 day ago TEXT_MESSAGE_APP iTushev SenseCAP a00c (a00c) Broadcast (ffff) -102 dBm 7.75 dB 1 View
1 day ago TELEMETRY_APP Helios☀️🔋 (cb59) LZ1BLG🇧🇬 (30f4) -104 dBm 6.0 dB 1 View
1 day ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -103 dBm 6.5 dB 1 View
1 day ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -102 dBm 8.0 dB 0 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Meshtastic 23ab (23ab) -84 dBm 11.0 dB 1 View
1 day ago TRACEROUTE_APP Helios☀️🔋 (cb59) LZ1BLG🇧🇬 (30f4) -85 dBm 11.25 dB 1 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) TheCross ☀️🔋 (192c) -85 dBm 11.5 dB 0 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) CityMesh (b8ac) -103 dBm 6.75 dB 0 View
1 day ago UNKNOWN_APP Meshtastic 23ab (23ab) LZ1BLG🇧🇬 (30f4) -103 dBm 7.25 dB 0 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Meshtastic 23ab (23ab) -68 dBm 13.75 dB 0 View
1 day ago TEXT_MESSAGE_APP LZ1BLG🇧🇬 (30f4) Broadcast (ffff) -70 dBm 13.0 dB 0 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -69 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -71 dBm 13.5 dB 0 View
1 day ago TRACEROUTE_APP Helios☀️🔋 (cb59) LZ1BLG🇧🇬 (30f4) -86 dBm 11.25 dB 0 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) Helios☀️🔋 (cb59) -71 dBm 13.25 dB 0 View
1 day ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) TheCross ☀️🔋 (192c) -69 dBm 14.25 dB 0 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) TheCross ☀️🔋 (192c) -69 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP !2770a06e (a06e) iTushev SenseCAP a00c (a00c) -85 dBm 11.25 dB 0 View
1 day ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) TheCross ☀️🔋 (192c) -64 dBm 13.25 dB 0 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) Spartacus☀️🔋 (d0c1) -65 dBm 12.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 23ab (23ab) Broadcast (ffff) -100 dBm 9.0 dB 0 View
1 day ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) TheCross ☀️🔋 (192c) -55 dBm 12.75 dB 0 View
1 day ago TEXT_MESSAGE_APP LZ1BLG🇧🇬 (30f4) Broadcast (ffff) -53 dBm 13.5 dB 0 View
1 day ago TRACEROUTE_APP ZubMesh (b283) CityMesh (b8ac) -103 dBm 6.75 dB 0 View
1 day ago POSITION_APP LZ1BLG🇧🇬 (30f4) niee niee (376c) -53 dBm 13.75 dB 0 View
1 day ago TEXT_MESSAGE_APP LZ1BLG🇧🇬 (30f4) Broadcast (ffff) -53 dBm 13.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
CityMesh (b8ac) Direct
Packets: 999
Hops: 0
Last: 35 minutes ago
Direct: 999 pkts
Petrich (8e80) Direct
Packets: 9
Hops: 0-1
Last: 13 days ago
Direct: 3 pkts
RSSI: -101.0 dBm
SNR: -6.5 dB
2841.ADN.SYSTEMS🇧🇬🔌 (0eb4)
Packets: 2
Hops: 2
Last: 9 days ago
RSSI: -110.0 dBm
SNR: -2.1 dB