Node ID: !7712cb59 (1997720409) • Last seen: 8 hours ago
| Node Name: | Helios☀️🔋 |
|---|---|
| Node ID (Hex): | !7712cb59 |
| Node ID (Dec): | 1997720409 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-09 10:03:34 UTC |
| Last Seen: | 2026-04-04 04:19:50 UTC |
|---|---|
| Avg Signal: | -50.5 dBm |
| Avg SNR: | 11.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.557000° |
|---|---|
| Longitude: | 23.273776° |
| Altitude: | 215 m |
| Location Updated: | 2026-04-03 10:52:11 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 84 |
32.4%
|
-50.5 dBm | 11.00 dB |
| NODEINFO_APP | 57 |
22.0%
|
-51.0 dBm | 11.40 dB |
| ROUTING_APP | 37 |
14.3%
|
-65.6 dBm | 10.20 dB |
| ADMIN_APP | 26 |
10.0%
|
-56.5 dBm | 11.80 dB |
| UNKNOWN_APP | 22 |
8.5%
|
-76.0 dBm | 7.40 dB |
| TEXT_MESSAGE_APP | 16 |
6.2%
|
-73.6 dBm | 7.50 dB |
| TELEMETRY_APP | 13 |
5.0%
|
-45.5 dBm | 11.70 dB |
| POSITION_APP | 4 |
1.5%
|
-40.2 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 12.5 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 11.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 12.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 13.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 12.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 12.25 dB | 0 | View |
| 1 day ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -31 dBm | 11.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -104 dBm | 6.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -85 dBm | 11.25 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -86 dBm | 11.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -81 dBm | 11.75 dB | 1 | View |
| 2 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -91 dBm | 10.75 dB | 1 | View |
| 8 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -88 dBm | 11.0 dB | 1 | View |
| 8 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -2.5 dB | 1 | View |
| 9 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -100 dBm | 8.0 dB | 0 | View |
| 10 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -80 dBm | 12.25 dB | 0 | View |
| 10 days ago | NODEINFO_APP | motaba (3bbe) | 2 gateways | -111.0 to -82.0 dBm | -2.25 to 12.25 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | motaba (3bbe) | CityMesh (b8ac) | -106 dBm | 4.5 dB | 0 | View |
| 10 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -108 dBm | 2.5 dB | 0 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
37261fba
|
0 | - | 1 |
b47c6bad
|
0 | - | 1 |
8478239e
|
0 | - | 1 |
f8168b9b
|
0 | - | 1 |
101e6b9a
|
0 | - | 1 |
801c8f95
|
0 | - | 1 |
8172b794
|
0 | - | 1 |
d85f9f92
|
0 | - | 1 |
47fc658e
|
- | 1 | 1 |
af2cbc52
|
- | 1 | 1 |
4b17cc50
|
- | 0 | 1 |
c4de9415
|
- | 1 | 1 |
1af3a952
|
- | 1 | 1 |
652d9c6c
|
- | 1 | 1 |
8d2fb06b
|
1 | - | 1 |
fbe52c5e
|
- | 0 | 1 |
49f0cc3d
|
- | 0 | 1 |
68df983a
|
1 | 1 | 2 |
9efd3c39
|
- | 0 | 1 |
be5b8437
|
- | 0 | 1 |