Node ID: !ea751695 (3933542037) • Last seen: 23 days ago
| Node Name: | LZ1MMH-M🇧🇬🚗 |
|---|---|
| Node ID (Hex): | !ea751695 |
| Node ID (Dec): | 3933542037 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-12 06:13:14 UTC |
| Last Seen: | 2026-03-12 06:43:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 42.659627° |
|---|---|
| Longitude: | 23.383195° |
| Altitude: | 619 m |
| Location Updated: | 2026-03-12 06:29:01 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 38 |
79.2%
|
-85.9 dBm | 3.10 dB |
| POSITION_APP | 4 |
8.3%
|
-96.0 dBm | -3.90 dB |
| TRACEROUTE_APP | 3 |
6.2%
|
-76.0 dBm | 5.60 dB |
| NODEINFO_APP | 3 |
6.2%
|
-76.0 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -62.0 dBm | 1.75 to 11.25 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -129.0 to -55.0 dBm | -5.75 to 12.75 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -110.0 to -67.0 dBm | -5.25 to 10.25 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -102.0 to -26.0 dBm | -5.75 to 13.00 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -101.0 to -91.0 dBm | -5.25 to -4.25 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -67.0 dBm | -9.00 to 9.00 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -66.0 dBm | -8.75 to 1.75 dB | 2 | View |
| 23 days ago | NODEINFO_APP | SDR433 (9460) | 3 gateways | -102.0 to -55.0 dBm | -10.50 to 13.25 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Vitoshko Rele (a158) | -86 dBm | -1.0 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -102.0 to -65.0 dBm | -7.75 to 12.00 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -80.0 dBm | -5.25 to 6.50 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Bin Cho (9d14) | -110 dBm | -7.5 dB | 0 | View |
| 23 days ago | TRACEROUTE_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | 3 gateways | -102.0 to -54.0 dBm | -1.25 to 13.25 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -83.0 dBm | -2.50 to 0.25 dB | 2 | View |
| Packet | ab40 | BCGW | SFGN | PAPA | VRR | PUF0 | BCBH | 🦄 | KILO | Count |
|---|---|---|---|---|---|---|---|---|---|---|
84b494f7
|
- | - | - | - | 0 | - | - | 2 | 1 | 3 |
a33980f2
|
1 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 8 |
36667cee
|
1 | - | 1 | - | 0 | - | - | 1 | - | 5 |
8da26ce9
|
- | 0 | - | - | 0 | 0 | 2 | - | 1 | 5 |
100ac4e1
|
0 | - | - | - | 0 | - | - | - | - | 2 |
29ec50d8
|
1 | - | - | - | 0 | - | - | 2 | - | 3 |
f60ed0d7
|
1 | - | - | - | 0 | - | - | 2 | - | 3 |
0c6f00ce
|
- | 1 | - | - | 1 | 1 | - | - | - | 3 |
070ca8cd
|
- | - | - | - | 0 | - | - | - | - | 1 |
c6a210c1
|
2 | 1 | 1 | 1 | - | - | 1 | - | 1 | 7 |
201aecb9
|
0 | - | - | - | 0 | - | - | - | - | 2 |
b93454b6
|
- | 0 | - | - | - | - | - | - | - | 1 |
af48d9b4
|
- | 1 | - | - | 1 | 1 | - | - | - | 3 |
b855bcb3
|
- | - | - | - | 0 | - | - | 2 | - | 2 |