Node ID: !04c5a00c (80060428) • Last seen: 2 hours ago
| Node Name: | Ruse GW |
|---|---|
| Node ID (Hex): | !04c5a00c |
| Node ID (Dec): | 80060428 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-05 17:08:15 UTC |
| Last Seen: | 2026-04-04 09:50:14 UTC |
|---|---|
| Avg Signal: | -3.6 dBm |
| Avg SNR: | -0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.823923° |
|---|---|
| Longitude: | 25.958810° |
| Altitude: | 86 m |
| Location Updated: | 2026-04-04 09:50:14 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 640 |
48.3%
|
-2.2 dBm | -0.20 dB |
| POSITION_APP | 252 |
19.0%
|
-6.1 dBm | -0.60 dB |
| TELEMETRY_APP | 220 |
16.6%
|
-7.0 dBm | -0.70 dB |
| ROUTING_APP | 103 |
7.8%
|
-3.6 dBm | -0.10 dB |
| TRACEROUTE_APP | 92 |
6.9%
|
-5.4 dBm | -0.30 dB |
| UNKNOWN_APP | 16 |
1.2%
|
-6.4 dBm | -0.60 dB |
| ADMIN_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 15 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ruse GW (a00c) | - | - | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Bukovetz (4e0c) | 2 gateways | -102.0 to 0.0 dBm | -8.75 to 0.00 dB | 0 | View |
| 15 hours ago | ROUTING_APP | mobile sof (fd50) | 2 gateways | -102.0 to 0.0 dBm | -9.50 to 0.00 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | mobile sof (fd50) | 2 gateways | -103.0 to 0.0 dBm | -9.00 to 0.00 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 17 hours ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Ruse GW (a00c) | - | - | 0 | View |
| 18 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ruse GW (a00c) | - | - | 0 | View |
| 18 hours ago | TRACEROUTE_APP | Bukovetz (4e0c) | Ruse GW (a00c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 minutes ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -75 dBm | -10.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -72 dBm | -6.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Beekeeper (92f0) | -34 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Beekeeper (92f0) | -28 dBm | 6.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Beekeeper (92f0) | -28 dBm | 6.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -73 dBm | -13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -25 dBm | 6.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -26 dBm | 6.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -25 dBm | 6.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -25 dBm | 5.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -18 dBm | 5.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Nazman router (aa75) | -21 dBm | 7.25 dB | 0 | View |
| 5 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 6.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 6.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Nazman router (aa75) | -20 dBm | 7.0 dB | 0 | View |
| 5 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 7.0 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Bukovetz (4e0c) | YO9BNP 1e0a (1e0a) | -20 dBm | 6.5 dB | 0 | View |
| 6 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -21 dBm | 6.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 6.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -21 dBm | 6.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -5.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -17.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -16.75 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -16.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -20.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -16.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -0.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -18.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -18.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | 3.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -96 dBm | -19.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -17.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.75 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.25 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -3.75 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -4.5 dB | 0 | View |
| 18 hours ago | TRACEROUTE_APP | Ghost-Scout (a19f) | Bukovetz (4e0c) | -67 dBm | -3.0 dB | 2 | View |
| 19 hours ago | ROUTING_APP | Coder2 (20a5) | Ghost-Scout (a19f) | -39 dBm | 6.25 dB | 0 | View |
| 19 hours ago | ROUTING_APP | Coder2 (20a5) | Bukovetz (4e0c) | -44 dBm | 5.75 dB | 0 | View |
| 19 hours ago | TRACEROUTE_APP | Coder2 (20a5) | Bukovetz (4e0c) | -40 dBm | 5.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | LZ5AE тест ☀️ (8f14) | -10 dBm | 7.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Nazman (c8c8) | -13 dBm | 6.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | LZ5AE 🔌🛜 (3260) | -13 dBm | 6.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Zatret V0 (ba08) | -12 dBm | 5.5 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Kosharitsa Solar (412b) | -13 dBm | 6.25 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Zatret V0 (ba08) | -12 dBm | 6.0 dB | 0 | View |
| 20 hours ago | ROUTING_APP | Bukovetz (4e0c) | MeshMonitor VR (4b24) | -74 dBm | -10.5 dB | 0 | View |
| 20 hours ago | TEXT_MESSAGE_APP | Bukovetz (4e0c) | Broadcast (ffff) | -15 dBm | 6.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -19 dBm | 5.5 dB | 0 | View |
| 20 hours ago | TRACEROUTE_APP | Coder2 (20a5) | Kosharitsa Solar (412b) | -24 dBm | 6.25 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Coder2 (20a5) | Ghost-Scout (a19f) | -33 dBm | 6.25 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Coder2 (20a5) | Ghost-Scout (a19f) | -32 dBm | 6.25 dB | 0 | View |
| 21 hours ago | TRACEROUTE_APP | Coder2 (20a5) | Ghost-Scout (a19f) | -27 dBm | 6.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -2.75 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -70 dBm | -6.75 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -70 dBm | -3.5 dB | 1 | View |
| 23 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -68 dBm | -3.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -2.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -3.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -3.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | Habermann1 (5471) | MeshMonitor VR (4b24) | -69 dBm | 1.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -2.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -71 dBm | -0.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bukovetz (4e0c) | TaC LuBo (d269) | -70 dBm | -0.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -70 dBm | -8.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bukovetz (4e0c) | Meshtastic 903c (903c) | -36 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bukovetz (4e0c) | Meshtastic 903c (903c) | -37 dBm | 7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -7.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | HobbyIoT #298C (298c) | -69 dBm | -6.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | Habermann1 (5471) | Habermann4 (8634) | -68 dBm | -5.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Habermann1 (5471) | Habermann4 (8634) | -65 dBm | -4.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Habermann1 (5471) | Habermann4 (8634) | -69 dBm | -5.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Beekeeper (92f0) | -70 dBm | -8.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bukovetz (4e0c) | Habermann4 (8634) | -39 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Broadcast (ffff) | -65 dBm | -6.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | Habermann4 (8634) | MeshMonitor VR (4b24) | -67 dBm | -5.5 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Habermann4 (8634) | Broadcast (ffff) | -69 dBm | -11.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Broadcast (ffff) | -69 dBm | -10.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Broadcast (ffff) | -69 dBm | -7.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Meshtastic_868_SVlas_3 (560c) | -65 dBm | -4.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Undert@ker 🪬 (6ed8) | -73 dBm | -12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bukovetz (4e0c) | Undert@ker 🪬 (6ed8) | -39 dBm | 6.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | Habermann4 (8634) | MeshMonitor VR (4b24) | -67 dBm | -7.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann4 (8634) | Pushevo GW (9dfc) | -71 dBm | -9.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -66 dBm | -6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -68 dBm | -7.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Bukovetz (4e0c) | TaC LuBo (d269) | -33 dBm | 7.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -65 dBm | 0.0 dB | 0 | View |
| Packet | RS1 | SG01 | Count |
|---|---|---|---|
6f7e3506
|
0 | - | 1 |
a559f103
|
0 | - | 1 |
7a0b5900
|
0 | - | 1 |
723018fd
|
0 | - | 1 |
c6b590fa
|
0 | - | 1 |
db8048f5
|
0 | - | 1 |
603ad4f2
|
0 | - | 1 |
cda92cef
|
0 | - | 1 |
d83c48ec
|
0 | - | 1 |
db23b4e9
|
0 | - | 1 |
8a8d40e6
|
0 | - | 1 |
58ee8ce3
|
0 | - | 1 |
19c17ce0
|
0 | - | 1 |
1f0564df
|
0 | 0 | 2 |
09d9a4dc
|
0 | 0 | 2 |
bcb670db
|
0 | 0 | 2 |
9c0c4cd8
|
0 | - | 1 |
0087e0d6
|
0 | - | 1 |
97ba54d3
|
0 | - | 1 |
63acbcd2
|
0 | - | 1 |