Node ID: !f9b493bc (4189361084) • Last seen: 15 days ago
| Node Name: | Sevlievo_868 |
|---|---|
| Node ID (Hex): | !f9b493bc |
| Node ID (Dec): | 4189361084 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-10 08:45:06 UTC |
| Last Seen: | 2026-03-20 11:43:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.024774° |
|---|---|
| Longitude: | 25.104456° |
| Altitude: | 199 m |
| Location Updated: | 2026-03-14 20:28:38 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 42 |
40.8%
|
- | - |
| TRACEROUTE_APP | 22 |
21.4%
|
- | - |
| POSITION_APP | 20 |
19.4%
|
- | - |
| TEXT_MESSAGE_APP | 8 |
7.8%
|
- | - |
| ROUTING_APP | 8 |
7.8%
|
- | - |
| UNKNOWN_APP | 3 |
2.9%
|
- | - |