Node ID: !b34a98a1 (3008010401) • Last seen: 14 days ago
| Node Name: | PAN2 |
|---|---|
| Node ID (Hex): | !b34a98a1 |
| Node ID (Dec): | 3008010401 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-19 23:39:59 UTC |
| Last Seen: | 2026-03-20 23:33:25 UTC |
|---|---|
| Avg Signal: | -21.0 dBm |
| Avg SNR: | 11.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 42.650829° |
|---|---|
| Longitude: | 23.252173° |
| Altitude: | -43 m |
| Location Updated: | 2026-03-20 23:33:25 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 120 |
73.2%
|
-18.6 dBm | 11.60 dB |
| NODEINFO_APP | 36 |
22.0%
|
-29.3 dBm | 9.80 dB |
| ROUTING_APP | 4 |
2.4%
|
-21.0 dBm | 11.20 dB |
| TRACEROUTE_APP | 3 |
1.8%
|
-20.3 dBm | 12.00 dB |
| UNKNOWN_APP | 1 |
0.6%
|
-23.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -91.0 dBm | -3.50 to -3.00 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.0 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | PAN GW (2db8) | -19 dBm | 12.0 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.0 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -19 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -17 dBm | 11.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -16 dBm | 11.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -16 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | PAN GW (2db8) | -18 dBm | 11.5 dB | 0 | View |
| Packet | PAGW | VRR | cde0 | Count |
|---|---|---|---|---|
b7e38811
|
- | 0 | 0 | 2 |
c253a78a
|
0 | - | - | 1 |
1f7e9f89
|
0 | - | - | 1 |
8309d788
|
0 | - | - | 1 |
4bb73b87
|
0 | - | - | 1 |
f0802386
|
0 | - | - | 1 |
09502f85
|
0 | - | - | 1 |
1f5b2384
|
0 | - | - | 1 |
6a617f83
|
0 | - | - | 1 |
2c745782
|
0 | - | - | 1 |
2041b381
|
0 | - | - | 1 |
3e4a7380
|
0 | - | - | 1 |
eceb777f
|
0 | - | - | 1 |
fe2f2b7e
|
0 | - | - | 1 |
cd585f7d
|
0 | - | - | 1 |
64f7737c
|
0 | - | - | 1 |
8631e77b
|
0 | - | - | 1 |
993a837a
|
0 | - | - | 1 |
2e81ff79
|
0 | - | - | 1 |
c3748778
|
0 | - | - | 1 |