Node ID: !b2a77b90 (2997320592) • Last seen: 1 day ago
| Node Name: | BRC81 V4 GW 🇧🇬 |
|---|---|
| Node ID (Hex): | !b2a77b90 |
| Node ID (Dec): | 2997320592 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-29 18:42:19 UTC |
| Last Seen: | 2026-05-27 04:46:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 88 |
69.8%
|
-1.3 dBm | -0.10 dB |
| ROUTING_APP | 31 |
24.6%
|
- | - |
| NODEINFO_APP | 5 |
4.0%
|
- | - |
| TRACEROUTE_APP | 2 |
1.6%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -54 dBm | 13.25 dB | 0 | View |
| 13 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -54 dBm | 13.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -55 dBm | 13.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -55 dBm | 13.25 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Bin Sun ☀️ (51f3) | -41 dBm | 12.5 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Bin Sun ☀️ (51f3) | -41 dBm | 12.5 dB | 0 | View |
| 17 hours ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC82 T1 🇧🇬🌞 (faf9) | -100 dBm | -5.25 dB | 0 | View |
| 17 hours ago | ROUTING_APP | BRC82 T1 🇧🇬🌞 (faf9) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -82 dBm | 9.5 dB | 0 | View |
| 17 hours ago | ROUTING_APP | BRC82 T1 🇧🇬🌞 (faf9) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -82 dBm | 9.5 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | BRC82 T1 🇧🇬🌞 (faf9) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -87 dBm | 6.25 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | BRC82 T1 🇧🇬🌞 (faf9) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -87 dBm | 6.25 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -37 dBm | 13.0 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -37 dBm | 13.0 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -39 dBm | 13.5 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -39 dBm | 13.5 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -40 dBm | 13.0 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -40 dBm | 13.0 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | CityMesh (b8ac) | -46 dBm | 12.5 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | CityMesh (b8ac) | -46 dBm | 12.5 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -45 dBm | 13.25 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -45 dBm | 13.25 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -39 dBm | 14.0 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -39 dBm | 14.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -60 dBm | 12.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -54 dBm | 12.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -71 dBm | 12.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -71 dBm | 12.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -53 dBm | 12.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -60 dBm | 11.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -64 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -64 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -68 dBm | 0.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -68 dBm | 0.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -50 dBm | 3.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | -6.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | -6.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -52 dBm | 12.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -60 dBm | 13.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -61 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -61 dBm | 13.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -63 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -61 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC7 Pocket 🇧🇬 (fdd6) | -62 dBm | 13.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | gw mir (6ed8) | -40 dBm | 14.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | gw mir (6ed8) | -40 dBm | 14.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -27 dBm | 11.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -27 dBm | 11.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -40 dBm | 13.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -40 dBm | 13.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -44 dBm | 13.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -44 dBm | 13.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -47 dBm | 12.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -47 dBm | 12.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -45 dBm | 13.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -45 dBm | 13.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Tree☀️🔋🌲 (8574) | -46 dBm | 12.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Tree☀️🔋🌲 (8574) | -46 dBm | 12.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -37 dBm | 12.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -37 dBm | 12.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -53 dBm | 13.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC MM 🖥️🇧🇬 (6301) | -53 dBm | 13.5 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC9 SC 🇧🇬📡🌞 (09ce) | Miro 4 LZ3MVM (c7d2) | -43 dBm | 11.75 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC9 SC 🇧🇬📡🌞 (09ce) | Miro 4 LZ3MVM (c7d2) | -43 dBm | 11.75 dB | 0 | View |
| 3 days ago | POSITION_APP | BRC16 TL1 🇧🇬📡 (5396) | Miro 4 LZ3MVM (c7d2) | -39 dBm | 11.0 dB | 0 | View |
| 3 days ago | POSITION_APP | BRC16 TL1 🇧🇬📡 (5396) | Miro 4 LZ3MVM (c7d2) | -39 dBm | 11.0 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Miro 4 LZ3MVM (c7d2) | -46 dBm | 12.5 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Miro 4 LZ3MVM (c7d2) | -46 dBm | 12.5 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Miro 4 LZ3MVM (c7d2) | -38 dBm | -0.5 dB | 0 | View |
| 3 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Miro 4 LZ3MVM (c7d2) | -38 dBm | -0.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -37 dBm | 12.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -37 dBm | 12.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -56 dBm | 13.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -56 dBm | 13.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -61 dBm | 12.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -61 dBm | 12.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -54 dBm | 13.0 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -54 dBm | 13.0 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -63 dBm | 13.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -63 dBm | 13.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -65 dBm | 12.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -65 dBm | 12.5 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -38 dBm | 13.25 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | metala.org (209c) | -38 dBm | 13.25 dB | 0 | View |
| Packet | BRG1 | cec0 | Count |
|---|---|---|---|
36f66c3f
|
0 | - | 1 |
eff25427
|
0 | - | 1 |
0d95701e
|
0 | - | 1 |
90512c1c
|
0 | - | 1 |
5d678814
|
0 | - | 1 |
65267804
|
0 | - | 1 |
8819e402
|
0 | - | 1 |
ad377c00
|
0 | - | 1 |
6c8f4ffe
|
0 | - | 1 |
f40e0ff0
|
- | 1 | 1 |
f10e0ff0
|
0 | - | 1 |
2eaf93ee
|
0 | - | 1 |
a05217e7
|
0 | - | 2 |
dcb2a753
|
0 | - | 1 |
9de444fc
|
0 | - | 1 |
03a300f8
|
0 | - | 2 |
71ad38e6
|
0 | - | 4 |
de8a10d9
|
0 | - | 2 |
fc5d44d7
|
0 | - | 1 |
3559f4d5
|
0 | - | 1 |