Node ID: !ded0cec0 (3738226368) • Last seen: 54 minutes ago
| Node Name: | DE:D0:CE:C0 |
|---|---|
| Node ID (Hex): | !ded0cec0 |
| Node ID (Dec): | 3738226368 |
| Hardware Model: | PORTDUINO |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-27 18:46:08 UTC |
| Last Seen: | 2026-05-27 18:00:30 UTC |
|---|---|
| Avg Signal: | -2.5 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 42.023030° |
|---|---|
| Longitude: | 23.076071° |
| Location Updated: | 2026-05-27 08:18:26 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1799 |
66.9%
|
-0.3 dBm | - |
| UNKNOWN_APP | 759 |
28.2%
|
-6.9 dBm | -0.20 dB |
| POSITION_APP | 74 |
2.8%
|
-10.2 dBm | -0.20 dB |
| TELEMETRY_APP | 34 |
1.3%
|
-3.7 dBm | -0.20 dB |
| ROUTING_APP | 19 |
0.7%
|
-30.2 dBm | 2.60 dB |
| TRACEROUTE_APP | 4 |
0.1%
|
-36.8 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 11 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 12 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 13 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| 14 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -64.0 to 0.0 dBm | -4.25 to 0.00 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | DE:D0:CE:C0 (cec0) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 50 minutes ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -96 dBm | 4.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | !dedebe1a (be1a) | !a0498eb5 (8eb5) | -111 dBm | -7.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | !5e8e3ffe (3ffe) | !e64900c4 (00c4) | -112 dBm | -7.0 dB | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -88 dBm | 5.0 dB | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -87 dBm | 6.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | motaba (3bbe) | The_OWL_Tower (82e4) | -103 dBm | -2.0 dB | 1 | View |
| 8 hours ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -85 dBm | 6.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | Vratsa Telegram Bot 🇧🇬🤖🛰️ (64f8) | -114 dBm | -8.0 dB | 0 | View |
| 11 hours ago | TEXT_MESSAGE_APP | Medusa (2778) | Broadcast (ffff) | -88 dBm | 6.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | !a2496140 (6140) | mesh.motaba.net (be1a) | -113 dBm | -9.0 dB | 1 | View |
| 13 hours ago | UNKNOWN_APP | !f2eb6b43 (6b43) | !eedab41a (b41a) | -112 dBm | -10.0 dB | 1 | View |
| 17 hours ago | UNKNOWN_APP | m-base-a (6b40) | mesh.motaba.net (be1a) | -116 dBm | -5.0 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | m-base-a (6b40) | mesh.motaba.net (be1a) | -91 dBm | 6.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !bbcd35c2 (35c2) | !483c5e3a (5e3a) | -110 dBm | -12.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !748a791a (791a) | !d2a380c5 (80c5) | -111 dBm | -7.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !fedefc1a (fc1a) | !f2879618 (9618) | -111 dBm | -9.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | mesh.motaba.net (be1a) | h-base-a (9ea8) | -110 dBm | -9.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !ddd0c5d1 (c5d1) | !fedab41a (b41a) | -112 dBm | -8.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !abe96b40 (6b40) | !eddd8d2a (8d2a) | -108 dBm | -6.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | BRC81 V4 GW 🇧🇬 (7b90) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -112 dBm | -10.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !a6578207 (8207) | motaba (3bbe) | -109 dBm | -6.0 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -101 dBm | 1.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !dede3e79 (3e79) | !a2e16b70 (6b70) | -109 dBm | -6.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !571c072d (072d) | !8da9dc30 (dc30) | -110 dBm | -8.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !c5e2c6a6 (c6a6) | !8ad62e2f (2e2f) | -112 dBm | -8.0 dB | -1 | View |
| 1 day ago | UNKNOWN_APP | !92eb6143 (6143) | !eedab22a (b22a) | -111 dBm | -5.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !92e96146 (6146) | !eede382a (382a) | -110 dBm | -6.0 dB | -1 | View |
| 1 day ago | UNKNOWN_APP | !a2e96b43 (6b43) | !eedeb88a (b88a) | -109 dBm | -9.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !a6a6e3c2 (e3c2) | !6a3c8fe8 (8fe8) | -111 dBm | -10.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | !c6f47eb6 (7eb6) | !31bf710f (710f) | -113 dBm | -9.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !9cbc8574 (8574) | !e67a50f4 (50f4) | -108 dBm | -5.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !0ac829d9 (29d9) | !fa21379f (379f) | -111 dBm | -8.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | m-base-a (6b40) | mesh.motaba.net (be1a) | -91 dBm | 5.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | !4dde3e1a (3e1a) | !533dec60 (ec60) | -109 dBm | -8.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !43bdec60 (ec60) | !eedebe1b (be1b) | -118 dBm | -9.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | !ed542fb4 (2fb4) | -119 dBm | -9.0 dB | -2 | View |
| 2 days ago | UNKNOWN_APP | m-base-v4 (a0f0) | mesh.motaba.net (be1a) | -118 dBm | -7.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | !433dac63 (ac63) | !eedeb22a (b22a) | -106 dBm | 1.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | !a8c363ce (63ce) | -119 dBm | -10.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | metala (209c) | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | -89 dBm | 6.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -89 dBm | 7.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | metala (209c) | DE:D0:CE:C0 (cec0) | -89 dBm | 7.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -88 dBm | 6.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !6984a033 (a033) | !eede3e1a (3e1a) | -109 dBm | -5.0 dB | 1 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -89 dBm | 7.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -88 dBm | 6.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -88 dBm | 7.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -88 dBm | 7.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -93 dBm | 5.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -98 dBm | -2.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | !92e96723 (6723) | !eedeb22a (b22a) | -108 dBm | -4.0 dB | -1 | View |
| 3 days ago | TEXT_MESSAGE_APP | metala (209c) | Broadcast (ffff) | -92 dBm | 6.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LZ4NY🙍📟🇧🇬 (ad81) | Miro 4 LZ3MVM (c7d2) | -109 dBm | -9.0 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Vesko_hard (e57d) | !96bf4a08 (4a08) | -91 dBm | 5.0 dB | 1 | View |
| 3 days ago | ROUTING_APP | metala (209c) | DE:D0:CE:C0 (cec0) | -87 dBm | 7.0 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | metala (209c) | DE:D0:CE:C0 (cec0) | -88 dBm | 6.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !1c266db3 (6db3) | !6a843e81 (3e81) | -111 dBm | -10.0 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | m-base-a (6b40) | !eedeee1e (ee1e) | -117 dBm | -6.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | m-base-a (6b40) | mesh.motaba.net (be1a) | -115 dBm | -4.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !cfd0c460 (c460) | !eed2b81a (b81a) | -112 dBm | -9.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | !460dec60 (ec60) | !6a80ab82 (ab82) | -114 dBm | -9.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !f24361ea (61ea) | !4e472e13 (2e13) | -114 dBm | -8.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | !a1e16723 (6723) | !eede722a (722a) | -114 dBm | -3.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | h-base-a (9ea8) | -120 dBm | -9.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | m-base-v4 (a0f0) | mesh.motaba.net (be1a) | -83 dBm | 0.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !a2c56d44 (6d44) | !e7debf1a (bf1a) | -118 dBm | -7.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | m-base-v4 (a0f0) | mesh.motaba.net (be1a) | -122 dBm | -9.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -86 dBm | 5.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -100 dBm | 0.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 4.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -102 dBm | -1.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -100 dBm | 0.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -87 dBm | 6.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -101 dBm | 0.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -100 dBm | -2.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -101 dBm | -2.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -102 dBm | -2.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -104 dBm | -7.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 6.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -91 dBm | 5.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -91 dBm | 5.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -100 dBm | 1.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 6.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 5.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -87 dBm | 6.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -102 dBm | -1.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -101 dBm | 0.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -87 dBm | 6.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -91 dBm | 6.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 5.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 4.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -91 dBm | 4.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -86 dBm | 6.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -92 dBm | 5.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -86 dBm | 7.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | TheGoldTower (4280) | -89 dBm | 6.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | motaba (3bbe) | The_OWL_Tower (82e4) | -112 dBm | -7.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | !6e8e3bbe (3bbe) | !cc27e2e4 (e2e4) | -112 dBm | -7.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | !a2e96b43 (6b43) | !ee5ebe1a (be1a) | -112 dBm | -12.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | !5eceabff (abff) | !5de9dc00 (dc00) | -111 dBm | -8.0 dB | 0 | View |
| Packet | cec0 | mb-b | Count |
|---|---|---|---|
698a1b99
|
0 | - | 1 |
7b7baf97
|
0 | - | 1 |
adbd7795
|
0 | - | 1 |
dd1c7f93
|
0 | - | 1 |
5dc20391
|
0 | - | 1 |
715c0f8f
|
0 | - | 1 |
adf2af8d
|
0 | - | 1 |
7ea54b8b
|
0 | - | 1 |
64d0b389
|
0 | - | 1 |
cc0f2f87
|
0 | - | 1 |
55c97785
|
0 | - | 1 |
9d656f83
|
0 | - | 1 |
27ac2381
|
0 | - | 1 |
bbf92f7f
|
0 | - | 1 |
0ce1af7d
|
0 | - | 1 |
0892877b
|
0 | - | 1 |
23277379
|
0 | - | 1 |
e7a0e377
|
0 | - | 1 |
8a4ecb75
|
0 | 0 | 2 |
639d2773
|
0 | - | 1 |