Node ID: !9dbb09ce (2646280654) • Last seen: 9 hours ago
| Node Name: | BRC9 SC 🇧🇬📡🌞 |
|---|---|
| Node ID (Hex): | !9dbb09ce |
| Node ID (Dec): | 2646280654 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-07 13:54:40 UTC |
| Last Seen: | 2026-04-04 01:59:15 UTC |
|---|---|
| Avg Signal: | -61.1 dBm |
| Avg SNR: | 9.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 48 |
40.3%
|
-62.4 dBm | 9.50 dB |
| UNKNOWN_APP | 31 |
26.1%
|
-55.8 dBm | 11.80 dB |
| ROUTING_APP | 30 |
25.2%
|
-64.5 dBm | 7.50 dB |
| TRACEROUTE_APP | 10 |
8.4%
|
-78.6 dBm | 3.80 dB |