Node ID: !849c192c (2224822572) • Last seen: 36 minutes ago
| Node Name: | TheCross |
|---|---|
| Node ID (Hex): | !849c192c |
| Node ID (Dec): | 2224822572 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-12 13:45:41 UTC |
| Last Seen: | 2026-05-27 17:30:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 2.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.557605° |
|---|---|
| Longitude: | 23.187608° |
| Altitude: | 820 m |
| Location Updated: | 2026-05-27 10:18:51 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1143 |
68.5%
|
-101.8 dBm | 2.20 dB |
| TELEMETRY_APP | 374 |
22.4%
|
-98.3 dBm | 4.10 dB |
| TRACEROUTE_APP | 75 |
4.5%
|
-99.0 dBm | 3.00 dB |
| POSITION_APP | 45 |
2.7%
|
-95.0 dBm | 3.00 dB |
| UNKNOWN_APP | 18 |
1.1%
|
-96.3 dBm | 4.20 dB |
| ADMIN_APP | 8 |
0.5%
|
-110.6 dBm | -1.00 dB |
| ROUTING_APP | 6 |
0.4%
|
-87.7 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 minutes ago | TELEMETRY_APP | Broadcast | CityMesh (b8ac) | -82 dBm | 13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -83.0 dBm | 13.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -86.0 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | CityMesh (b8ac) | -84 dBm | 12.25 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | CityMesh (b8ac) | -83 dBm | 13.75 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -102 dBm | 6.5 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -101 dBm | 7.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 8.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 8.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 7.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 8.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 8.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 7.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | TheWhiteTower (9d28) | CityMesh (b8ac) | -109 dBm | 1.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -99 dBm | 6.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 7.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 7.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -98 dBm | 7.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -99 dBm | 7.5 dB | 0 | View |
| Packet | ADN | city | Count |
|---|---|---|---|
ee40a68d
|
- | 0 | 1 |
9ea31a8b
|
- | 0 | 2 |
e54dda86
|
- | 0 | 2 |
5aae8685
|
- | 0 | 1 |
47978281
|
- | 1 | 1 |
063e3a80
|
0 | - | 1 |
9de1c67f
|
0 | - | 1 |
80f9b27e
|
0 | - | 1 |
b561327d
|
0 | - | 1 |
40c58a7c
|
0 | - | 1 |
49a3e67b
|
0 | - | 1 |
0e43527a
|
0 | - | 1 |
7522e279
|
0 | - | 1 |
2f0ed678
|
0 | - | 1 |
d81d0e77
|
- | 0 | 1 |
90605676
|
0 | - | 1 |
5cac7e75
|
0 | - | 1 |
72cb0674
|
0 | - | 1 |
c45bd273
|
0 | - | 1 |
5e445272
|
0 | - | 1 |