Node ID: !849c192c (2224822572) • Last seen: 10 hours ago
| Node Name: | TheCross ☀️🔋 |
|---|---|
| Node ID (Hex): | !849c192c |
| Node ID (Dec): | 2224822572 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 07:16:52 UTC |
| Last Seen: | 2026-04-03 18:55:22 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.557605° |
|---|---|
| Longitude: | 23.187608° |
| Altitude: | 820 m |
| Location Updated: | 2026-03-25 12:54:02 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 191 |
42.4%
|
-109.1 dBm | -2.00 dB |
| NODEINFO_APP | 159 |
35.3%
|
-106.8 dBm | -1.60 dB |
| TELEMETRY_APP | 40 |
8.9%
|
-111.5 dBm | -3.10 dB |
| ADMIN_APP | 40 |
8.9%
|
-109.7 dBm | -2.50 dB |
| ROUTING_APP | 14 |
3.1%
|
-110.4 dBm | -1.90 dB |
| POSITION_APP | 5 |
1.1%
|
-111.0 dBm | -2.40 dB |
| UNKNOWN_APP | 2 |
0.4%
|
-111.5 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | NODEINFO_APP | LZ2HT🇧🇬 CA4123KH (9d4b) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -111 dBm | -2.75 dB | 0 | View |
| 12 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -109 dBm | -0.5 dB | 0 | View |
| 15 hours ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.75 dB | 0 | View |
| 15 hours ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.75 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.5 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -106.0 to -103.0 dBm | 2.75 to 7.00 dB | 1 | View |
| 19 hours ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.75 dB | 0 | View |
| 19 hours ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 1.25 dB | 0 | View |
| 19 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -107 dBm | 2.0 dB | 0 | View |
| 21 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -105 dBm | 4.0 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -104 dBm | 4.0 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -105 dBm | 3.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -3.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.5 dB | 0 | View |
| 2 days ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.0 dB | 0 | View |
| 2 days ago | ADMIN_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | niee niee (376c) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -4.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | niee niee (376c) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -4.0 dB | 0 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
67ae9c6a
|
0 | - | 1 |
7f5a6064
|
0 | - | 1 |
fde1809c
|
0 | - | 1 |
e328ac99
|
0 | - | 1 |
08c3bc98
|
0 | - | 1 |
33482895
|
0 | 1 | 2 |
7839b48f
|
0 | - | 1 |
fb802c8d
|
0 | - | 1 |
9b67bc8c
|
0 | - | 1 |
96cc808a
|
0 | - | 1 |
0ab5acd2
|
0 | - | 1 |
e99678ba
|
0 | - | 1 |
bcee2a32
|
0 | - | 1 |
ff5d741f
|
0 | - | 1 |
9bc2281c
|
0 | - | 1 |
e6c6ac1a
|
0 | - | 1 |
efed3818
|
0 | - | 1 |
49ec7c16
|
0 | - | 1 |
2619c014
|
0 | - | 1 |
2a144013
|
0 | - | 1 |