TheCross ☀️🔋 Recent

Node ID: !849c192c (2224822572) • Last seen: 10 hours ago

451
Total Packets
67
Destinations
-110.9
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: TheCross ☀️🔋
Node ID (Hex): !849c192c
Node ID (Dec): 2224822572
Hardware Model: HELTEC_V3
Role: ROUTER_LATE
Primary Channel: Bulgaria
First Seen: 2026-03-05 07:16:52 UTC
Last Seen: 2026-04-03 18:55:22 UTC
Avg Signal:
Avg SNR: -2.60 dB
Firmware Version: Not available
Unique Gateways: 6
Location Information
Latitude: 41.557605°
Longitude: 23.187608°
Altitude: 820 m
Location Updated: 2026-03-25 12:54:02 UTC
Time Ago: 9 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TRACEROUTE_APP 191 42.4%
-109.1 dBm -2.00 dB
NODEINFO_APP 159 35.3%
-106.8 dBm -1.60 dB
TELEMETRY_APP 40 8.9%
-111.5 dBm -3.10 dB
ADMIN_APP 40 8.9%
-109.7 dBm -2.50 dB
ROUTING_APP 14 3.1%
-110.4 dBm -1.90 dB
POSITION_APP 5 1.1%
-111.0 dBm -2.40 dB
UNKNOWN_APP 2 0.4%
-111.5 dBm -3.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
10 hours ago NODEINFO_APP LZ2HT🇧🇬 CA4123KH (9d4b) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -111 dBm -2.75 dB 0 View
12 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -109 dBm -0.5 dB 0 View
15 hours ago ROUTING_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.75 dB 0 View
15 hours ago ADMIN_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.75 dB 0 View
15 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.5 dB 0 View
16 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2 gateways -106.0 to -103.0 dBm 2.75 to 7.00 dB 1 View
19 hours ago ADMIN_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.75 dB 0 View
19 hours ago ADMIN_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.75 dB 0 View
19 hours ago TELEMETRY_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 1.25 dB 0 View
19 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -107 dBm 2.0 dB 0 View
21 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -105 dBm 4.0 dB 0 View
22 hours ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -104 dBm 4.0 dB 0 View
22 hours ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -105 dBm 3.75 dB 0 View
2 days ago TRACEROUTE_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -112 dBm -3.25 dB 0 View
2 days ago TELEMETRY_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -114 dBm -5.5 dB 0 View
2 days ago ADMIN_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -114 dBm -5.0 dB 0 View
2 days ago ADMIN_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -114 dBm -5.25 dB 0 View
2 days ago NODEINFO_APP LZ1BLG🇧🇬 (30f4) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -114 dBm -5.25 dB 0 View
2 days ago TRACEROUTE_APP niee niee (376c) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -113 dBm -4.25 dB 0 View
2 days ago TRACEROUTE_APP niee niee (376c) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -113 dBm -4.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) Direct
Packets: 433
Hops: 0-2
Last: 10 hours ago
Direct: 423 pkts
RSSI: -111.1 dBm
SNR: -2.6 dB
bee2bee2 b488 (b488) Direct
Packets: 2
Hops: 0
Last: 3 days ago
Direct: 2 pkts
RSSI: -76.5 dBm
SNR: 0.9 dB
Belasica 770f (770f) Direct
Packets: 1
Hops: 0
Last: 12 days ago
Direct: 1 pkts
RSSI: -106.0 dBm
SNR: 1.0 dB
bee2bee (b1cc) Direct
Packets: 1
Hops: 0
Last: 20 days ago
Direct: 1 pkts
RSSI: -78.0 dBm
SNR: -8.5 dB
CityMesh (b8ac)
Packets: 10
Hops: 1-2
Last: 16 hours ago
RSSI: -91.6 dBm
SNR: 11.0 dB
Petrich (8e80)
Packets: 4
Hops: 1
Last: 23 days ago
RSSI: -94.0 dBm
SNR: -7.8 dB