Node ID: !73e9d209 (1944703497) • Last seen: 3 days ago
| Node Name: | Sofiq Drujba 1 |
|---|---|
| Node ID (Hex): | !73e9d209 |
| Node ID (Dec): | 1944703497 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-08 04:18:09 UTC |
| Last Seen: | 2026-03-31 19:09:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 19 |
51.4%
|
-82.4 dBm | 1.40 dB |
| NODEINFO_APP | 8 |
21.6%
|
-88.2 dBm | 5.50 dB |
| TRACEROUTE_APP | 7 |
18.9%
|
-83.0 dBm | 1.10 dB |
| TEXT_MESSAGE_APP | 3 |
8.1%
|
-70.7 dBm | 3.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | 6 gateways | -114.0 to -65.0 dBm | -0.25 to 10.75 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 4 gateways | -91.0 to -65.0 dBm | -2.25 to 11.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Bin Cho (9d14) | 3 gateways | -119.0 to -64.0 dBm | -5.50 to -2.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | !e5cb15ba (15ba) | 4 gateways | -109.0 to -64.0 dBm | -4.25 to 9.00 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | !e5cb15ba (15ba) | 7 gateways | -116.0 to -64.0 dBm | -6.50 to 8.00 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | !e5cb15ba (15ba) | 2 gateways | -80.0 to -65.0 dBm | -1.75 to 5.25 dB | 0 | View |
| 11 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -79.0 to -65.0 dBm | -0.50 to 3.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | LZ2PAJ (2484) | 4 gateways | -111.0 to -67.0 dBm | -0.50 to 12.00 dB | 0 | View |
| 22 days ago | TEXT_MESSAGE_APP | Broadcast | Vitoshko Rele (a158) | -68 dBm | 7.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | PAN1 (8039) | 4 gateways | -127.0 to -55.0 dBm | -4.25 to 11.50 dB | 0 | View |
| Packet | PUF0 | PAPA | 8080 | KILO | cde0 | SFGN | VRR | 🦄 | GERE | BCGW | MMH0 | Gold | PAGW | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94428cdf
|
- | - | - | - | - | 1 | 0 | - | 0 | - | 1 | 1 | 1 | 6 |
0870dfea
|
- | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 4 |
2c7bd209
|
- | - | - | - | 0 | - | 0 | - | 0 | - | - | - | - | 3 |
08c76824
|
- | - | - | - | - | - | 0 | 1 | 0 | 0 | - | - | - | 4 |
2fc62ede
|
- | 0 | 0 | - | - | 0 | 0 | 1 | 0 | - | - | - | - | 7 |
31b144ea
|
- | - | - | - | - | - | 0 | - | 0 | - | - | - | - | 2 |
22acd219
|
- | - | - | - | - | - | 0 | - | 0 | - | - | - | - | 2 |
3e5dce6e
|
- | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 4 |
25fd773f
|
- | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 |
a90a458a
|
0 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | 4 |