Node ID: !90965bb0 (2425772976) • Last seen: 27 days ago
| Node Name: | Meshtastic_AUD2 |
|---|---|
| Node ID (Hex): | !90965bb0 |
| Node ID (Dec): | 2425772976 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 21:48:16 UTC |
| Last Seen: | 2026-03-08 10:19:57 UTC |
|---|---|
| Avg Signal: | -19.3 dBm |
| Avg SNR: | 8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.703258° |
|---|---|
| Longitude: | 27.761050° |
| Altitude: | 47 m |
| Location Updated: | 2026-03-08 10:19:57 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1761 |
94.3%
|
-19.4 dBm | 8.50 dB |
| NODEINFO_APP | 95 |
5.1%
|
-20.0 dBm | 8.50 dB |
| NEIGHBORINFO_APP | 11 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -95.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Broadcast | 7 gateways | -97.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -92.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -94.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -94.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -91.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -91.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -91.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -92.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -92.0 to 0.0 dBm | 0.00 to 13.00 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -90.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 8 gateways | -90.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
| 28 days ago | POSITION_APP | Broadcast | 5 gateways | -99.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -97 dBm | 6.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -92 dBm | 8.25 dB | 1 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -32 dBm | 12.5 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 11.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 11.75 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -38 dBm | 12.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -38 dBm | 11.75 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 14.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 13.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -40 dBm | 13.5 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -40 dBm | 12.5 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -34 dBm | 12.75 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -1 dBm | 12.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 13.25 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -2 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -2 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -40 dBm | 12.5 dB | 1 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | !4ed1b9bc (b9bc) | -105 dBm | 1.5 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -4 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -4 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -4 dBm | 13.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -42 dBm | 13.25 dB | 1 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | -5 dBm | 13.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -35 dBm | 11.75 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -95 dBm | 10.25 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 12.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 11.5 dB | 1 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 12.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 11.75 dB | 1 | View |
| 28 days ago | NODEINFO_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -36 dBm | 11.25 dB | 1 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 11.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 11.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -35 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -35 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.5 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_AUD1 (1418) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -36 dBm | 12.75 dB | 0 | View |
| Packet | T433 | AUD1 | AUD2 | 8683 | b9bc | 8682 | 46c4 | 8681 | Count |
|---|---|---|---|---|---|---|---|---|---|
db70ac9a
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
875acc99
|
0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 |
aae7426f
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3264ca6e
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
28f22a6d
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8b507e6c
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
0e2af26b
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
f446c26a
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15869269
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
0c060268
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
96f99267
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3b9b7a66
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
b2fa1265
|
0 | 0 | - | 0 | - | 0 | - | 0 | 5 |