Node ID: !62d91418 (1658393624) • Last seen: 20 days ago
| Node Name: | Meshtastic_AUD1 |
|---|---|
| Node ID (Hex): | !62d91418 |
| Node ID (Dec): | 1658393624 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 10:45:31 UTC |
| Last Seen: | 2026-03-15 03:31:14 UTC |
|---|---|
| Avg Signal: | -20.7 dBm |
| Avg SNR: | 9.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.703258° |
|---|---|
| Longitude: | 27.761050° |
| Altitude: | 47 m |
| Location Updated: | 2026-03-15 03:31:14 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2248 |
94.5%
|
-20.7 dBm | 9.40 dB |
| NODEINFO_APP | 118 |
5.0%
|
-21.8 dBm | 9.10 dB |
| NEIGHBORINFO_APP | 14 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | Broadcast | Meshtastic_868_SVlas_3 (560c) | -116 dBm | -7.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -94.0 to 0.0 dBm | 0.00 to 12.00 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Broadcast | 7 gateways | -97.0 to 0.0 dBm | 0.00 to 11.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -88.0 to 0.0 dBm | 0.00 to 15.00 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -88.0 to 0.0 dBm | 0.00 to 14.50 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -87.0 to 0.0 dBm | 0.00 to 14.50 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -89.0 to 0.0 dBm | 0.00 to 14.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -92.0 to 0.0 dBm | 0.00 to 15.50 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -92.0 to 0.0 dBm | 0.00 to 15.00 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -93.0 to 0.0 dBm | 0.00 to 15.00 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -93.0 to 0.0 dBm | 0.00 to 15.00 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -93.0 to 0.0 dBm | 0.00 to 15.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 8 gateways | -91.0 to 0.0 dBm | 0.00 to 15.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Broadcast | 4 gateways | -92.0 to 0.0 dBm | 0.00 to 12.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -105 dBm | -3.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -105 dBm | -3.5 dB | 1 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 13.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -43 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -42 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -43 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -43 dBm | 12.5 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -47 dBm | 12.75 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -52 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.25 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -37 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -46 dBm | 12.75 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -1 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -1 dBm | 11.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -1 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -1 dBm | 11.75 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -52 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | !4ed1b9bc (b9bc) | -88 dBm | 12.0 dB | 1 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD2 (5bb0) | !4ed1b9bc (b9bc) | 0 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -3 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | -3 dBm | 11.5 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -42 dBm | 13.5 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 12.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -88 dBm | 12.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 13.0 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 11.5 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 12.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 12.25 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 12.25 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | Meshtastic_433_SVlas_1 (d8a8) | Broadcast (ffff) | -39 dBm | 11.5 dB | 1 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_AUD2 (5bb0) | Broadcast (ffff) | 0 dBm | 11.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -41 dBm | 12.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.75 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 13.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.25 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic_868_Sol_SVlas_1_S (885c) | Broadcast (ffff) | -39 dBm | 12.75 dB | 0 | View |
| Packet | T433 | AUD2 | AUD1 | b9bc | 8683 | 8682 | 46c4 | 8681 | Count |
|---|---|---|---|---|---|---|---|---|---|
477f10aa
|
- | - | - | - | 0 | - | - | - | 1 |
cba23e77
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
c9a67276
|
0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
0838b769
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
be73b768
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9ffd8b67
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5d7b7b66
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
49228b65
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1516ef64
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
ca088763
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1b072362
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
baf2ab61
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
fddfdf60
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
0c7f875f
|
0 | 0 | - | - | - | 0 | - | 0 | 4 |