Node ID: !f96aa710 (4184516368) • Last seen: 6 days ago
| Node Name: | LondarVR-BG01 |
|---|---|
| Node ID (Hex): | !f96aa710 |
| Node ID (Dec): | 4184516368 |
| Hardware Model: | TBEAM |
| Role: | TRACKER |
| Primary Channel: | ShortFast |
| First Seen: | 2026-06-02 20:32:58 UTC |
| Last Seen: | 2026-06-04 10:12:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.195523° |
|---|---|
| Longitude: | 23.568617° |
| Altitude: | 405 m |
| Location Updated: | 2026-06-02 20:32:59 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
66.7%
|
-105.0 dBm | 0.50 dB |
| POSITION_APP | 2 |
33.3%
|
-91.0 dBm | 9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | LondarVR-BG02 (78b0) | 4 gateways | -107.0 to -103.0 dBm | 0.50 dB | 0 | View |
| 7 days ago | POSITION_APP | LZ4NY🙋📟🇧🇬 (ad81) | 2 gateways | -91.0 dBm | 9.25 dB | 0 | View |