Node ID: !f29fa158 (4070547800) • Last seen: 26 days ago
| Node Name: | !f29fa158 |
|---|---|
| Node ID (Hex): | !f29fa158 |
| Node ID (Dec): | 4070547800 |
| First Seen: | 2026-03-10 14:56:55 UTC |
| Last Seen: | 2026-03-10 14:56:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-110.0 dBm | -9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | UNKNOWN_APP | !e67af0f4 (f0f4) | DE:D0:CE:C0 (cec0) | -110 dBm | -9.0 dB | 0 | View |