Node ID: !f1bc1b14 (4055636756) • Last seen: 42 minutes ago
| Node Name: | BRC61 TD 🇧🇬📡 |
|---|---|
| Node ID (Hex): | !f1bc1b14 |
| Node ID (Dec): | 4055636756 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-06 04:31:53 UTC |
| Last Seen: | 2026-04-04 18:20:06 UTC |
|---|---|
| Avg Signal: | -62.8 dBm |
| Avg SNR: | 12.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 59 |
66.3%
|
-65.5 dBm | 12.40 dB |
| UNKNOWN_APP | 15 |
16.9%
|
-59.7 dBm | 12.80 dB |
| ROUTING_APP | 10 |
11.2%
|
-58.1 dBm | 13.00 dB |
| TRACEROUTE_APP | 5 |
5.6%
|
-49.2 dBm | 9.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | Nazman router (aa75) | BRC81 V4 GW 🇧🇬 (7b90) | -75 dBm | 12.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -76 dBm | 11.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 13.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Meshtastic 8574 (8574) | BRC81 V4 GW 🇧🇬 (7b90) | -61 dBm | 12.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Nazman router (aa75) | BRC81 V4 GW 🇧🇬 (7b90) | -69 dBm | 12.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -60 dBm | 12.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -61 dBm | 14.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -57 dBm | 12.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -56 dBm | 13.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 13.0 dB | 0 | View |
| 4 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.75 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.5 dB | 0 | View |
| 4 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.5 dB | 0 | View |
| 4 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 13.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | 100io (06c0) | BRC81 V4 GW 🇧🇬 (7b90) | -59 dBm | 12.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -62 dBm | 12.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | K3000 (c954) | BRC81 V4 GW 🇧🇬 (7b90) | -61 dBm | 13.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -119 dBm | -19.0 dB | 0 | View |
| 28 minutes ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -121 dBm | -20.5 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Meshtastic ee70 (ee70) | Broadcast (ffff) | -119 dBm | -19.25 dB | 0 | View |
| 32 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | !698232c4 (32c4) | -113 dBm | -21.0 dB | 0 | View |
| 34 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -118 dBm | -17.75 dB | 0 | View |
| 34 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -118 dBm | -17.75 dB | 0 | View |
| 35 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -121 dBm | -20.25 dB | 0 | View |
| 35 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -121 dBm | -20.25 dB | 0 | View |
| 37 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -111 dBm | -10.75 dB | 0 | View |
| 37 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -111 dBm | -10.75 dB | 0 | View |
| 37 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -112 dBm | -11.75 dB | 0 | View |
| 37 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -112 dBm | -11.75 dB | 0 | View |
| 39 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | LZ1BLG🇧🇬 (30f4) | -111 dBm | -10.0 dB | 0 | View |
| 39 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | LZ1BLG🇧🇬 (30f4) | -111 dBm | -10.0 dB | 0 | View |
| 39 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -111 dBm | -10.25 dB | 0 | View |
| 39 minutes ago | TEXT_MESSAGE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -111 dBm | -10.25 dB | 0 | View |
| 40 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | YO9BNP 2f90 (8dcc) | -110 dBm | -9.5 dB | 0 | View |
| 41 minutes ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | YO9BNP 2f90 (8dcc) | -112 dBm | -11.0 dB | 0 | View |
| 43 minutes ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -19.75 dB | 0 | View |
| 58 minutes ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -119 dBm | -19.25 dB | 0 | View |
| 58 minutes ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -19.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -121 dBm | -20.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -118 dBm | -19.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -1.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic ee70 (ee70) | Broadcast (ffff) | -119 dBm | -19.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic ee70 (ee70) | Broadcast (ffff) | -102 dBm | -1.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -19.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -19.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -20.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -102 dBm | -2.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -20.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -102 dBm | -2.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -119 dBm | -19.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -19.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -103 dBm | -1.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -122 dBm | -21.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -120 dBm | -19.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -18.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -119 dBm | -19.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -120 dBm | -20.0 dB | 0 | View |
| Packet | BRN4 | BRG1 | Count |
|---|---|---|---|
a7908a72
|
0 | - | 1 |
2a521d8c
|
- | 0 | 1 |
852b717d
|
- | 0 | 1 |
f0b7255a
|
- | 0 | 1 |
b0c5ecc7
|
- | 0 | 1 |
eae38c3a
|
- | 0 | 1 |
f12cab86
|
- | 0 | 1 |
fafa2b10
|
- | 0 | 1 |
bfe91701
|
- | 0 | 1 |
340a024b
|
- | 0 | 1 |
a0bb15ab
|
- | 0 | 1 |
7fbe6198
|
- | 0 | 1 |
1bb22521
|
- | 0 | 1 |
a4db00dd
|
- | 0 | 1 |
108044d9
|
- | 0 | 1 |
f5e5a0d7
|
- | 0 | 1 |
3ee85cd6
|
- | 0 | 1 |
7ee094ca
|
- | 0 | 1 |
77d00887
|
- | 0 | 1 |
7d361862
|
- | 0 | 1 |