Node ID: !ea8f8efc (3935276796) • Last seen: 40 minutes ago
| Node Name: | 🌳Osenovo |
|---|---|
| Node ID (Hex): | !ea8f8efc |
| Node ID (Dec): | 3935276796 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-05 00:58:17 UTC |
| Last Seen: | 2026-04-04 00:28:01 UTC |
|---|---|
| Avg Signal: | -74.5 dBm |
| Avg SNR: | 7.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 43.318040° |
|---|---|
| Longitude: | 27.988400° |
| Altitude: | 240 m |
| Location Updated: | 2026-04-04 00:28:01 UTC |
|---|---|
| Time Ago: | 40 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5481 |
73.6%
|
-74.4 dBm | 7.20 dB |
| TELEMETRY_APP | 1400 |
18.8%
|
-74.7 dBm | 7.20 dB |
| NODEINFO_APP | 334 |
4.5%
|
-73.4 dBm | 7.20 dB |
| ROUTING_APP | 96 |
1.3%
|
-74.9 dBm | 7.50 dB |
| UNKNOWN_APP | 75 |
1.0%
|
-74.9 dBm | 6.40 dB |
| TRACEROUTE_APP | 58 |
0.8%
|
-75.7 dBm | 7.40 dB |
| TEXT_MESSAGE_APP | 8 |
0.1%
|
-74.8 dBm | 7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 minutes ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -61.0 dBm | 2.75 to 11.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -61.0 dBm | 2.25 to 11.00 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -61.0 dBm | 3.00 to 11.00 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -60.0 dBm | 2.50 to 10.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -90.0 to -61.0 dBm | 2.50 to 10.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -91.0 to -60.0 dBm | 1.25 to 10.75 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -61.0 dBm | 2.25 to 11.50 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -61.0 dBm | 3.25 to 9.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -90.0 to -63.0 dBm | 2.50 to 10.25 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -63.0 dBm | 2.25 to 10.50 dB | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -62.0 dBm | 2.50 to 10.25 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -62.0 dBm | 3.25 to 10.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -63.0 dBm | 3.50 to 10.00 dB | 0 | View |
| 19 hours ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -61.0 dBm | 3.75 to 10.25 dB | 0 | View |
| 20 hours ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -61.0 dBm | 3.75 to 10.25 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -93.0 dBm | -0.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -60.0 dBm | 2.50 to 10.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -76.0 dBm | 10.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -76.0 to 0.0 dBm | 0.00 to 10.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -89.0 to -62.0 dBm | 2.75 to 10.00 dB | 0 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
f1a06b58
|
0 | 0 | 4 |
8f0c8355
|
0 | 0 | 4 |
d9f0d74c
|
0 | 0 | 4 |
084e574b
|
0 | 0 | 4 |
e71cf744
|
0 | 0 | 4 |
0694733a
|
0 | 0 | 4 |
31f0db1b
|
0 | 0 | 4 |
997d770e
|
0 | 0 | 4 |
d9448f00
|
0 | 0 | 4 |
af3a5afc
|
0 | 0 | 4 |
afb6bad3
|
0 | 0 | 4 |
7daedac9
|
0 | 0 | 4 |
65674ec3
|
0 | 0 | 4 |
4c4a2ebc
|
0 | 0 | 4 |
39fedeb1
|
0 | 0 | 4 |
031fcea3
|
0 | - | 2 |
8de07e0a
|
0 | 0 | 4 |
8b40e1e7
|
0 | - | 2 |
bc3cbde0
|
0 | 0 | 4 |
8bb70ddf
|
0 | 0 | 4 |