Node ID: !ae608d20 (2925563168) • Last seen: 46 minutes ago
| Node Name: | Klisebair |
|---|---|
| Node ID (Hex): | !ae608d20 |
| Node ID (Dec): | 2925563168 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-28 10:24:50 UTC |
| Last Seen: | 2026-05-28 09:23:15 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 43.227189° |
|---|---|
| Longitude: | 27.802165° |
| Altitude: | 87 m |
| Location Updated: | 2026-05-28 09:22:59 UTC |
|---|---|
| Time Ago: | 46 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1547 |
42.3%
|
-75.5 dBm | -5.50 dB |
| TELEMETRY_APP | 1484 |
40.6%
|
-78.3 dBm | -5.30 dB |
| NODEINFO_APP | 470 |
12.9%
|
-72.7 dBm | -5.30 dB |
| TRACEROUTE_APP | 75 |
2.1%
|
-86.7 dBm | -5.20 dB |
| UNKNOWN_APP | 65 |
1.8%
|
-90.0 dBm | -6.20 dB |
| TEXT_MESSAGE_APP | 12 |
0.3%
|
-89.8 dBm | -4.40 dB |
| ROUTING_APP | 2 |
0.1%
|
-109.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 minutes ago | TELEMETRY_APP | Broadcast | MF-RL Akchelar🗼🌐🔌 (73f8) | -113 dBm | -12.5 dB | 0 | View |
| 46 minutes ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -13.50 to 0.00 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -12.25 to 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -12.50 to 0.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -12.75 to 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -14.00 to 0.00 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -13.50 to 0.00 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | MF-RL Akchelar🗼🌐🔌 (73f8) | -112 dBm | -14.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -14.00 to 0.00 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -12.25 to 0.00 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -12.75 to 0.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -89.0 to -79.0 dBm | 4.00 to 11.00 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -89.0 dBm | -13.00 to 4.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -11.75 to 0.00 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -12.00 to 0.00 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -11.50 to 0.00 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -12.75 to 0.00 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -13.50 to 0.00 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -12.50 to 0.00 dB | 1 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
0e8edde3
|
0 | - | 1 |
c6d291e2
|
0 | 1 | 2 |
d7bb11e1
|
0 | 1 | 2 |
334cb1e0
|
0 | 1 | 2 |
bacbe5df
|
0 | 1 | 2 |
150ec5de
|
0 | 1 | 2 |
53bafddd
|
0 | 1 | 2 |
6b1d41dc
|
0 | - | 1 |
0328d5db
|
0 | 1 | 2 |
23f735da
|
0 | 1 | 2 |
ee1719d9
|
0 | 1 | 2 |
08bf0dd8
|
1 | 2 | 2 |
e122c5d5
|
0 | 1 | 2 |
e7e235d4
|
0 | 1 | 2 |
9c1bc5d3
|
0 | 1 | 2 |
3c308dd2
|
0 | 1 | 2 |
29a539d1
|
0 | 1 | 2 |
f8b965d0
|
1 | 1 | 2 |
5b7f4dcf
|
0 | 1 | 2 |
3ea86dce
|
0 | 1 | 2 |