Node ID: !ea8ee324 (3935232804) • Last seen: 20 days ago
| Node Name: | Samokov C🔌🛜 |
|---|---|
| Node ID (Hex): | !ea8ee324 |
| Node ID (Dec): | 3935232804 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-05 08:00:38 UTC |
| Last Seen: | 2026-03-15 05:00:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 42.334618° |
|---|---|
| Longitude: | 23.558554° |
| Location Updated: | 2026-03-14 22:58:42 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 238 |
90.2%
|
- | - |
| POSITION_APP | 14 |
5.3%
|
- | - |
| TRACEROUTE_APP | 7 |
2.7%
|
- | - |
| NODEINFO_APP | 5 |
1.9%
|
- | - |