Node ID: !da73e40c (3665028108) • Last seen: 42 minutes ago
| Node Name: | Bansko NW gw 🏢🔌🛜 |
|---|---|
| Node ID (Hex): | !da73e40c |
| Node ID (Dec): | 3665028108 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | ROUTER |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-05 08:00:22 UTC |
| Last Seen: | 2026-04-04 08:00:45 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.843917° |
|---|---|
| Longitude: | 23.487283° |
| Location Updated: | 2026-03-29 20:10:47 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 712 |
84.9%
|
-0.2 dBm | - |
| NODEINFO_APP | 89 |
10.6%
|
- | - |
| ROUTING_APP | 16 |
1.9%
|
- | - |
| TRACEROUTE_APP | 12 |
1.4%
|
- | - |
| POSITION_APP | 7 |
0.8%
|
- | - |
| TEXT_MESSAGE_APP | 3 |
0.4%
|
- | - |