Node ID: !b03ccb00 (2956774144) • Last seen: 4 hours ago
| Node Name: | m-base-m |
|---|---|
| Node ID (Hex): | !b03ccb00 |
| Node ID (Dec): | 2956774144 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-18 10:48:13 UTC |
| Last Seen: | 2026-05-12 18:35:39 UTC |
|---|---|
| Avg Signal: | -75.6 dBm |
| Avg SNR: | 3.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 42.028750° |
|---|---|
| Longitude: | 23.099770° |
| Altitude: | 452 m |
| Location Updated: | 2026-04-26 07:28:28 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 275 |
67.4%
|
-77.6 dBm | 3.70 dB |
| TRACEROUTE_APP | 72 |
17.6%
|
-72.4 dBm | 2.20 dB |
| ROUTING_APP | 42 |
10.3%
|
-73.4 dBm | 3.60 dB |
| NODEINFO_APP | 16 |
3.9%
|
-58.8 dBm | 5.30 dB |
| POSITION_APP | 3 |
0.7%
|
-74.3 dBm | 2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -72.0 to -62.0 dBm | -3.25 to 12.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | motaba (3bbe) | 2 gateways | -89.0 to -72.0 dBm | 6.00 to 12.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -72.0 dBm | -1.75 to 11.50 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -88.0 to -61.0 dBm | -2.75 to 11.50 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -89.0 to -61.0 dBm | -3.50 to 11.25 dB | 1 | View |
| 12 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 3 gateways | -86.0 to -61.0 dBm | -4.75 to 11.50 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -88.0 to -62.0 dBm | -3.75 to 10.50 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -62.0 dBm | -2.75 to 4.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -88.0 to -61.0 dBm | -5.75 to 10.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -89.0 to -62.0 dBm | -4.25 to 11.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 2 gateways | -89.0 to -75.0 dBm | 5.00 to 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -88.0 to -62.0 dBm | -5.00 to 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -88.0 to -62.0 dBm | -5.75 to 11.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -62.0 dBm | -4.00 to 11.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 4 gateways | -89.0 to -61.0 dBm | -3.75 to 12.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -61.0 dBm | -3.75 to 10.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -74.0 dBm | 1.00 to 11.50 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -89.0 to -74.0 dBm | -0.25 to 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 2 gateways | -89.0 to -75.0 dBm | 5.00 to 10.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | motaba (3bbe) | 3 gateways | -88.0 to -76.0 dBm | -1.25 to 10.50 dB | 0 | View |
| Packet | mb-o | cec0 | mb-b | mb-a | Count |
|---|---|---|---|---|---|
0af5dc0d
|
0 | - | 0 | - | 2 |
9107c80a
|
0 | 0 | - | - | 2 |
f40efc09
|
0 | 0 | - | 0 | 3 |
ee05c407
|
0 | 0 | 0 | 0 | 4 |
ac1c4805
|
0 | 0 | 0 | 1 | 4 |
5bd947f8
|
0 | - | 0 | 0 | 3 |
51e68bf1
|
0 | 0 | 0 | 0 | 4 |
6b3fcfef
|
- | 0 | 0 | 0 | 3 |
2a03c3ed
|
0 | 0 | 0 | 0 | 4 |
4e48f7eb
|
0 | 0 | 0 | 0 | 4 |
bb47bbe9
|
0 | 0 | - | - | 2 |
d74a23e7
|
0 | 0 | 0 | - | 3 |
a967efe5
|
0 | 0 | 0 | 0 | 4 |
f608fbe3
|
0 | 0 | 0 | - | 3 |
fa6e73e1
|
0 | 0 | 0 | 0 | 4 |
73bec3df
|
0 | 0 | 0 | - | 3 |
7c5c33dc
|
0 | 0 | - | 0 | 3 |
c505ffdb
|
0 | 0 | - | 0 | 3 |
b7d4e3d9
|
0 | 0 | - | - | 2 |
125d13d4
|
0 | 0 | - | 0 | 3 |