BruchmaLink-1 (LF) 🇧🇬 Offline

Node ID: !b03c98d4 (2956761300) • Last seen: 3 days ago

334
Total Packets
9
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: BruchmaLink-1 (LF) 🇧🇬
Node ID (Hex): !b03c98d4
Node ID (Dec): 2956761300
Hardware Model: HELTEC_V3
Role: CLIENT_BASE
Primary Channel: Bulgaria
First Seen: 2026-04-28 05:57:04 UTC
Last Seen: 2026-05-24 11:34:45 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 293 87.7%
- -
ROUTING_APP 30 9.0%
- -
NODEINFO_APP 6 1.8%
- -
TRACEROUTE_APP 5 1.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago ROUTING_APP Miro 4 LZ3MVM (c7d2) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
6 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) 2 gateways 0.0 dBm 0.00 dB 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
11 days ago NODEINFO_APP banderas (700f) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
12 days ago NODEINFO_APP banderas (700f) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
12 days ago NODEINFO_APP banderas (700f) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
14 days ago NODEINFO_APP banderas (700f) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
14 days ago UNKNOWN_APP BRC MM 🖥️🇧🇬 (6301) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
14 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) 2 gateways 0.0 dBm 0.00 dB 0 View
14 days ago NODEINFO_APP banderas (700f) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
16 days ago UNKNOWN_APP BRC MM 🖥️🇧🇬 (6301) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
16 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
18 days ago UNKNOWN_APP BRC MM 🖥️🇧🇬 (6301) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
19 days ago ROUTING_APP Miro - LZ4NY 🇧🇬 WP (3598) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
19 days ago ROUTING_APP Miro - LZ4NY 🇧🇬 WP (3598) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
19 days ago ROUTING_APP Miro - LZ4NY 🇧🇬 WP (3598) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
19 days ago ROUTING_APP Miro - LZ4NY 🇧🇬 WP (3598) BruchmaLink-1 (LF) 🇧🇬 (98d4) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -67 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -67 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -68 dBm 5.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -68 dBm 5.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -65 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -65 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -63 dBm 6.25 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -63 dBm 6.25 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -58 dBm 4.25 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -58 dBm 4.25 dB 0 View
4 days ago TRACEROUTE_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -64 dBm 6.25 dB 0 View
4 days ago TRACEROUTE_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -64 dBm 6.25 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -67 dBm 6.0 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -67 dBm 6.0 dB 0 View
4 days ago ROUTING_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -65 dBm 5.75 dB 0 View
4 days ago ROUTING_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -65 dBm 5.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 7.0 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 7.0 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 5.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 5.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 6.75 dB 0 View
4 days ago UNKNOWN_APP BRC17 Т1КЕ 🇧🇬📡 (26ca) BRC18 Т1КЕ 🇧🇬📡 (1a20) -66 dBm 6.75 dB 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -108 dBm 2.0 dB 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -108 dBm 2.0 dB 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -109 dBm 2.0 dB 0 View
7 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -109 dBm 2.0 dB 0 View
12 days ago NODEINFO_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) banderas (700f) -79 dBm 6.25 dB 0 View
15 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC MM 🖥️🇧🇬 (6301) -114 dBm -3.0 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -108 dBm 2.75 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -107 dBm 2.5 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC7 Pocket 🇧🇬 (fdd6) -108 dBm 2.75 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC7 Pocket 🇧🇬 (fdd6) -110 dBm 1.25 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC7 Pocket 🇧🇬 (fdd6) -110 dBm 1.25 dB 0 View
17 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC7 Pocket 🇧🇬 (fdd6) -111 dBm 0.0 dB 0 View
20 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC MM 🖥️🇧🇬 (6301) -120 dBm -7.5 dB 0 View
26 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC MM 🖥️🇧🇬 (6301) -117 dBm -6.0 dB 0 View
27 days ago ROUTING_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -77 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 5.25 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -77 dBm 7.0 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 5.75 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 7.0 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -77 dBm 6.0 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -78 dBm 3.5 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -76 dBm 5.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -125 dBm -14.25 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -113 dBm -2.25 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC MM 🖥️🇧🇬 (6301) -76 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC MM 🖥️🇧🇬 (6301) -77 dBm 6.5 dB 0 View
27 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -108 dBm 1.5 dB 0 View
27 days ago NODEINFO_APP BRC2 T114 🇧🇬📡 (a664) Veliko Tarnovo GW (9c74) -109 dBm 1.5 dB 0 View
27 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -124 dBm -14.0 dB 0 View
27 days ago TRACEROUTE_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -122 dBm -11.25 dB 0 View
27 days ago NODEINFO_APP BRC2 T114 🇧🇬📡 (a664) Varna Bot (c35b) -124 dBm -12.75 dB 0 View
27 days ago NODEINFO_APP BRC2 T114 🇧🇬📡 (a664) Vratsa D5 🇧🇬🔋🌞🚧 (5ed8) -125 dBm -14.75 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC15 TL1 (LF) 🇧🇬📡 (8646) -124 dBm -13.0 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC15 TL1 (LF) 🇧🇬📡 (8646) -123 dBm -12.5 dB 0 View
27 days ago TEXT_MESSAGE_APP BRC2 T114 🇧🇬📡 (a664) Broadcast (ffff) -128 dBm -16.75 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -94 dBm 5.25 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -93 dBm 5.5 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -98 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -98 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -100 dBm 5.5 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -98 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -97 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -95 dBm 7.0 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -96 dBm 5.75 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -95 dBm 7.0 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -96 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -89 dBm 5.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -127 dBm -16.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -127 dBm -16.25 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -19.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -19.25 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -18.75 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -19.75 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -127 dBm -16.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -125 dBm -14.5 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -16.75 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -17.75 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -17.0 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -19.0 dB 0 View
27 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -128 dBm -18.25 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -93 dBm 5.75 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -93 dBm 5.0 dB 0 View
27 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -93 dBm 5.5 dB 0 View
28 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -92 dBm 6.5 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -79 dBm 6.75 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -82 dBm 7.25 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -83 dBm 6.0 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -81 dBm 5.5 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -81 dBm 6.25 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -82 dBm 5.75 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -82 dBm 6.0 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -82 dBm 5.75 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -83 dBm 7.0 dB 0 View
28 days ago UNKNOWN_APP BRC15 TL1 (LF) 🇧🇬📡 (8646) BRC18 Т1КЕ 🇧🇬📡 (1a20) -83 dBm 7.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
BruchmaLink-1 (LF) 🇧🇬 (98d4) Direct
Packets: 334
Hops: 0
Last: 3 days ago
Direct: 334 pkts