Node ID: !ada3b283 (2913186435) • Last seen: 15 hours ago
| Node Name: | ZubMesh |
|---|---|
| Node ID (Hex): | !ada3b283 |
| Node ID (Dec): | 2913186435 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-09 08:05:31 UTC |
| Last Seen: | 2026-04-03 20:57:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 8.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.559639° |
|---|---|
| Longitude: | 23.275858° |
| Altitude: | 228 m |
| Location Updated: | 2026-03-20 22:47:03 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 55 |
46.6%
|
-90.7 dBm | 9.40 dB |
| TRACEROUTE_APP | 32 |
27.1%
|
-93.2 dBm | 8.70 dB |
| NODEINFO_APP | 14 |
11.9%
|
-97.5 dBm | 5.80 dB |
| ROUTING_APP | 11 |
9.3%
|
-101.8 dBm | 5.50 dB |
| TEXT_MESSAGE_APP | 5 |
4.2%
|
-83.2 dBm | 12.40 dB |
| POSITION_APP | 1 |
0.8%
|
-83.0 dBm | 13.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -100 dBm | 8.75 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -100 dBm | 8.75 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | CityMesh (b8ac) | CityMesh (b8ac) | -103 dBm | 6.75 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | CityMesh (b8ac) | CityMesh (b8ac) | -100 dBm | 8.75 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | CityMesh (b8ac) | CityMesh (b8ac) | -104 dBm | 5.75 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | CityMesh (b8ac) | CityMesh (b8ac) | -87 dBm | 12.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | MeshMonitor VR (4b24) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -2.75 dB | 0 | View |
| 5 days ago | NODEINFO_APP | MeshMonitor VR (4b24) | 2 gateways | -112.0 to -101.0 dBm | -4.00 to 9.00 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -81 dBm | 12.5 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -81 dBm | 11.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -82 dBm | 12.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -100 dBm | 8.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -100 dBm | 8.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -82 dBm | 12.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -86 dBm | 12.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -80 dBm | 11.25 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -95 dBm | 10.75 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -77 dBm | 12.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -79 dBm | 12.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -78 dBm | 12.0 dB | 0 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
983d16d6
|
- | 1 | 1 |
72dcde9e
|
- | 1 | 1 |
d624db8c
|
- | 0 | 1 |
6f20caac
|
- | 0 | 1 |
d30bda34
|
- | 0 | 1 |
a8c88dc6
|
- | 1 | 1 |
bdd6f688
|
0 | - | 1 |
06416435
|
0 | 1 | 2 |
bf028330
|
- | 1 | 1 |
3df7ef27
|
- | 1 | 1 |
7a6c89fb
|
- | 1 | 1 |
1a1b6664
|
- | 1 | 1 |
8d99bcdd
|
- | 1 | 1 |
df46a025
|
- | 1 | 1 |
319c40ad
|
- | 1 | 1 |
433c12fd
|
- | 1 | 1 |
8e92956f
|
- | 0 | 1 |
bfe5b1bd
|
- | 0 | 1 |
22d05950
|
- | 0 | 1 |
e78a1db6
|
- | 0 | 1 |