Node ID: !70608810 (1885374480) • Last seen: 3 days ago
| Node Name: | !70608810 |
|---|---|
| Node ID (Hex): | !70608810 |
| Node ID (Dec): | 1885374480 |
| First Seen: | 2026-03-31 17:14:25 UTC |
| Last Seen: | 2026-03-31 17:14:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-111.0 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | !767a30f5 (30f5) | DE:D0:CE:C0 (cec0) | -111 dBm | -10.0 dB | 0 | View |