Node ID: !6984a0f3 (1770299635) • Last seen: 2 days ago
| Node Name: | !6984a0f3 |
|---|---|
| Node ID (Hex): | !6984a0f3 |
| Node ID (Dec): | 1770299635 |
| First Seen: | 2026-03-25 04:02:09 UTC |
| Last Seen: | 2026-04-01 15:01:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-105.5 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | web-bot (be1a) | DE:D0:CE:C0 (cec0) | -105 dBm | -5.0 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | !eedabe2a (be2a) | DE:D0:CE:C0 (cec0) | -106 dBm | -2.0 dB | 2 | View |