Node ID: !6984a070 (1770299504) • Last seen: 8 days ago
| Node Name: | !6984a070 |
|---|---|
| Node ID (Hex): | !6984a070 |
| Node ID (Dec): | 1770299504 |
| First Seen: | 2026-03-26 20:02:20 UTC |
| Last Seen: | 2026-03-26 20:02:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-107.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | !eed2be1a (be1a) | DE:D0:CE:C0 (cec0) | -107 dBm | -11.0 dB | 1 | View |